University of Delaware Athletics
UMBCW vs DELAWARE
3/23/2022
Delaware Stadium
4 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 2 | 3 | 11 | |
3 | 5 | 2 | 4 | 14 |
UMBCW: Kolby Weedon (5), Claire Bockstie (4), Megan Halczuk (2), Dymin Gerow (2), Jenna McDermott (1)
DEL: Riley Gillin (3), Danielle Livornese (3), Lizzie Yurchak (1), Danika Swech (1), Lizzie Hsu (1), Keira Grant (1), Delaney McDaniel (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEL | UMBCW |
---|---|---|---|---|---|---|
1 | 13:52 | Riley Gillin | Unassisted | 1 | 0 | |
1 | 09:50 | Megan Halczuk | Claire Bockstie | 1 | 1 | |
1 | 07:56 | Lizzie Yurchak | Unassisted | 2 | 1 | |
1 | 06:20 | Megan Halczuk | Unassisted | 2 | 2 | |
1 | 05:51 | Kolby Weedon | Unassisted | 2 | 3 | |
1 | 03:56 | Danika Swech | Unassisted | 3 | 3 | |
2 | 13:04 | Kolby Weedon | Unassisted | 3 | 4 | |
2 | 12:06 | Claire Bockstie | Megan Halczuk | 3 | 5 | |
2 | 10:09 | Claire Bockstie | Unassisted | 3 | 6 | |
2 | 08:24 | Lizzie Hsu | Riley Gillin | 4 | 6 | |
2 | 07:02 | Keira Grant | Unassisted | 5 | 6 | |
2 | 01:19 | Danielle Livornese | Riley Gillin | 6 | 6 | |
2 | 00:43 | Claire Bockstie | Unassisted | 6 | 7 | |
2 | 00:02 | Kolby Weedon | Unassisted | 6 | 8 | |
3 | 13:55 | Claire Bockstie | Unassisted | 6 | 9 | |
3 | 09:31 | Danielle Livornese | Delaney McDaniel | 7 | 9 | |
3 | 08:40 | Danielle Livornese | Delaney McDaniel | 8 | 9 | |
3 | 04:40 | Dymin Gerow | Unassisted | 8 | 10 | |
4 | 13:17 | Riley Gillin | Unassisted | 9 | 10 | |
4 | 09:52 | Kolby Weedon | Shannon Finch | 9 | 11 | |
4 | 07:01 | Delaney McDaniel | Riley Gillin | 10 | 11 | |
4 | 05:14 | Jenna McDermott | Unassisted | 10 | 12 | |
4 | 04:16 | Kolby Weedon | Claire Bockstie | 10 | 13 | |
4 | 02:53 | Riley Gillin | Unassisted | 11 | 13 | |
4 | 01:28 | Dymin Gerow | Unassisted | 11 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:46 | Halen Saroney | YELLOW CARD | |
2 | 05:47 | Lauren Conduitt | YELLOW CARD | |
3 | 13:42 | Kolby Weedon | YELLOW CARD | |
4 | 05:30 | Kellie Ann Matey | YELLOW CARD | |
4 | 00:51 | Riley Gillin | YELLOW CARD |