University of Delaware Athletics
Georgetown vs Delaware
3/4/2023
Delaware Stadium
3:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 2 | 0 | 7 | |
1 | 6 | 3 | 1 | 11 |
GU: BAKES, Erin (4), HAZEN, Kylie (4), GEBHARDT, Emma (1), MEYER, Rileigh (1), STARR, Maley (1)
DELAWARE: Keira Grant (2), Lizzie Hsu (2), Morgan Gore (2), McKenzie Didio (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | GU |
---|---|---|---|---|---|---|
1 | 12:43 | Keira Grant | Delaney McDaniel | 1 | 0 | |
1 | 11:00 | Lizzie Hsu | Riley Gillin | 2 | 0 | |
1 | 08:30 | GEBHARDT, Emma | Unassisted | 2 | 1 | |
1 | 03:59 | McKenzie Didio | Delaney McDaniel | 3 | 1 | |
2 | 09:30 | BAKES, Erin | Unassisted | 3 | 2 | |
2 | 07:00 | BAKES, Erin | Unassisted | 3 | 3 | |
2 | 05:14 | Lizzie Hsu | Unassisted | 4 | 3 | |
2 | 04:20 | HAZEN, Kylie | Unassisted | 4 | 4 | |
2 | 02:45 | MEYER, Rileigh | Unassisted | 4 | 5 | |
2 | 01:15 | Morgan Gore | Unassisted | 5 | 5 | |
2 | 00:31 | BAKES, Erin | Unassisted | 5 | 6 | |
2 | 00:05 | HAZEN, Kylie | Unassisted | 5 | 7 | |
3 | 13:23 | STARR, Maley | Unassisted | 5 | 8 | |
3 | 09:48 | Keira Grant | Unassisted | 6 | 8 | |
3 | 09:17 | Morgan Gore | Unassisted | 7 | 8 | |
3 | 06:49 | HAZEN, Kylie | Unassisted | 7 | 9 | |
3 | 06:06 | BAKES, Erin | Unassisted | 7 | 10 | |
4 | 01:45 | HAZEN, Kylie | Unassisted | 7 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 00:08 | Kellie Ann Matey | YELLOW CARD | |
3 | 06:08 | Kellie Ann Matey | YELLOW CARD | |
3 | 05:02 | GEBHARDT, Emma | YELLOW CARD |