University of Delaware Athletics
Monmouth vs DELAWARE
3/25/2023
Delaware Stadium
12:00
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | Total |
|---|---|---|---|---|---|---|
| 2 | 2 | 5 | 3 | 1 | 13 | |
| 4 | 5 | 1 | 2 | 0 | 12 |
MONMOUTH: Brock, Mya (3), Orban, Cassidy (2), Lagera, Marissa (2), Brennan, Caroline (2), Murphy, Maddie (1), Spears, Ella (1), Berigan, Shea (1)
DELAWARE: Lizzie Yurchak (6), Lizzie Hsu (2), McKenzie Didio (1), Riley Gillin (1), Morgan Gore (1), Danielle Livornese (1), Keira Grant (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | MONMOUTH |
|---|---|---|---|---|---|---|
| 1 | 08:59 | Orban, Cassidy | Unassisted | 0 | 1 | |
| 1 | 06:44 | Brock, Mya | Brennan, Caroline | 0 | 2 | |
| 1 | 06:18 | Murphy, Maddie | Unassisted | 0 | 3 | |
| 1 | 05:14 | Lizzie Hsu | Unassisted | 1 | 3 | |
| 1 | 02:15 | McKenzie Didio | Riley Gillin | 2 | 3 | |
| 1 | 01:40 | Brock, Mya | Brennan, Caroline | 2 | 4 | |
| 2 | 11:24 | Lagera, Marissa | Spears, Ella | 2 | 5 | |
| 2 | 06:18 | Orban, Cassidy | Unassisted | 2 | 6 | |
| 2 | 02:45 | Lizzie Yurchak | Unassisted | 3 | 6 | |
| 2 | 01:23 | Brennan, Caroline | McNeely, Danielle | 3 | 7 | |
| 2 | 00:53 | Brock, Mya | Unassisted | 3 | 8 | |
| 2 | 00:36 | Riley Gillin | Unassisted | 4 | 8 | |
| 2 | 00:02 | Spears, Ella | Fanelli, Liv | 4 | 9 | |
| 3 | 12:18 | Lizzie Yurchak | Unassisted | 5 | 9 | |
| 3 | 11:03 | Lagera, Marissa | Brennan, Caroline | 5 | 10 | |
| 3 | 07:18 | Lizzie Hsu | Delaney McDaniel | 6 | 10 | |
| 3 | 05:25 | Morgan Gore | Lizzie Hsu | 7 | 10 | |
| 3 | 03:05 | Lizzie Yurchak | Delaney McDaniel | 8 | 10 | |
| 3 | 02:18 | Danielle Livornese | Riley Gillin | 9 | 10 | |
| 4 | 12:27 | Berigan, Shea | Brennan, Caroline | 9 | 11 | |
| 4 | 08:27 | Brennan, Caroline | Murphy, Maddie | 9 | 12 | |
| 4 | 05:24 | Keira Grant | Megan Bozzi | 10 | 12 | |
| 4 | 04:56 | Lizzie Yurchak | Unassisted | 11 | 12 | |
| 4 | 00:14 | Lizzie Yurchak | Unassisted | 12 | 12 | |
| OT | 02:30 | Lizzie Yurchak | Unassisted | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 14:52 | Sam Schelling | YELLOW CARD | |
| 3 | 09:02 | Fanelli, Liv | YELLOW CARD | |
| 3 | 03:36 | Murphy, Maddie | YELLOW CARD | |
| 3 | 03:05 | George, Mary Kate | YELLOW CARD | |
| 4 | 00:23 | Vangeli, Gabriella | YELLOW CARD |









