University of Delaware Athletics
Delaware vs Elon
4/20/2024
Rudd Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 4 | 3 | 3 | 16 | |
| 4 | 4 | 1 | 6 | 15 |
DEL: Danielle Livornese (3), Morgan Gore (2), Callie Drab (2), Riley Gillin (2), Lizzie Hsu (2), Lizzie Yurchak (2), Jaclyn Marszal (1), Jenna Mchale (1)
ELON: Sammy Fisher (4), Kaitlyn Michaud (4), Mia Zebley (4), Lila Ceribelli (1), Ana Lee Vandiver (1), Cierra Hopson (1), Bridget Kelly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ELON | DEL |
|---|---|---|---|---|---|---|
| 1 | 13:29 | Sammy Fisher | Unassisted | 1 | 0 | |
| 1 | 12:14 | Danielle Livornese | Delaney McDaniel | 1 | 1 | |
| 1 | 11:23 | Morgan Gore | Unassisted | 1 | 2 | |
| 1 | 09:32 | Sammy Fisher | Unassisted | 2 | 2 | |
| 1 | 07:10 | Sammy Fisher | Mia Zebley | 3 | 2 | |
| 1 | 06:48 | Kaitlyn Michaud | Unassisted | 4 | 2 | |
| 1 | 05:55 | Callie Drab | Delaney McDaniel | 4 | 3 | |
| 1 | 04:58 | Riley Gillin | Lizzie Hsu | 4 | 4 | |
| 1 | 03:12 | Lila Ceribelli | Unassisted | 5 | 4 | |
| 1 | 00:13 | Kaitlyn Michaud | Unassisted | 6 | 4 | |
| 2 | 14:12 | Lizzie Hsu | Riley Gillin | 6 | 5 | |
| 2 | 13:25 | Mia Zebley | Unassisted | 7 | 5 | |
| 2 | 12:42 | Mia Zebley | Unassisted | 8 | 5 | |
| 2 | 11:16 | Danielle Livornese | Jaclyn Marszal | 8 | 6 | |
| 2 | 10:34 | Ana Lee Vandiver | Unassisted | 9 | 6 | |
| 2 | 07:59 | Lizzie Yurchak | Unassisted | 9 | 7 | |
| 2 | 02:10 | Morgan Gore | Unassisted | 9 | 8 | |
| 2 | 00:36 | Mia Zebley | Unassisted | 10 | 8 | |
| 3 | 12:18 | Sammy Fisher | Unassisted | 11 | 8 | |
| 3 | 11:48 | Kaitlyn Michaud | Unassisted | 12 | 8 | |
| 3 | 06:27 | Cierra Hopson | Mikaela Buoscio | 13 | 8 | |
| 3 | 03:02 | Callie Drab | Unassisted | 13 | 9 | |
| 4 | 12:55 | Jaclyn Marszal | Unassisted | 13 | 10 | |
| 4 | 12:26 | Jenna Mchale | Unassisted | 13 | 11 | |
| 4 | 11:24 | Lizzie Hsu | Unassisted | 13 | 12 | |
| 4 | 10:42 | Kaitlyn Michaud | Cierra Hopson | 14 | 12 | |
| 4 | 07:04 | Bridget Kelly | Unassisted | 15 | 12 | |
| 4 | 04:43 | Mia Zebley | Unassisted | 16 | 12 | |
| 4 | 03:59 | Danielle Livornese | Lizzie Yurchak | 16 | 13 | |
| 4 | 03:02 | Riley Gillin | Delaney McDaniel | 16 | 14 | |
| 4 | 02:30 | Lizzie Yurchak | Unassisted | 16 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:36 | Kat Baseggio | YELLOW CARD | |
| 1 | 06:23 | Brooke Scheuermann | GREEN CARD | |
| 1 | 06:23 | Cierra Hopson | GREEN CARD | |
| 2 | 14:55 | MJ Santa Barbara | GREEN CARD | |
| 2 | 05:01 | Bridget Kelly | YELLOW CARD | |
| 2 | 03:36 | Lizzie Hsu | GREEN CARD | |
| 2 | 03:36 | Morgan Gore | GREEN CARD | |
| 3 | 03:41 | Jessie Penner | GREEN CARD | |
| 3 | 00:06 | Morgan Gore | YELLOW CARD | |
| 4 | 12:44 | Brooke Scheuermann | GREEN CARD | |
| 4 | 11:11 | Lizzie Hsu | GREEN CARD | |
| 4 | 07:52 | Delaney McDaniel | YELLOW CARD |









