University of Delaware Athletics
HOFSTRA vs Delaware
4/14/2024
Delaware Stadium
Noon
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 2 | 2 | 2 | 11 | |
| 8 | 4 | 3 | 4 | 19 |
HOFSTRA: Walser, Kerry (4), Mennella, Nikki (4), Coletti, Lauren (3), Sconone, Melissa (3), Redding, Kristen (3), Mennella, Taylor (2)
DEL: Lizzie Hsu (3), Riley Gillin (2), Morgan Gore (1), Keira Grant (1), Danielle Livornese (1), Callie Drab (1), Delaney McDaniel (1), Jaclyn Marszal (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEL | HOFSTRA |
|---|---|---|---|---|---|---|
| 1 | 14:27 | Coletti, Lauren | Mennella, Taylor | 0 | 1 | |
| 1 | 13:22 | Mennella, Taylor | Unassisted | 0 | 2 | |
| 1 | 12:56 | Lizzie Hsu | Delaney McDaniel | 1 | 2 | |
| 1 | 11:53 | Morgan Gore | Unassisted | 2 | 2 | |
| 1 | 10:13 | Coletti, Lauren | Unassisted | 2 | 3 | |
| 1 | 07:36 | Sconone, Melissa | Unassisted | 2 | 4 | |
| 1 | 07:07 | Keira Grant | Riley Gillin | 3 | 4 | |
| 1 | 05:41 | Walser, Kerry | Sconone, Melissa | 3 | 5 | |
| 1 | 04:52 | Riley Gillin | Delaney McDaniel | 4 | 5 | |
| 1 | 03:13 | Redding, Kristen | Sconone, Melissa | 4 | 6 | |
| 1 | 01:59 | Walser, Kerry | Unassisted | 4 | 7 | |
| 1 | 01:20 | Walser, Kerry | Unassisted | 4 | 8 | |
| 1 | 00:17 | Lizzie Hsu | Unassisted | 5 | 8 | |
| 2 | 13:41 | Danielle Livornese | Delaney McDaniel | 6 | 8 | |
| 2 | 10:41 | Riley Gillin | Jaclyn Marszal | 7 | 8 | |
| 2 | 08:14 | Mennella, Nikki | Sconone, Melissa | 7 | 9 | |
| 2 | 05:49 | Walser, Kerry | Mennella, Nikki | 7 | 10 | |
| 2 | 04:14 | Mennella, Nikki | Unassisted | 7 | 11 | |
| 2 | 02:37 | Redding, Kristen | Mennella, Taylor | 7 | 12 | |
| 3 | 13:33 | Mennella, Nikki | Coletti, Lauren | 7 | 13 | |
| 3 | 12:16 | Lizzie Hsu | Delaney McDaniel | 8 | 13 | |
| 3 | 06:28 | Callie Drab | Riley Gillin | 9 | 13 | |
| 3 | 04:10 | Redding, Kristen | Unassisted | 9 | 14 | |
| 3 | 00:24 | Mennella, Nikki | Unassisted | 9 | 15 | |
| 4 | 14:34 | Coletti, Lauren | Walser, Kerry | 9 | 16 | |
| 4 | 14:03 | Delaney McDaniel | Riley Gillin | 10 | 16 | |
| 4 | 13:24 | Mennella, Taylor | Unassisted | 10 | 17 | |
| 4 | 09:44 | Sconone, Melissa | Redding, Kristen | 10 | 18 | |
| 4 | 06:13 | Jaclyn Marszal | Lizzie Hsu | 11 | 18 | |
| 4 | 02:31 | Sconone, Melissa | Unassisted | 11 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:56 | Danielle Livornese | GREEN CARD | |
| 1 | 04:05 | Delaney McDaniel | GREEN CARD | |
| 1 | 00:20 | Hepting, Brynn | YELLOW CARD | |
| 2 | 02:34 | Sam Schelling | YELLOW CARD | |
| 3 | 11:34 | Sam Schelling | YELLOW CARD | |
| 3 | 00:15 | Morgan Gore | GREEN CARD | |
| 4 | 11:21 | Cardello, Luchianna | YELLOW CARD | |
| 4 | 08:31 | Madison Hranicka | GREEN CARD |









