University of Delaware Athletics
Delaware vs William & Mary
3/30/2024
Martin Family
1 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 2 | 4 | 9 | |
| 3 | 3 | 4 | 9 | 19 |
DEL: Danielle Livornese (5), Jaclyn Marszal (3), Keira Grant (3), Lizzie Hsu (2), Morgan Gore (2), Lizzie Yurchak (2), Sam Paradise (1), Callie Drab (1)
WM: Moyer, Maresa (3), Hoffman, Finley (1), Rothstein, Lauren (1), Barber, Justyce (1), Kienzle, Piper (1), Chiodo Ortiz, Sophia (1), Draddy, Kate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WM | DEL |
|---|---|---|---|---|---|---|
| 1 | 12:05 | Moyer, Maresa | Unassisted | 1 | 0 | |
| 1 | 08:52 | Moyer, Maresa | Hoffman, Finley | 2 | 0 | |
| 1 | 04:31 | Danielle Livornese | Jaclyn Marszal | 2 | 1 | |
| 1 | 04:03 | Lizzie Hsu | Danielle Livornese | 2 | 2 | |
| 1 | 03:16 | Jaclyn Marszal | Riley Gillin | 2 | 3 | |
| 2 | 11:23 | Sam Paradise | Unassisted | 2 | 4 | |
| 2 | 07:59 | Morgan Gore | Unassisted | 2 | 5 | |
| 2 | 05:24 | Moyer, Maresa | Unassisted | 3 | 5 | |
| 2 | 01:07 | Lizzie Yurchak | Unassisted | 3 | 6 | |
| 3 | 12:54 | Hoffman, Finley | Unassisted | 4 | 6 | |
| 3 | 11:00 | Keira Grant | Jaclyn Marszal | 4 | 7 | |
| 3 | 09:39 | Rothstein, Lauren | Pierini, Chloe | 5 | 7 | |
| 3 | 09:13 | Jaclyn Marszal | Unassisted | 5 | 8 | |
| 3 | 07:15 | Danielle Livornese | Jaclyn Marszal | 5 | 9 | |
| 3 | 05:07 | Danielle Livornese | Callie Drab | 5 | 10 | |
| 4 | 14:19 | Barber, Justyce | Unassisted | 6 | 10 | |
| 4 | 12:32 | Kienzle, Piper | Unassisted | 7 | 10 | |
| 4 | 11:43 | Lizzie Yurchak | Callie Drab | 7 | 11 | |
| 4 | 11:16 | Callie Drab | Jaclyn Marszal | 7 | 12 | |
| 4 | 10:25 | Lizzie Hsu | Callie Drab | 7 | 13 | |
| 4 | 09:05 | Chiodo Ortiz, Sophia | Unassisted | 8 | 13 | |
| 4 | 08:19 | Draddy, Kate | Rothstein, Lauren | 9 | 13 | |
| 4 | 07:00 | Morgan Gore | Unassisted | 9 | 14 | |
| 4 | 05:11 | Jaclyn Marszal | Unassisted | 9 | 15 | |
| 4 | 04:06 | Danielle Livornese | Riley Gillin | 9 | 16 | |
| 4 | 03:31 | Keira Grant | Lizzie Hsu | 9 | 17 | |
| 4 | 01:34 | Keira Grant | Jaclyn Marszal | 9 | 18 | |
| 4 | 00:10 | Danielle Livornese | Jaclyn Marszal | 9 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:27 | Hoffman, Finley | GREEN CARD | |
| 1 | 08:39 | Draddy, Kate | GREEN CARD | |
| 1 | 06:54 | Sam Paradise | YELLOW CARD | |
| 1 | 05:41 | Locke, Jaylin | GREEN CARD | |
| 1 | 03:44 | Gilbert, Paige | YELLOW CARD | |
| 3 | 11:32 | Gilbert, Paige | YELLOW CARD | |
| 3 | 11:18 | Armstrong, Anna | YELLOW CARD | |
| 3 | 06:17 | Sam Paradise | YELLOW CARD | |
| 3 | 05:01 | Morgan Gore | YELLOW CARD | |
| 4 | 11:22 | Locke, Jaylin | GREEN CARD | |
| 4 | 08:48 | Danielle Livornese | GREEN CARD | |
| 4 | 08:16 | Sam Schelling | YELLOW CARD | |
| 4 | 07:00 | Locke, Jaylin | YELLOW CARD | |
| 4 | 06:28 | Erin Gormley | YELLOW CARD | |
| 4 | 05:49 | Armstrong, Anna | GREEN CARD | |
| 4 | 02:15 | Hoffman, Finley | YELLOW CARD | |
| 4 | 01:17 | Riley Gillin | GREEN CARD | |
| 4 | 01:04 | Madison Hranicka | YELLOW CARD |









