University of Delaware Athletics
Georgetown vs DELAWARE
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 4 | 5 | 4 | 14 |
![]() | 7 | 4 | 7 | 2 | 20 |
GU: Gracie Driggs (5), Hanna Bishop (4), Maley Starr (2), Lauren Steer (2), Reagan Ziegler (1), Emma Gebhardt (1), Anne McGovern (1), Sophia Loschert (1), Jacqueline Jaskiewic (1), Molly Byrne (1), Sydney Richter (1)
DELAWARE: Paradise,Sam (4), Drab,Callie (3), Sturtevant,Riley (2), Grant,Kiki (1), Gore,Morgan (1), Mcdaniel,Delaney (1), Muscolino,Sophia (1), Marszal,Jaclyn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | GU |
|---|---|---|---|---|---|---|
![]() | 1 | 09:23 | Grant,Kiki | Mcdaniel,Delaney | 1 | 0 |
![]() | 1 | 08:04 | Reagan Ziegler | Unassisted | 1 | 1 |
![]() | 1 | 04:15 | Emma Gebhardt | Unassisted | 1 | 2 |
![]() | 1 | 02:53 | Hanna Bishop | Anne McGovern | 1 | 3 |
![]() | 1 | 02:21 | Hanna Bishop | Unassisted | 1 | 4 |
![]() | 1 | 01:49 | Gracie Driggs | Unassisted | 1 | 5 |
![]() | 1 | 01:08 | Anne McGovern | Reagan Ziegler | 1 | 6 |
![]() | 1 | 00:30 | Gracie Driggs | Unassisted | 1 | 7 |
![]() | 2 | 14:32 | Paradise,Sam | Unassisted | 2 | 7 |
![]() | 2 | 13:45 | Maley Starr | Unassisted | 2 | 8 |
![]() | 2 | 10:50 | Hanna Bishop | Unassisted | 2 | 9 |
![]() | 2 | 09:56 | Sophia Loschert | Unassisted | 2 | 10 |
![]() | 2 | 06:59 | Paradise,Sam | Mcdaniel,Delaney | 3 | 10 |
![]() | 2 | 05:37 | Drab,Callie | Marszal,Jaclyn | 4 | 10 |
![]() | 2 | 05:01 | Gore,Morgan | Marszal,Jaclyn | 5 | 10 |
![]() | 2 | 03:08 | Lauren Steer | Unassisted | 5 | 11 |
![]() | 3 | 14:15 | Maley Starr | Unassisted | 5 | 12 |
![]() | 3 | 11:21 | Gracie Driggs | Anne McGovern | 5 | 13 |
![]() | 3 | 10:25 | Mcdaniel,Delaney | Unassisted | 6 | 13 |
![]() | 3 | 09:27 | Hanna Bishop | Anne McGovern | 6 | 14 |
![]() | 3 | 07:51 | Drab,Callie | Marszal,Jaclyn | 7 | 14 |
![]() | 3 | 06:42 | Jacqueline Jaskiewic | Hanna Bishop | 7 | 15 |
![]() | 3 | 06:07 | Gracie Driggs | Hanna Bishop | 7 | 16 |
![]() | 3 | 04:12 | Paradise,Sam | Unassisted | 8 | 16 |
![]() | 3 | 03:31 | Gracie Driggs | Unassisted | 8 | 17 |
![]() | 3 | 03:01 | Sturtevant,Riley | Unassisted | 9 | 17 |
![]() | 3 | 02:12 | Molly Byrne | Unassisted | 9 | 18 |
![]() | 3 | 00:01 | Muscolino,Sophia | Marszal,Jaclyn | 10 | 18 |
![]() | 4 | 13:28 | Sydney Richter | Hanna Bishop | 10 | 19 |
![]() | 4 | 11:21 | Lauren Steer | Unassisted | 10 | 20 |
![]() | 4 | 07:54 | Sturtevant,Riley | Drab,Callie | 11 | 20 |
![]() | 4 | 05:17 | Drab,Callie | Unassisted | 12 | 20 |
![]() | 4 | 02:59 | Paradise,Sam | Unassisted | 13 | 20 |
![]() | 4 | 01:28 | Marszal,Jaclyn | Unassisted | 14 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 04:59 | Baseggio,Kat | GREEN CARD |
![]() | 1 | 03:19 | Rishko,Ella | GREEN CARD |
![]() | 2 | 05:37 | Trinity Koetje | YELLOW CARD |
![]() | 2 | 02:21 | Anne McGovern | YELLOW CARD |
![]() | 3 | 05:11 | Hanna Bishop | YELLOW CARD |
![]() | 4 | 14:52 | Mobilia,Maddy | GREEN CARD |
![]() | 4 | 13:58 | Baseggio,Kat | GREEN CARD |
![]() | 4 | 09:37 | Gore,Morgan | GREEN CARD |
![]() | 4 | 01:58 | Danica Blix | GREEN CARD |
![]() | 4 | 00:57 | Radziul,Kennedy | YELLOW CARD |
![]() | 4 | 00:29 | Gormley,Erin | YELLOW CARD |
DELAWARE


Georgetown

Leah Warehime at goalie for GU.

Reed,Nat at goalie for DELAWARE.

Draw control by GU Gracie Driggs.

Turnover by GU Gracie Driggs (caused by Farragher,Maggie).

Ground ball pickup by DELAWARE Farragher,Maggie.

Clear attempt by DELAWARE good.

Shot by DELAWARE Marszal,Jaclyn, SAVE Leah Warehime.

Clear attempt by GU good.

Turnover by GU Anne McGovern (caused by Gormley,Erin).

Ground ball pickup by DELAWARE Paradise,Sam.

Clear attempt by DELAWARE failed.

Turnover by DELAWARE Paradise,Sam.

Turnover by GU Rileigh Meyer (caused by Paradise,Sam).

Ground ball pickup by DELAWARE Paradise,Sam.

Clear attempt by DELAWARE good.

Turnover by DELAWARE Gore,Morgan.

Clear attempt by GU good.

Turnover by GU Sophia Loschert (caused by Gormley,Erin).

Ground ball pickup by DELAWARE Gormley,Erin.

Foul on GU Rosie McCarthy.

Clear attempt by DELAWARE good.
1

09:23

0

Draw control by GU Lily Athanas.

Shot by GU Rosie McCarthy WIDE.

Ground ball pickup by GU Emma Gebhardt.

Foul on DELAWARE Gormley,Erin.

Foul on DELAWARE Mobilia,Maddy.

Shot by GU Hanna Bishop, SAVE Reed,Nat.

Ground ball pickup by GU Lauren Steer.

Foul on DELAWARE Radziul,Kennedy.

Free position attempt for GU.
1

08:04

1

Draw control by GU Rileigh Meyer.

Shot by GU Emma Gebhardt, SAVE Reed,Nat.

Clear attempt by DELAWARE good.

Foul on GU Trinity Koetje.

Free position attempt for DELAWARE.

Shot by DELAWARE Sturtevant,Riley, SAVE Leah Warehime {free position shot}.

Clear attempt by GU good.

Foul on DELAWARE Mobilia,Maddy.

Foul on DELAWARE Sturtevant,Riley.

Free position attempt for GU.

Shot by GU Maley Starr BLOCKED.

Ground ball pickup by DELAWARE Reed,Nat.

Turnover by DELAWARE Baseggio,Kat (caused by Molly Byrne).

Ground ball pickup by GU Molly Byrne.

Clear attempt by DELAWARE failed.

Green card on DELAWARE Baseggio,Kat.

Foul on DELAWARE Radziul,Kennedy.

Free position attempt for GU.
1

04:15

2

Draw control by DELAWARE Rishko,Ella.

Turnover by DELAWARE Rishko,Ella (caused by Christina King).

Ground ball pickup by GU Christina King.

Green card on DELAWARE Rishko,Ella.

Clear attempt by GU good.
1

02:53

3

Draw control by GU Lily Athanas.
1

02:21

4

Draw control by GU Lily Athanas.
1

01:49

5

Draw control by GU Gracie Driggs.

Foul on DELAWARE Gormley,Erin.

Shot by GU Reagan Ziegler WIDE.
1

01:08

6

Draw control by DELAWARE Mercer,Kate.

Turnover by DELAWARE Mcdaniel,Delaney (caused by Rosie McCarthy).

Ground ball pickup by GU Rosie McCarthy.

Clear attempt by GU good.
1

00:30

7

Draw control by DELAWARE Gore,Morgan.
00:00
End of PeriodDELAWARE


Georgetown


Draw control by DELAWARE Mercer,Kate.

Foul on GU Reagan Ziegler.

Free position attempt for DELAWARE.
2

14:32

7

Draw control by GU Gracie Driggs.

Clear attempt by GU good.
2

13:45

8

[13:445] Draw control by GU Gracie Driggs.

Shot by GU Anne McGovern, SAVE Reed,Nat.

Ground ball pickup by DELAWARE Farragher,Maggie.

Clear attempt by DELAWARE good.

Foul on GU Lily Athanas.

Free position attempt for DELAWARE.

Shot by DELAWARE Marszal,Jaclyn HIT POST {free position shot}.

Ground ball pickup by GU Kendall Steer.

Clear attempt by GU good.

Shot by GU Molly Byrne WIDE.
2

10:50

9

Draw control by DELAWARE Mercer,Kate.

Shot by DELAWARE Muscolino,Sophia, SAVE Leah Warehime.

Clear attempt by GU good.
2

09:56

10

Timeout by DELAWARE.

Draw control by DELAWARE Gormley,Erin.

Foul on GU Lily Athanas.

Shot by DELAWARE Drab,Callie BLOCKED.

Ground ball pickup by GU Reagan Ziegler.

Clear attempt by GU good.

Shot by GU Hanna Bishop, SAVE Reed,Nat.

Clear attempt by DELAWARE good.
3

06:59

10

Draw control by GU Lily Athanas.

Shot by GU Anne McGovern, SAVE Reed,Nat.

Ground ball pickup by DELAWARE Mobilia,Maddy.

Clear attempt by DELAWARE good.

Shot by DELAWARE Mcdaniel,Delaney WIDE.
4

05:37

10

Yellow card on GU Trinity Koetje.
5

05:01

10

Draw control by GU Gracie Driggs.

Turnover by GU Gracie Driggs (caused by Farragher,Maggie).

Ground ball pickup by DELAWARE Mobilia,Maddy.

Clear attempt by DELAWARE good.

Foul on GU Lily Athanas.

Foul on DELAWARE Gore,Morgan.

Turnover by DELAWARE Gore,Morgan.

Clear attempt by GU good.
5

03:08

11

Draw control by GU Lily Athanas.

Shot by GU Emma Gebhardt, SAVE Reed,Nat.

Ground ball pickup by DELAWARE Gormley,Erin.

Yellow card on GU Anne McGovern.

Clear attempt by DELAWARE good.

Turnover by DELAWARE Rishko,Ella.

Clear attempt by GU good.

Turnover by GU Sophia Loschert (caused by Mobilia,Maddy).

Ground ball pickup by DELAWARE Baseggio,Kat.
00:00
End of PeriodDELAWARE


Georgetown


Draw control by GU Gracie Driggs.

Shot by GU Rileigh Meyer, SAVE Reed,Nat.

Ground ball pickup by GU Maley Starr.
5

14:15

12

Draw control by GU Gracie Driggs.

Foul on DELAWARE Saroney,Halen.

Shot by GU Emma Gebhardt WIDE.

Ground ball pickup by DELAWARE Mobilia,Maddy.

Foul on GU Sophia Loschert.

Clear attempt by DELAWARE good.

Foul on GU Kendall Steer.

Turnover by DELAWARE Mcdaniel,Delaney.

Clear attempt by DELAWARE good.
5

11:21

13

Draw control by GU Gracie Driggs.

Turnover by GU Rosie McCarthy (caused by Gore,Morgan).

Ground ball pickup by DELAWARE Rishko,Ella.

Clear attempt by DELAWARE good.

Foul on GU Trinity Koetje.

Foul on GU Rosie McCarthy.

Free position attempt for DELAWARE.
6

10:25

13

Draw control by GU Rileigh Meyer.

Foul on DELAWARE Gormley,Erin.
6

09:27

14

Draw control by GU Gracie Driggs.

Turnover by GU Rileigh Meyer (caused by Mobilia,Maddy).

Ground ball pickup by DELAWARE Mobilia,Maddy.

Clear attempt by DELAWARE good.

Foul on GU Christina King.

Free position attempt for DELAWARE.

Foul on GU Christina King.

Shot by DELAWARE Sturtevant,Riley WIDE.
7

07:51

14

Draw control by GU Gracie Driggs.
7

06:42

15

Draw control by GU Mikaila Kitchen.
7

06:07

16

Draw control by GU Gracie Driggs.

Clear attempt by GU good.

Foul on DELAWARE Gormley,Erin.

Turnover by GU Anne McGovern (caused by Gormley,Erin).

Ground ball pickup by DELAWARE Gormley,Erin.

Yellow card on GU Hanna Bishop.

Clear attempt by DELAWARE good.

Shot by DELAWARE Paradise,Sam WIDE.

Foul on GU Kendall Steer.
8

04:12

16

Draw control by GU Gracie Driggs.

Shot by GU Maley Starr BLOCKED.

Ground ball pickup by GU Gracie Driggs.
8

03:31

17

Draw control by DELAWARE Mobilia,Maddy.

Foul on GU Mikaila Kitchen.

Free position attempt for DELAWARE.
9

03:01

17

Draw control by GU Gracie Driggs.
9

02:12

18

Draw control by GU Lily Athanas.

Foul on DELAWARE Farragher,Maggie.

Free position attempt for GU.

Shot by GU Lauren Steer, SAVE Reed,Nat.

Ground ball pickup by GU Lauren Steer.

Shot by GU Lauren Steer, SAVE Reed,Nat.

Clear attempt by DELAWARE good.
10

00:01

18

Draw control by DELAWARE Mobilia,Maddy.
00:00
End of PeriodDELAWARE


Georgetown


Draw control by GU Lily Athanas.

Green card on DELAWARE Mobilia,Maddy.

Foul on DELAWARE Baseggio,Kat.

Foul on DELAWARE Farragher,Maggie.

Free position attempt for GU.

Green card on DELAWARE Baseggio,Kat.

Free position attempt for GU.
10

13:28

19

Draw control by GU Sydney Richter.

Turnover by GU Sydney Richter.

Shot by DELAWARE Saroney,Halen BLOCKED.

Ground ball pickup by DELAWARE Saroney,Halen.

Foul on GU Sydney Richter.

Free position attempt for DELAWARE.

Turnover by DELAWARE Paradise,Sam (caused by Jacqueline Jaskiewic).

Ground ball pickup by GU Kendall Steer.

Clear attempt by GU good.
5

11:21

13

Draw control by GU Ryan Kinkead.

Green card on DELAWARE Gore,Morgan.

Foul on DELAWARE Rishko,Lulu.

Turnover by GU Izzy Appelt.
11

07:54

20

Draw control by GU Gracie Driggs.

Foul on DELAWARE Mobilia,Maddy.

Shot by GU Ryan Kinkead WIDE.

Foul on DELAWARE Hoeflich,Lara.

Turnover by GU Ryan Kinkead (caused by Sturtevant,Riley).

Ground ball pickup by DELAWARE Sturtevant,Riley.

Clear attempt by DELAWARE good.

Shot by DELAWARE Grant,Kiki, SAVE Leah Warehime.

Ground ball pickup by GU Molly Wood.

Turnover by GU Molly Wood (caused by Paradise,Sam).

Clear attempt by GU failed.
12

05:17

20

Amanda Reed at goalie for GU.

Draw control by DELAWARE Baumgratz,Molly.

Turnover by DELAWARE Baumgratz,Molly.

Ground ball pickup by GU Sydney Richter.

Timeout by GU.

Turnover by GU Danica Blix (caused by Grant,Kiki).

Ground ball pickup by DELAWARE Grant,Kiki.

Clear attempt by DELAWARE good.

Foul on GU Sydney Richter.

Shot by DELAWARE Drab,Callie, SAVE Amanda Reed.

Ground ball pickup by DELAWARE Grant,Kiki.

Foul on GU Izzy Appelt.

Foul on GU Izzy Appelt.

Free position attempt for DELAWARE.
13

02:59

20

Draw control by GU Gracie Driggs.

Turnover by GU Leanna Tsahalis (caused by Gore,Morgan).

Ground ball pickup by DELAWARE Gore,Morgan.

Clear attempt by DELAWARE good.

Green card on GU Danica Blix.
14

01:28

20

Draw control by GU Gracie Driggs.

Clear attempt by GU good.

Timeout by GU.

Yellow card on DELAWARE Radziul,Kennedy.

Foul on DELAWARE Gormley,Erin.

Yellow card on DELAWARE Gormley,Erin.
00:00
End of Period
DELAWARE

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0 | 5 |
| 5 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | ![]() | A | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | A | 3 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0-0 | 1 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | M | 4 | 0 | 4 | 5 | 4 | 2 | 2 | 2 | 0 | 2-2 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | ![]() | A | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0-0 | 3 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 30 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 |
| 34 | ![]() | - | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1-2 | 1 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 14 | 7 | 21 | 25 | 19 | 19 | 10 | 13 | 9 | 6 | 18 |

Georgetown

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikaila Kitchen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 2 | Gracie Driggs | A | 5 | 0 | 5 | 5 | 5 | 1 | 2 | 0 | 16 | 0-0 | 0 |
| 3 | Kendall Steer | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Danica Blix | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Ryan Kinkead | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 6 | Maley Starr | M | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Amanda Brille | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Anne McGovern | A | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 10 | Emma Gebhardt | A | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 11 | Cate Parsells | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Jacqueline Jaskiewic | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | Sydney Richter | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 |
| 14 | Erica Rosendorf | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Trinity Koetje | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Sophia Loschert | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 17 | Molly Byrne | A | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | Rileigh Meyer | M | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 20 | Lily Athanas | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 | 3 |
| 21 | Molly Battaglia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Lauren Steer | - | 2 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Leanna Tsahalis | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Reagan Ziegler | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1 |
| 25 | Rosie McCarthy | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 26 | Izzy Appelt | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 27 | Francesca Alpajaro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Hanna Bishop | - | 4 | 3 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Molly Wood | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Della Goodman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Christina King | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 40 | Leah Warehime | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Amanda Reed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 20 | 7 | 27 | 36 | 29 | 13 | 15 | 4 | 28 | 2 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 60:00 | 20 | 9 | L |
| Â | Totals | Â | 20 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | Leah Warehime | 54:43 | 12 | 4 | W |
| 55 | Amanda Reed | 5:17 | 2 | 1 | - |
| Â | Totals | Â | 14 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 8 | 7 | 7 | 25 |
![]() | 12 | 9 | 12 | 3 | 36 |
Shots on Goal | |||||
![]() | 3 | 5 | 5 | 6 | 19 |
![]() | 9 | 8 | 10 | 2 | 29 |
Saves | |||||
![]() | 2 | 4 | 3 | 0 | 9 |
![]() | 2 | 1 | 0 | 2 | 5 |
Turnovers | |||||
![]() | 5 | 2 | 1 | 2 | 10 |
![]() | 4 | 2 | 3 | 6 | 15 |
Clears | |||||
![]() | 4-6 | 5-5 | 6-6 | 3-3 | 18-20 |
![]() | 5-5 | 6-6 | 1-1 | 2-3 | 14-15 |
Ground Balls | |||||
![]() | 5 | 5 | 4 | 5 | 19 |
![]() | 5 | 2 | 3 | 3 | 13 |
Draw Controls | |||||
![]() | 3 | 3 | 2 | 1 | 9 |
![]() | 6 | 5 | 11 | 6 | 28 |
Free Position Shots | |||||
![]() | 0-1 | 1-2 | 2-2 | 1-1 | 4-6 |
![]() | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 |

































