University of Delaware Athletics
DELAWARE vs UMBC
3/5/2025
UMBC Stadium
4:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 0 | 0 | 4 | 8 | |
5 | 5 | 4 | 2 | 16 |
DELAWARE: Marszal,Jaclyn (4), Drab,Callie (3), Rishko,Ella (3), Saroney,Halen (2), Paradise,Sam (1), Grant,Kiki (1), Sturtevant,Riley (1), Gore,Morgan (1)
UMBC: NELSON, Katana (4), BRUCE, Grace (3), CUDZILO, Abby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMBC | DELAWARE |
---|---|---|---|---|---|---|
1 | 14:00 | Drab,Callie | Mcdaniel,Delaney | 0 | 1 | |
1 | 10:18 | NELSON, Katana | Unassisted | 1 | 1 | |
1 | 08:34 | Rishko,Ella | Unassisted | 1 | 2 | |
1 | 07:28 | NELSON, Katana | Unassisted | 2 | 2 | |
1 | 06:56 | BRUCE, Grace | MACINTOSH, Reese | 3 | 2 | |
1 | 06:01 | Saroney,Halen | Drab,Callie | 3 | 3 | |
1 | 05:05 | Drab,Callie | Mcdaniel,Delaney | 3 | 4 | |
1 | 01:05 | NELSON, Katana | Unassisted | 4 | 4 | |
1 | 00:01 | Paradise,Sam | Unassisted | 4 | 5 | |
2 | 11:02 | Marszal,Jaclyn | Mcdaniel,Delaney | 4 | 6 | |
2 | 07:36 | Grant,Kiki | Rishko,Lulu | 4 | 7 | |
2 | 06:57 | Drab,Callie | Marszal,Jaclyn | 4 | 8 | |
2 | 03:18 | Sturtevant,Riley | Unassisted | 4 | 9 | |
2 | 02:38 | Rishko,Ella | Unassisted | 4 | 10 | |
3 | 14:12 | Gore,Morgan | Drab,Callie | 4 | 11 | |
3 | 13:06 | Rishko,Ella | Mcdaniel,Delaney | 4 | 12 | |
3 | 06:58 | Saroney,Halen | Grant,Kiki | 4 | 13 | |
3 | 00:49 | Marszal,Jaclyn | Mcdaniel,Delaney | 4 | 14 | |
4 | 11:06 | BRUCE, Grace | Unassisted | 5 | 14 | |
4 | 10:28 | BRUCE, Grace | O'CALLAGHAN, Emma | 6 | 14 | |
4 | 08:57 | NELSON, Katana | Unassisted | 7 | 14 | |
4 | 06:46 | Marszal,Jaclyn | Unassisted | 7 | 15 | |
4 | 06:05 | CUDZILO, Abby | MACINTOSH, Reese | 8 | 15 | |
4 | 02:43 | Marszal,Jaclyn | Unassisted | 8 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:17 | Paradise,Sam | GREEN CARD | |
1 | 06:49 | BRUCE, Grace | YELLOW CARD | |
2 | 02:06 | LAGDAMEO, Ria | YELLOW CARD | |
2 | 00:01 | RENEHAN, Emily | YELLOW CARD | |
3 | 06:44 | LAWTON, Ellie | YELLOW CARD | |
3 | 03:52 | LAGDAMEO, Ria | YELLOW CARD | |
4 | 11:59 | Mobilia,Maddy | YELLOW CARD | |
4 | 05:32 | Mcdaniel,Delaney | GREEN CARD | |
4 | 00:26 | Mcdaniel,Delaney | YELLOW CARD |