University of Delaware Athletics
WAGNER vs DELAWARE
3/1/2025
Delaware Stadium
11:00 am
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 4 | 4 | 14 | |
1 | 1 | 1 | 3 | 6 |
WAGNER: SIVERSON, Katie (4), COLVER, Sophia (2)
DELAWARE: Rishko,Ella (4), Gore,Morgan (4), Saroney,Halen (2), Mcdaniel,Delaney (1), Marszal,Jaclyn (1), Rishko,Lulu (1), Rochon,Bryn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | WAGNER |
---|---|---|---|---|---|---|
1 | 14:05 | Mcdaniel,Delaney | Marszal,Jaclyn | 1 | 0 | |
1 | 11:19 | Marszal,Jaclyn | Unassisted | 2 | 0 | |
1 | 09:43 | SIVERSON, Katie | LOGAN, Amelia | 2 | 1 | |
1 | 05:36 | Rishko,Ella | Unassisted | 3 | 1 | |
1 | 02:10 | Rishko,Ella | Unassisted | 4 | 1 | |
2 | 10:25 | Rishko,Ella | Unassisted | 5 | 1 | |
2 | 02:33 | Rishko,Lulu | Unassisted | 6 | 1 | |
2 | 00:21 | SIVERSON, Katie | CINI, Lea | 6 | 2 | |
3 | 13:53 | Gore,Morgan | Unassisted | 7 | 2 | |
3 | 09:14 | Gore,Morgan | Marszal,Jaclyn | 8 | 2 | |
3 | 07:04 | Saroney,Halen | Drab,Callie | 9 | 2 | |
3 | 06:23 | Rochon,Bryn | Unassisted | 10 | 2 | |
3 | 00:42 | COLVER, Sophia | CINI, Lea | 10 | 3 | |
4 | 13:06 | Gore,Morgan | Unassisted | 11 | 3 | |
4 | 10:00 | Rishko,Ella | Gore,Morgan | 12 | 3 | |
4 | 09:03 | Gore,Morgan | Unassisted | 13 | 3 | |
4 | 07:03 | COLVER, Sophia | Unassisted | 13 | 4 | |
4 | 06:40 | SIVERSON, Katie | Unassisted | 13 | 5 | |
4 | 04:56 | Saroney,Halen | Mcdaniel,Delaney | 14 | 5 | |
4 | 00:58 | SIVERSON, Katie | TABOBANDUNG, Kendall | 14 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:59 | Paradise,Sam | GREEN CARD | |
1 | 09:26 | Paradise,Sam | GREEN CARD | |
3 | 10:43 | Mcdaniel,Delaney | YELLOW CARD | |
3 | 08:57 | Rishko,Ella | GREEN CARD | |
3 | 07:43 | RYAN, Emily | YELLOW CARD | |
3 | 06:08 | CINI, Lea | YELLOW CARD | |
3 | 05:14 | Farragher,Maggie | GREEN CARD | |
3 | 01:03 | Grant,Kiki | YELLOW CARD | |
4 | 08:04 | Gore,Morgan | GREEN CARD | |
4 | 07:00 | Gormley,Erin | GREEN CARD | |
4 | 06:34 | Gormley,Erin | GREEN CARD | |
4 | 04:50 | WRIGHT, Alex | YELLOW CARD |