University of Delaware Athletics
Delaware vs Austin Peay
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 1 | 3 |
![]() | 7 | 7 | 2 | 3 | 19 |
DELAWARE: Morgan Gore (4), Jaclyn Marszal (4), Ella Rishko (3), McKenzie Didio (2), Sophia Muscolino (1), Maggie Porter (1), Julia Ciufo (1), Riley Sturtevant (1), Sydney ODonnell (1), Maggie Craytor (1)
AUSTIN P: Fiona Lemke (2), Lauryn Warfield (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AUSTIN P | DELAWARE |
|---|---|---|---|---|---|---|
![]() | 1 | 13:39 | Morgan Gore | Unassisted | 0 | 1 |
![]() | 1 | 10:09 | Ella Rishko | Unassisted | 0 | 2 |
![]() | 1 | 07:08 | Ella Rishko | Callie Drab | 0 | 3 |
![]() | 1 | 05:52 | McKenzie Didio | Sophia Muscolino | 0 | 4 |
![]() | 1 | 04:56 | Sophia Muscolino | Unassisted | 0 | 5 |
![]() | 1 | 02:03 | Jaclyn Marszal | Ella Rishko | 0 | 6 |
![]() | 1 | 01:37 | Jaclyn Marszal | Sophia Muscolino | 0 | 7 |
![]() | 2 | 12:02 | Maggie Porter | Unassisted | 0 | 8 |
![]() | 2 | 11:19 | Ella Rishko | Unassisted | 0 | 9 |
![]() | 2 | 08:50 | Morgan Gore | Unassisted | 0 | 10 |
![]() | 2 | 04:20 | Morgan Gore | Sophia Muscolino | 0 | 11 |
![]() | 2 | 03:23 | Julia Ciufo | Unassisted | 0 | 12 |
![]() | 2 | 01:36 | Jaclyn Marszal | Morgan Gore | 0 | 13 |
![]() | 2 | 00:01 | McKenzie Didio | Jaclyn Marszal | 0 | 14 |
![]() | 3 | 09:08 | Lauryn Warfield | Tori Ross | 1 | 14 |
![]() | 3 | 07:02 | Fiona Lemke | Unassisted | 2 | 14 |
![]() | 3 | 05:01 | Jaclyn Marszal | Grayson Buono | 2 | 15 |
![]() | 3 | 03:28 | Morgan Gore | Grayson Buono | 2 | 16 |
![]() | 4 | 10:15 | Riley Sturtevant | Jaclyn Marszal | 2 | 17 |
![]() | 4 | 07:33 | Sydney ODonnell | Unassisted | 2 | 18 |
![]() | 4 | 06:13 | Fiona Lemke | Unassisted | 3 | 18 |
![]() | 4 | 04:25 | Maggie Craytor | Meg MacMurray | 3 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:57 | McKenzie Didio | YELLOW CARD |
![]() | 1 | 08:17 | Julia Stanley | GREEN CARD |
![]() | 1 | 06:17 | Elyse Faler | YELLOW CARD |
![]() | 1 | 05:48 | Molly Baumgratz | GREEN CARD |
![]() | 1 | 00:26 | Sophia Muscolino | GREEN CARD |
![]() | 2 | 14:23 | Lulu Rishko | GREEN CARD |
![]() | 2 | 04:59 | Lauryn Warfield | GREEN CARD |
![]() | 2 | 00:08 | Julia Stanley | GREEN CARD |
![]() | 4 | 11:51 | Maggie Craytor | GREEN CARD |
![]() | 4 | 11:04 | Julia Stanley | GREEN CARD |
Austin Peay


Delaware

Steph Marszal at goalie for DELAWARE.

Erin-Kate Roeder at goalie for AUSTIN P.

Draw control by DELAWARE Ella Rishko.

Draw control by DELAWARE Ella Rishko.

Shot by DELAWARE Sophia Muscolino WIDE

Foul on AUSTIN P Tori Ross.

Draw control by AUSTIN P Lauryn Warfield.

Turnover by AUSTIN P Kayla Hobday.

Clear attempt by DELAWARE good.
0

13:39

1

Draw control by DELAWARE Molly Baumgratz.

Shot by DELAWARE Lulu Rishko, SAVE Erin-Kate Roeder

Clear attempt by AUSTIN P failed.

Turnover by AUSTIN P Madison Klamo (caused by Ella Rishko).

Ground ball pickup by DELAWARE Ella Rishko.

Yellow card (2:00) on DELAWARE McKenzie Didio.

Clear attempt by AUSTIN P good.

Shot by DELAWARE McKenzie Didio WIDE

Turnover by AUSTIN P Tori Ross (caused by Maggie Farragher).

Ground ball pickup by DELAWARE Maggie Farragher.

Clear attempt by DELAWARE good.
0

10:09

2

Draw control by DELAWARE Molly Baumgratz.

Shot by DELAWARE Sophia Muscolino WIDE

Foul on AUSTIN P Morgan Lantz.

Shot by DELAWARE Jaclyn Marszal, SAVE Erin-Kate Roeder {free position shot}

Ground ball pickup by DELAWARE Sophia Muscolino.

Green card (1:00) on AUSTIN P Julia Stanley.

Shot by DELAWARE Ella Rishko, SAVE Erin-Kate Roeder

Ground ball pickup by DELAWARE Sophia Muscolino.

Foul on AUSTIN P Mia Eckerman.

Free position attempt for DELAWARE.
0

07:08

3

Draw control by DELAWARE Molly Baumgratz.

Yellow card (2:00) on AUSTIN P Elyse Faler.

Free position attempt for DELAWARE.
0

05:52

4

Green card (1:00) on DELAWARE Molly Baumgratz.
0

04:56

5

Draw control by AUSTIN P Lauryn Warfield.

Foul on DELAWARE Lulu Rishko.

Shot by AUSTIN P Kayla Hobday, SAVE Steph Marszal {free position shot}

Foul on AUSTIN P Sophia Schwab.

Clear attempt by DELAWARE good.
0

02:03

6

Draw control by DELAWARE Ella Rishko.
0

01:37

7

Draw control by AUSTIN P Lauryn Warfield.

Turnover by AUSTIN P Lauryn Warfield.

Ground ball pickup by DELAWARE Mary Matey.

Clear attempt by DELAWARE good.

Turnover by DELAWARE Callie Drab.

Ground ball pickup by AUSTIN P Erin-Kate Roeder.

Green card (1:00) on DELAWARE Sophia Muscolino.

Clear attempt by AUSTIN P good.

Foul on DELAWARE Lena Stolarick.

Free position attempt for AUSTIN P.
00:00
End of PeriodAustin Peay


Delaware


Green card (1:00) on DELAWARE Lulu Rishko.

Turnover by AUSTIN P Samantha Houttekier (caused by Kat Baseggio).

Ground ball pickup by DELAWARE Kat Baseggio.

Clear attempt by DELAWARE failed.

Turnover by DELAWARE Lena Stolarick.

Ground ball pickup by AUSTIN P Kayla Hobday.

Shot by AUSTIN P Mak Patten, SAVE Steph Marszal

Ground ball pickup by DELAWARE Mary Matey.

Clear attempt by DELAWARE good.

Turnover by DELAWARE Sophia Muscolino (caused by Julia Stanley).

Ground ball pickup by AUSTIN P Julia Stanley.

Ground ball pickup by AUSTIN P Julia Stanley.

Clear attempt by AUSTIN P failed.

Turnover by AUSTIN P Julia Stanley.

Ground ball pickup by DELAWARE Maggie Porter.

Shot by DELAWARE Sydney ODonnell WIDE

Ground ball pickup by DELAWARE Jaclyn Marszal.
0

12:02

8

Draw control by DELAWARE Ella Rishko.
0

11:19

9

Draw control by DELAWARE Lulu Rishko.

Shot by DELAWARE Sydney ODonnell, SAVE Erin-Kate Roeder

Clear attempt by AUSTIN P good.

Turnover by AUSTIN P Alexis Block (caused by Kennedy Radziul).

Foul on AUSTIN P Team.

Clear attempt by DELAWARE good.
0

08:50

10

Draw control by AUSTIN P Lauryn Warfield.

Turnover by AUSTIN P Sophia Schwab (caused by Kennedy Radziul).

Ground ball pickup by DELAWARE Steph Marszal.

Clear attempt by DELAWARE good.

Turnover by DELAWARE Morgan Gore.

Ground ball pickup by AUSTIN P Mia Eckerman.

Clear attempt by AUSTIN P failed.

Turnover by AUSTIN P Mia Eckerman (caused by Grayson Buono).

Ground ball pickup by DELAWARE Maggie Craytor.

Foul on AUSTIN P Elyse Faler.

Green card (1:00) on AUSTIN P Lauryn Warfield.
0

04:20

11

Draw control by DELAWARE Mary Matey.
0

03:23

12

Scarlett Hazzard at goalie for AUSTIN P.

Foul on AUSTIN P Jillian Corl.

Draw control by DELAWARE Molly Baumgratz.
0

01:36

13

Draw control by AUSTIN P Team.

Turnover by AUSTIN P Sophia Schwab (caused by Maggie Farragher).

Ground ball pickup by DELAWARE Callie Drab.

Clear attempt by DELAWARE good.

Green card (1:00) on AUSTIN P Julia Stanley.
0

00:01

14
00:00
End of PeriodAustin Peay


Delaware


Erin-Kate Roeder at goalie for AUSTIN P.

Draw control by AUSTIN P Tori Ross.

Turnover by AUSTIN P Tori Ross.

Ground ball pickup by DELAWARE Lena Stolarick.

Clear attempt by DELAWARE good.

Turnover by DELAWARE Jaclyn Marszal.

Ground ball pickup by AUSTIN P Tori Ross.

Clear attempt by AUSTIN P failed.

Turnover by AUSTIN P Erin-Kate Roeder.

Shot by DELAWARE Sophia Muscolino WIDE

Ground ball pickup by DELAWARE Callie Drab.

Turnover by DELAWARE Sophia Muscolino (caused by Madison Klamo).

Foul on DELAWARE Callie Drab.

Clear attempt by AUSTIN P good.

Turnover by AUSTIN P Samantha Houttekier (caused by Morgan Gore).

Ground ball pickup by DELAWARE Kennedy Radziul.

Clear attempt by DELAWARE good.

Shot by DELAWARE Sophia Muscolino WIDE

Shot by DELAWARE Ella Rishko, SAVE Erin-Kate Roeder

Ground ball pickup by DELAWARE McKenzie Didio.

Shot by DELAWARE Riley Sturtevant WIDE

Foul on AUSTIN P Allison Uchill.

Shot by DELAWARE McKenzie Didio, SAVE Erin-Kate Roeder {free position shot}

Clear attempt by AUSTIN P failed.

Turnover by AUSTIN P Allison Uchill (caused by Riley Sturtevant).

Turnover by DELAWARE.
1

09:08

14

Clear attempt by AUSTIN P good.

Draw control by AUSTIN P Lauryn Warfield.

Foul on DELAWARE Mary Matey.
2

07:02

14

Draw control by DELAWARE Mary Matey.
2

05:01

15

Draw control by DELAWARE Molly Baumgratz.

Shot by DELAWARE Morgan Gore, SAVE Erin-Kate Roeder
2

03:28

16

Draw control by AUSTIN P Team.

Shot by AUSTIN P Kearston Jackson, SAVE Steph Marszal

Ground ball pickup by DELAWARE Jaclyn Marszal.

Clear attempt by DELAWARE good.

Shot by DELAWARE Lulu Rishko, SAVE Erin-Kate Roeder

Ground ball pickup by AUSTIN P Erin-Kate Roeder.

Clear attempt by AUSTIN P good.
00:00
End of PeriodAustin Peay


Delaware


Turnover by AUSTIN P Morgan Lantz (caused by Kat Baseggio).

Ground ball pickup by DELAWARE Kat Baseggio.

Clear attempt by DELAWARE failed.

Turnover by DELAWARE Maggie Porter.

Clear attempt by AUSTIN P failed.

Turnover by AUSTIN P Madison Klamo (caused by Grayson Buono).

Ground ball pickup by DELAWARE Julia Ciufo.

Clear attempt by DELAWARE good.

Foul on AUSTIN P Nora Thurman.

Shot by DELAWARE Grayson Buono, SAVE Erin-Kate Roeder {free position shot}

Foul on AUSTIN P Julia Stanley.

Shot by DELAWARE Julia Ciufo HIT POST {free position shot}

Ground ball pickup by DELAWARE Maggie Craytor.

Shot by DELAWARE Maggie Craytor, SAVE Erin-Kate Roeder

Ground ball pickup by AUSTIN P Julia Stanley.

Green card (1:00) on DELAWARE Maggie Craytor.

Clear attempt by AUSTIN P good.

Foul on DELAWARE Kat Baseggio.

Shot by AUSTIN P Mak Patten, SAVE Steph Marszal {free position shot}

Green card (1:00) on AUSTIN P Julia Stanley.

Clear attempt by DELAWARE good.
2

10:15

17

Draw control by AUSTIN P Tori Ross.

Turnover by AUSTIN P Kayla Hobday.

Ground ball pickup by DELAWARE Sydney ODonnell.

Clear attempt by DELAWARE good.
2

07:33

18

Draw control by AUSTIN P Morgan Lantz.

Clear attempt by AUSTIN P good.

Foul on DELAWARE Maggie Farragher.
3

06:13

18

Draw control by DELAWARE Mary Matey.
3

04:25

19

Draw control by DELAWARE Mary Matey.

Turnover by DELAWARE Jaclyn Marszal (caused by Kearston Jackson).

Ground ball pickup by AUSTIN P Julia Stanley.

Clear attempt by AUSTIN P good.

Turnover by AUSTIN P Lauryn Warfield.

Clear attempt by DELAWARE good.

Shot by DELAWARE Grayson Buono HIT POST

Ground ball pickup by AUSTIN P Tori Ross.

Clear attempt by AUSTIN P good.

Turnover by AUSTIN P Mak Patten (caused by Kat Baseggio).

Clear attempt by DELAWARE good.

Foul on AUSTIN P Julia Stanley.

Shot by DELAWARE Grayson Buono WIDE
00:00
End of Period
Austin Peay

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mak Patten | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 2 | Tori Ross | - | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0-0 | 1 |
| 3 | Madison Klamo | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 4 | Julia Stanley | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | 2 |
| 5 | Jillian Corl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Kearston Jackson | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | Sophia Schwab | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 12 | Lauryn Warfield | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 0-0 | 0 |
| 13 | Alexis Block | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Samantha Houttekier | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 15 | Emily Jannetty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Allison Uchill | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 17 | Nora Thurman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Riley Pace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Elyse Faler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Mia Eckerman | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 23 | Scarlett Hazzard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Fiona Lemke | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0 |
| 25 | Morgan Lantz | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 26 | Katie Ferrara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Kayla Hobday | - | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 42 | Adiah Stemmerich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Erin-Kate Roeder | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 | |
| Â | Totals | Â | 3 | 1 | 4 | 7 | 7 | 10 | 19 | 3 | 10 | 4 | 11 |

Delaware

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Buono, Grayson | - | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0-1 | 0 |
| 7 | Ciufo, Julia | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0 |
| 8 | Marszal, Jaclyn | - | 4 | 2 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0-1 | 0 |
| 9 | Baseggio, Kat | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 1 |
| 10 | Didio, McKenzie | - | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 13 | Craytor, Maggie | - | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Muscolino, Sophia | - | 1 | 3 | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 15 | MacMurray, Meg | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Drab, Callie | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 17 | Gore, Morgan | - | 4 | 1 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 1-1 | 0 |
| 18 | Stolarick, Lena | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 19 | Porter, Maggie | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Mercer, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Matey, Mary | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0-0 | 1 |
| 23 | Rishko, Lulu | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 28 | Farragher, Maggie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 29 | Radziul, Kennedy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 32 | Rishko, Ella | - | 3 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 4 | 0-0 | 0 |
| 33 | O'Donnell, Sydney | - | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Sturtevant, Riley | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 40 | Marszal, Steph | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Baumgratz, Molly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 11 | 30 | 39 | 29 | 21 | 9 | 12 | 14 | 6 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | Scarlett Hazzard | 3:23 | 2 | 0 | L |
| 44 | Erin-Kate Roeder | 56:37 | 17 | 10 | - |
| Â | Totals | Â | 19 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | ![]() | 60:00 | 3 | 4 | W |
| Â | Totals | Â | 3 | 4 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 3 | 2 | 7 |
![]() | 13 | 9 | 9 | 8 | 39 |
Shots on Goal | |||||
![]() | 0 | 1 | 2 | 0 | 3 |
![]() | 8 | 7 | 5 | 4 | 24 |
Saves | |||||
![]() | 3 | 1 | 4 | 2 | 10 |
![]() | 1 | 1 | 1 | 1 | 4 |
Turnovers | |||||
![]() | 4 | 6 | 4 | 5 | 19 |
![]() | 1 | 3 | 3 | 2 | 9 |
Clears | |||||
![]() | 2-3 | 1-3 | 3-5 | 4-5 | 10-16 |
![]() | 4-4 | 4-5 | 3-3 | 5-6 | 16-18 |
Ground Balls | |||||
![]() | 1 | 4 | 2 | 3 | 10 |
![]() | 5 | 7 | 5 | 4 | 21 |
Draw Controls | |||||
![]() | 3 | 2 | 3 | 2 | 10 |
![]() | 6 | 4 | 2 | 2 | 14 |
Free Position Shots | |||||
![]() | 0-1 | 0-0 | 1-1 | 1-2 | 2-4 |
![]() | 1-2 | 1-1 | 0-1 | 0-2 | 2-6 |








