University of Delaware Athletics
Coastal Carolina vs Delaware
4/11/2026
Delaware Stadium
12:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 6 | 2 | 14 | |
| 0 | 2 | 0 | 8 | 10 |
COASTAL: Alexandra Horn (4), Gabrielle Beaudet (3), Sophie Kingsborough (3)
DELAWARE: Ella Rishko (3), Morgan Gore (3), Jaclyn Marszal (3), Maggie Porter (2), Sophia Muscolino (1), Riley Sturtevant (1), Lulu Rishko (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | COASTAL |
|---|---|---|---|---|---|---|
| 1 | 12:37 | Sophia Muscolino | Unassisted | 1 | 0 | |
| 1 | 10:03 | Ella Rishko | Unassisted | 2 | 0 | |
| 1 | 02:22 | Morgan Gore | Ella Rishko | 3 | 0 | |
| 2 | 14:04 | Morgan Gore | Unassisted | 4 | 0 | |
| 2 | 09:57 | Gabrielle Beaudet | Alexandra Horn | 4 | 1 | |
| 2 | 05:48 | Gabrielle Beaudet | Unassisted | 4 | 2 | |
| 2 | 05:11 | Maggie Porter | Unassisted | 5 | 2 | |
| 2 | 01:18 | Morgan Gore | Unassisted | 6 | 2 | |
| 3 | 13:53 | Riley Sturtevant | Unassisted | 7 | 2 | |
| 3 | 13:35 | Jaclyn Marszal | Unassisted | 8 | 2 | |
| 3 | 12:50 | Jaclyn Marszal | Unassisted | 9 | 2 | |
| 3 | 03:42 | Jaclyn Marszal | Riley Sturtevant | 10 | 2 | |
| 3 | 02:34 | Maggie Porter | Riley Sturtevant | 11 | 2 | |
| 3 | 02:12 | Lulu Rishko | Unassisted | 12 | 2 | |
| 4 | 12:46 | Alexandra Horn | Nikki Seven | 12 | 3 | |
| 4 | 11:57 | Ella Rishko | Grayson Buono | 13 | 3 | |
| 4 | 09:07 | Sophie Kingsborough | Carleigh Patterson | 13 | 4 | |
| 4 | 07:23 | Sophie Kingsborough | Gabrielle Beaudet | 13 | 5 | |
| 4 | 06:23 | Alexandra Horn | Unassisted | 13 | 6 | |
| 4 | 05:46 | Ella Rishko | Sophia Muscolino | 14 | 6 | |
| 4 | 05:04 | Alexandra Horn | Carleigh Patterson | 14 | 7 | |
| 4 | 02:41 | Gabrielle Beaudet | Alexandra Horn | 14 | 8 | |
| 4 | 02:10 | Alexandra Horn | Carleigh Patterson | 14 | 9 | |
| 4 | 00:02 | Sophie Kingsborough | Unassisted | 14 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:00 | Grace Lord | GREEN CARD | |
| 1 | 07:11 | Alexandra Horn | GREEN CARD | |
| 1 | 03:11 | Sojourner Hollin | GREEN CARD | |
| 2 | 09:48 | Ella Rishko | GREEN CARD | |
| 2 | 08:13 | Evelyn Kitchin | YELLOW CARD | |
| 2 | 03:19 | Alexandra Horn | GREEN CARD | |
| 3 | 13:32 | Grace Lord | GREEN CARD | |
| 3 | 07:09 | Sojourner Hollin | GREEN CARD | |
| 3 | 02:18 | Megan Hummel | YELLOW CARD | |
| 4 | 13:10 | Lena Stolarick | GREEN CARD | |
| 4 | 10:05 | Ella Rishko | YELLOW CARD | |
| 4 | 06:40 | Riley Sturtevant | YELLOW CARD |









