University of Delaware Athletics
Delaware vs Lindenwood (Mo)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 1 | 0 | 7 |
![]() | 4 | 5 | 9 | 7 | 25 |
DELAWARE: Grayson Buono (5), Sophia Muscolino (3), Riley Sturtevant (3), Maggie Craytor (3), Maggie Porter (2), Jaclyn Marszal (2), Sydney O’Donnell (2), Callie Drab (1), Morgan Gore (1), Lulu Rishko (1), Ella Rishko (1), Meg MacMurray (1)
LINDENWO: Luci Selander (2), Olivia Godbout (2), Reese Krieger (1), Charlize Vang (1), Nicole Gorman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LINDENWO | DELAWARE |
|---|---|---|---|---|---|---|
![]() | 1 | 12:43 | Callie Drab | Riley Sturtevant | 0 | 1 |
![]() | 1 | 12:01 | Morgan Gore | Unassisted | 0 | 2 |
![]() | 1 | 07:22 | Sophia Muscolino | Unassisted | 0 | 3 |
![]() | 1 | 05:19 | Reese Krieger | Charlize Vang | 1 | 3 |
![]() | 1 | 03:23 | Luci Selander | Unassisted | 2 | 3 |
![]() | 1 | 02:33 | Olivia Godbout | Tatum Bryant | 3 | 3 |
![]() | 1 | 00:19 | Maggie Porter | Morgan Gore | 3 | 4 |
![]() | 2 | 14:16 | Riley Sturtevant | Unassisted | 3 | 5 |
![]() | 2 | 11:46 | Olivia Godbout | Nicole Gorman | 4 | 5 |
![]() | 2 | 08:24 | Riley Sturtevant | Sophia Muscolino | 4 | 6 |
![]() | 2 | 07:26 | Maggie Porter | Unassisted | 4 | 7 |
![]() | 2 | 06:35 | Lulu Rishko | Sophia Muscolino | 4 | 8 |
![]() | 2 | 04:32 | Sophia Muscolino | Ella Rishko | 4 | 9 |
![]() | 2 | 02:48 | Luci Selander | Unassisted | 5 | 9 |
![]() | 2 | 01:34 | Charlize Vang | Unassisted | 6 | 9 |
![]() | 3 | 13:50 | Sophia Muscolino | Jaclyn Marszal | 6 | 10 |
![]() | 3 | 11:54 | Grayson Buono | Jaclyn Marszal | 6 | 11 |
![]() | 3 | 11:20 | Jaclyn Marszal | Riley Sturtevant | 6 | 12 |
![]() | 3 | 10:48 | Maggie Craytor | Unassisted | 6 | 13 |
![]() | 3 | 08:56 | Grayson Buono | Sophia Muscolino | 6 | 14 |
![]() | 3 | 08:13 | Sydney O’Donnell | Ella Rishko | 6 | 15 |
![]() | 3 | 07:40 | Ella Rishko | Jaclyn Marszal | 6 | 16 |
![]() | 3 | 06:33 | Grayson Buono | Jaclyn Marszal | 6 | 17 |
![]() | 3 | 04:32 | Grayson Buono | Jaclyn Marszal | 6 | 18 |
![]() | 3 | 03:10 | Nicole Gorman | Charlize Vang | 7 | 18 |
![]() | 4 | 13:44 | Riley Sturtevant | Sophia Muscolino | 7 | 19 |
![]() | 4 | 11:52 | Grayson Buono | Jaclyn Marszal | 7 | 20 |
![]() | 4 | 08:35 | Jaclyn Marszal | Kennedy Radziul | 7 | 21 |
![]() | 4 | 07:26 | Maggie Craytor | Unassisted | 7 | 22 |
![]() | 4 | 04:20 | Sydney O’Donnell | Unassisted | 7 | 23 |
![]() | 4 | 02:23 | Meg MacMurray | Maggie Craytor | 7 | 24 |
![]() | 4 | 00:42 | Maggie Craytor | Unassisted | 7 | 25 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:15 | Reese Krieger | GREEN CARD |
![]() | 1 | 05:50 | Ella Rishko | GREEN CARD |
![]() | 2 | 09:14 | Carly Thiel | GREEN CARD |
![]() | 2 | 07:28 | Reese Krieger | YELLOW CARD |
![]() | 4 | 13:16 | Ella Rishko | GREEN CARD |
![]() | 4 | 10:54 | Olivia Godbout | GREEN CARD |
![]() | 4 | 10:54 | Ella Rishko | GREEN CARD |
![]() | 4 | 09:52 | Riley Sturtevant | GREEN CARD |
![]() | 4 | 04:55 | Julia Bella | GREEN CARD |
Lindenwood (Mo)


Delaware

Steph Marszal at goalie for DELAWARE.

Taylor Coughlin at goalie for LINDENWO.

Draw control by LINDENWO Reese Krieger.

Turnover by LINDENWO Reese Krieger.

Ground ball pickup by DELAWARE Lulu Rishko.

Green card (1:00) on LINDENWO Reese Krieger.

Turnover by DELAWARE Jaclyn Marszal.

Turnover by LINDENWO Brynn Delaney.

Ground ball pickup by DELAWARE Kennedy Radziul.
0

12:43

1

Draw control by DELAWARE Morgan Gore.
0

12:01

2

Draw control by LINDENWO Alissa DiGiacinto.

Turnover by LINDENWO Ava Graham (caused by Jaclyn Marszal).

Ground ball pickup by DELAWARE Jaclyn Marszal.

Foul on LINDENWO Alissa DiGiacinto.

Free position attempt for DELAWARE.

Shot by DELAWARE Lulu Rishko HIGH {free position shot}

Turnover by DELAWARE Lulu Rishko (caused by Carly Thiel).

Ground ball pickup by LINDENWO Taylor Coughlin.

Clear attempt by LINDENWO good.

Turnover by LINDENWO Elise Fawcett (caused by Kat Baseggio).

Ground ball pickup by DELAWARE Steph Marszal.

Clear attempt by DELAWARE good.

Foul on LINDENWO Carly Thiel.

Free position attempt for DELAWARE.
0

07:22

3

Draw control by DELAWARE Jaclyn Marszal.

Turnover by DELAWARE Jaclyn Marszal.

Ground ball pickup by LINDENWO Taylor Coughlin.

Clear attempt by LINDENWO failed.

Turnover by LINDENWO Taylor Coughlin.

Ground ball pickup by DELAWARE Mary Matey.

Turnover by DELAWARE Morgan Gore (caused by Alissa DiGiacinto).

Green card (1:00) on DELAWARE Ella Rishko.

Clear attempt by LINDENWO good.
1

05:19

3

Draw control by DELAWARE Lena Stolarick.

Turnover by DELAWARE Lena Stolarick (caused by Alissa DiGiacinto).

Ground ball pickup by LINDENWO Luci Selander.

Turnover by LINDENWO Luci Selander (caused by Kennedy Radziul).

Ground ball pickup by DELAWARE Maggie Farragher.

Clear attempt by DELAWARE good.

Turnover by DELAWARE Callie Drab (caused by Taylor Coughlin).

Ground ball pickup by LINDENWO Taylor Coughlin.

Clear attempt by LINDENWO good.
2

03:23

3

Draw control by DELAWARE Molly Baumgratz.

Turnover by DELAWARE Molly Baumgratz (caused by Luci Selander).

Ground ball pickup by LINDENWO Luci Selander.

Clear attempt by LINDENWO good.
3

02:33

3

Timeout by DELAWARE.

Draw control by LINDENWO Brynn Delaney.

Foul on DELAWARE Maggie Farragher.

Shot by LINDENWO Charlize Vang, SAVE Steph Marszal

Ground ball pickup by LINDENWO Elise Fawcett.

Turnover by LINDENWO Charlize Vang.

Ground ball pickup by DELAWARE Mary Matey.

Clear attempt by DELAWARE good.
3

00:19

4

Draw control by DELAWARE Molly Baumgratz.
00:00
End of PeriodLindenwood (Mo)


Delaware

3

14:16

5

Draw control by LINDENWO Luci Selander.

Shot by DELAWARE Morgan Gore HIGH

Foul on LINDENWO Alissa DiGiacinto.

Free position attempt for DELAWARE.

Shot by LINDENWO Tatum Bryant HIGH

Ground ball pickup by LINDENWO Luci Selander.

Turnover by LINDENWO Luci Selander (caused by Lena Stolarick).

Clear attempt by DELAWARE good.

Turnover by DELAWARE Julia Ciufo (caused by Brynn Delaney).

Ground ball pickup by LINDENWO Anna Bea Jacobs.

Clear attempt by LINDENWO good.
4

11:46

5

Draw control by DELAWARE Ella Rishko.

Shot by DELAWARE Ella Rishko, SAVE Taylor Coughlin

Ground ball pickup by LINDENWO Olivia Godbout.

Clear attempt by LINDENWO failed.

Turnover by LINDENWO Brynn Delaney (caused by Maggie Porter).

Ground ball pickup by DELAWARE Maggie Porter.

Shot by DELAWARE McKenzie Didio, SAVE Taylor Coughlin

Clear attempt by LINDENWO failed.

Green card (1:00) on LINDENWO Carly Thiel.

Turnover by LINDENWO Carly Thiel (caused by Ella Rishko).

Ground ball pickup by DELAWARE Sophia Muscolino.
4

08:24

6

Draw control by DELAWARE Mary Matey.

Foul on LINDENWO Reese Krieger.

Yellow card (2:00) on LINDENWO Reese Krieger.

Free position attempt for DELAWARE.
4

07:26

7

Draw control by DELAWARE Molly Baumgratz.
4

06:35

8

Draw control by DELAWARE Mary Matey.

Shot by DELAWARE Lulu Rishko WIDE

Shot by DELAWARE Riley Sturtevant WIDE

Shot by DELAWARE Ella Rishko, SAVE Taylor Coughlin

Ground ball pickup by LINDENWO Carly Thiel.

Clear attempt by LINDENWO failed.

Turnover by LINDENWO Carly Thiel (caused by Riley Sturtevant).

Ground ball pickup by DELAWARE Callie Drab.
4

04:32

9

Draw control by LINDENWO Brynn Delaney.

Ground ball pickup by DELAWARE Jaclyn Marszal.

Foul on DELAWARE Kennedy Radziul.

Free position attempt for LINDENWO.
5

02:48

9

Draw control by LINDENWO Alissa DiGiacinto.

Foul on DELAWARE Sydney O’Donnell.

Free position attempt for LINDENWO.
6

01:34

9

Draw control by LINDENWO Reese Krieger.

Foul on DELAWARE Grayson Buono.

Turnover by LINDENWO Reese Krieger (caused by Julia Ciufo).

Ground ball pickup by DELAWARE Kat Baseggio.
00:00
End of PeriodLindenwood (Mo)


Delaware


Shot by DELAWARE Lulu Rishko WIDE
6

13:50

10

Draw control by DELAWARE Ella Rishko.

Foul on LINDENWO Claire Blue.

Free position attempt for DELAWARE.

Shot by DELAWARE Lulu Rishko, SAVE Taylor Coughlin {free position shot}

Ground ball pickup by LINDENWO Alissa DiGiacinto.

Turnover by LINDENWO Alissa DiGiacinto.

Ground ball pickup by DELAWARE Maggie Craytor.
6

11:54

11

Draw control by DELAWARE Ella Rishko.
6

11:20

12

Draw control by DELAWARE Ella Rishko.
6

10:48

13

Turnover by LINDENWO Charlize Vang (caused by Kennedy Radziul).

Ground ball pickup by DELAWARE Steph Marszal.

Clear attempt by DELAWARE good.

Shot by DELAWARE Ella Rishko WIDE
6

08:56

14

Draw control by DELAWARE Mary Matey.
6

08:13

15

Draw control by DELAWARE Molly Baumgratz.
6

07:40

16

Timeout by LINDENWO.
6

06:33

17

Draw control by DELAWARE Mary Matey.
4

04:32

9

Draw control by LINDENWO Brynn Delaney.
7

03:10

18

Draw control by LINDENWO Brynn Delaney.

Free position attempt for LINDENWO.

Shot by LINDENWO Tatum Bryant WIDE {free position shot}

Shot by LINDENWO Charlize Vang, SAVE Steph Marszal

Clear attempt by DELAWARE good.

Shot by DELAWARE Ella Rishko, SAVE Taylor Coughlin

Clear attempt by LINDENWO good.
00:00
End of PeriodLindenwood (Mo)


Delaware


Mia Harrington at goalie for LINDENWO.

Turnover by LINDENWO Tatum Bryant (caused by Kat Baseggio).

Ground ball pickup by DELAWARE Mary Matey.

Clear attempt by DELAWARE good.
7

13:44

19

Draw control by LINDENWO Brynn Delaney.

Green card (1:00) on DELAWARE Ella Rishko.

Shot by LINDENWO Luci Selander, SAVE Steph Marszal

Clear attempt by DELAWARE good.
7

11:52

20

Green card (1:00) on LINDENWO Olivia Godbout.

Green card (1:00) on DELAWARE Ella Rishko.

Turnover by DELAWARE Sophia Muscolino (caused by Brynn Delaney).

Ground ball pickup by LINDENWO Carly Thiel.

Clear attempt by LINDENWO good.

Green card (1:00) on DELAWARE Riley Sturtevant.

Foul on DELAWARE Kennedy Radziul.

Free position attempt for LINDENWO.

Turnover by LINDENWO Isabella Jahkhah.

Clear attempt by DELAWARE good.
7

08:35

21

Draw control by DELAWARE Molly Baumgratz.

Foul on LINDENWO Julia Bella.

Free position attempt for DELAWARE.
4

07:26

7

Draw control by DELAWARE Grayson Buono.

Turnover by DELAWARE Callie Drab (caused by Isabella Jahkhah).

Ground ball pickup by LINDENWO Isabella Jahkhah.

Turnover by LINDENWO Annie Wille.

Green card (1:00) on LINDENWO Julia Bella.

Clear attempt by DELAWARE good.

Foul on LINDENWO Isabella Jahkhah.

Free position attempt for DELAWARE.
7

04:20

23

Draw control by DELAWARE Grayson Buono.
7

02:23

24

Draw control by DELAWARE Molly Baumgratz.
7

00:42

25
00:00
End of Period
Lindenwood (Mo)

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Graham | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Anna Bea Jacobs | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Nicole Gorman | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Piper MacIntyre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Breckin Hare | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Claire Blue | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Reese Krieger | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0-0 | 1 |
| 9 | Tatum Bryant | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 10 | Annie Wille | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Isabella DiSciascio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Carly Thiel | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1 |
| 14 | Brynn Delaney | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0-0 | 0 |
| 15 | Luci Selander | - | 2 | 0 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1-1 | 0 |
| 16 | Mia Proctor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Julia Bella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | Sarah Jardine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Olivia Godbout | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Maddie MacLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Marin Lally | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Alissa DiGiacinto | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0-0 | 2 |
| 25 | Lauren Bailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Isabella Jahkhah | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 27 | Tori Liljegren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Charlize Vang | - | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 30 | Mia Harrington | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Savanna Webb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Elise Fawcett | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | Maggie Sneider | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Taylor Coughlin | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 4 | 11 | 12 | 10 | 13 | 17 | 8 | 10 | 3 | 7 |

Delaware

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Buono, Grayson | - | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 7 | Ciufo, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 8 | Marszal, Jaclyn | - | 2 | 6 | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 0-0 | 0 |
| 9 | Baseggio, Kat | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 10 | Didio, McKenzie | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Craytor, Maggie | - | 3 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 14 | Muscolino, Sophia | - | 3 | 4 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 15 | MacMurray, Meg | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Drab, Callie | - | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 17 | Gore, Morgan | - | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 18 | Stolarick, Lena | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 19 | Porter, Maggie | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 22 | Matey, Mary | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0-0 | 0 |
| 23 | Rishko, Lulu | - | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0 |
| 28 | Farragher, Maggie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 29 | Radziul, Kennedy | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2 |
| 32 | Rishko, Ella | - | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 4 | 0-0 | 0 |
| 33 | O'Donnell, Sydney | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 34 | Sturtevant, Riley | - | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| 37 | Didio, Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Marszal, Steph | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Baumgratz, Molly | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 25 | 17 | 42 | 36 | 30 | 15 | 10 | 10 | 19 | 7 | 5 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Mia Harrington | 15:00 | 7 | 0 | - |
| 44 | Taylor Coughlin | 45:00 | 18 | 5 | L |
| Totals | 25 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | ![]() | 60:00 | 7 | 3 | W |
| Totals | 7 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 4 | 3 | 1 | 12 |
![]() | 5 | 11 | 13 | 7 | 36 |
Shots on Goal | |||||
![]() | 4 | 1 | 2 | 1 | 8 |
![]() | 3 | 6 | 10 | 5 | 24 |
Saves | |||||
![]() | 0 | 3 | 2 | 0 | 5 |
![]() | 1 | 0 | 1 | 1 | 3 |
Turnovers | |||||
![]() | 7 | 5 | 2 | 3 | 17 |
![]() | 7 | 1 | 0 | 2 | 10 |
Clears | |||||
![]() | 4-5 | 1-4 | 1-1 | 1-1 | 7-11 |
![]() | 3-3 | 1-1 | 2-2 | 4-4 | 10-10 |
Ground Balls | |||||
![]() | 6 | 4 | 1 | 2 | 13 |
![]() | 7 | 5 | 2 | 1 | 15 |
Draw Controls | |||||
![]() | 3 | 4 | 2 | 1 | 10 |
![]() | 5 | 4 | 6 | 4 | 19 |
Free Position Shots | |||||
![]() | 0-0 | 2-2 | 0-1 | 0-0 | 2-3 |
![]() | 1-2 | 2-2 | 0-1 | 2-2 | 5-7 |








