University of Delaware Athletics
2022 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | D'appolonia, Sara | 18 | 18 | 1503 | 6 | 1 | 13 | 39 | 0.154 | 22 | 0.564 | 0-0 | 1 | 1-1 |
| 9 | Speicher, Raychel | 18 | 17 | 1076 | 3 | 4 | 10 | 35 | 0.086 | 14 | 0.400 | 2-0 | 0 | 0-0 |
| 44 | Lane, Izzy | 18 | 17 | 1276 | 0 | 6 | 6 | 15 | 0.000 | 8 | 0.533 | 0-0 | 0 | 0-0 |
| 14 | Hackley, Katie | 18 | 7 | 710 | 2 | 1 | 5 | 28 | 0.071 | 16 | 0.571 | 0-0 | 1 | 0-0 |
| 19 | Panagiotidis, Lea | 17 | 16 | 1451 | 2 | 0 | 4 | 6 | 0.333 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 24 | Elwell, Lauren | 13 | 10 | 965 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Smith, Zoe | 6 | 2 | 140 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Harvey, Grace | 17 | 1 | 458 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | McNesby, Emily | 16 | 6 | 655 | 0 | 1 | 1 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 10 | Schepers, Maddie | 18 | 13 | 1091 | 0 | 1 | 1 | 10 | 0.000 | 4 | 0.400 | 1-0 | 0 | 0-0 |
| 11 | Adkins, Sydney | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Bell, Julianna | 18 | 18 | 1620 | 0 | 0 | 0 | 9 | 0.000 | 7 | 0.778 | 1-0 | 0 | 0-0 |
| 12 | Benz, Claudia | 8 | 1 | 81 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 17 | Binkley, Nicole | 16 | 5 | 580 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 0 | Chittenden, Kelly | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Fluegge, Laura | 13 | 7 | 601 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | Gomez, Odaliana | 8 | 6 | 600 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Hoover, Olivia | 8 | 0 | 125 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Igelkjøn, Sofie | 2 | 2 | 73 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Mundy, Ryan | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Reed, Mia | 12 | 12 | 975 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Sallee, Leilah | 14 | 0 | 386 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 7 | Sisson, Anna | 8 | 0 | 75 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | St. Leger, Caitlin | 13 | 13 | 1088 | 0 | 0 | 0 | 10 | 0.000 | 2 | 0.200 | 2-0 | 0 | 0-0 |
| 3 | Tilley, Morgan | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Viehmann, Constanze | 13 | 11 | 950 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 2-0 | 0 | 0-0 |
| 18 | Wright, Sydni | 18 | 16 | 1255 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| Total | 18 | 198 | 17811 | 14 | 17 | 45 | 199 | 0.070 | 95 | 0.477 | 12-0 | 2 | 1-1 | |
| Opponents | 18 | 326 | 17811 | 24 | 23 | 71 | 231 | 0.104 | 105 | 0.455 | 9-0 | 11 | 1-2 |





