University of Delaware Athletics
Volleyball History vs Villanova University from October 2, 1981 - September 13, 2025
Wins
21
Losses
27
Home Record
13-10
Away Record
3-11
Conference Record
0-0
Streak
L7
First Matchup
L 1-3
10/2/1981
Last 10 Matchups
2-8
8/31/2010 - 9/13/2025
Largest Margin of Victory
W 3-0
10/17/2012
Smallest Margin of Victory
W 3-2
9/24/2002
Total Points
76
Average Points
2
History from October 2, 1981 - September 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 13 | 2025 | Neutral Norfolk, VA | L0-3 | |
Friday, September 8 | 2023 | Home Newark, Del. | L0-3 | |
Saturday, August 28 | 2021 | Away Villanova, Pa. | L0-3 | |
Saturday, September 21 | 2019 | Away Villanova, Pa. | L0-3 | |
Sunday, August 26 | 2018 | Home Bob Carpenter Center | L1-3 | |
Tuesday, September 16 | 2014 | Home Bob Carpenter Center | L1-3 | |
Tuesday, September 17 | 2013 | Away Villanova, Pa. | L2-3 | |
Wednesday, October 17 | 2012 | Home Bob Carpenter Center | W3-0 | Stats |
Tuesday, September 6 | 2011 | Away Villanova, Pa. | L1-3 | Stats |
Tuesday, August 31 | 2010 | Home Carpenter Sports Building | W3-0 | Stats |
Tuesday, October 6 | 2009 | Away Villanova, Pa. | W3-1 | Stats |
Wednesday, October 15 | 2008 | Home Newark, Del. | W3-0 | Stats |
Tuesday, September 11 | 2007 | Away Villanova, Pa. | L1-3 | |
Wednesday, October 25 | 2006 | Home Newark, Del. | L1-3 | |
Tuesday, October 25 | 2005 | Away Villanova, Pa. | L1-3 | |
Tuesday, October 5 | 2004 | Home Newark, Del. | W3-1 | |
Tuesday, October 28 | 2003 | Away Villanova, Pa. | L1-3 | |
Tuesday, September 24 | 2002 | Home Newark, Del. | W3-2 | |
Saturday, September 8 | 2001 | Neutral Philadelphia, Pa. | L1-3 | |
Wednesday, September 20 | 2000 | Home Newark, Del. | W3-2 | |
Wednesday, September 22 | 1999 | Away Villanova, Pa. | L0-3 | |
Wednesday, September 23 | 1998 | Home Newark, Del. | L0-3 | |
Wednesday, September 24 | 1997 | Away Villanova, Pa. | L0-3 | |
Wednesday, September 25 | 1996 | Home Newark, Del. | L1-3 | |
Saturday, September 14 | 1996 | Neutral Amherst, Mass. | L0-3 | |
Wednesday, September 27 | 1995 | Away Villanova, Pa. | L1-3 | |
Friday, September 22 | 1995 | Neutral Fairfax, Va. | L0-3 | |
Friday, September 30 | 1994 | Home Newark, Del. | L1-3 | |
Saturday, September 3 | 1994 | Neutral Annapolis, Md. | L0-3 | |
Tuesday, October 12 | 1993 | Away Villanova, Pa. | W3-2 | |
Wednesday, October 7 | 1992 | Home Newark, Del. | L1-3 | |
Wednesday, September 11 | 1991 | Away Villanova, Pa. | L0-3 | |
Wednesday, September 12 | 1990 | Home Newark, Del. | W3-0 | |
Saturday, October 28 | 1989 | Neutral Philadelphia, Pa. | W3-2 | |
Tuesday, September 12 | 1989 | Home Newark, Del. | W3-2 | |
Saturday, October 15 | 1988 | Home Newark, Del. | W3-0 | |
Wednesday, September 14 | 1988 | Neutral Baltimore, Md. | W3-0 | |
Wednesday, September 16 | 1987 | Home Newark, Del. | W3-1 | |
Friday, October 10 | 1986 | Away Villanova, Pa. | W3-2 | |
Wednesday, September 17 | 1986 | Home Newark, Del. | L1-3 | |
Tuesday, October 29 | 1985 | Home Newark, Del. | W3-0 | |
Monday, November 5 | 1984 | Home Newark, Del. | L2-3 | |
Friday, October 19 | 1984 | Home Newark, Del. | W2-0 | |
Saturday, October 29 | 1983 | Neutral Philadelphia, Pa. | W2-1 | |
Friday, October 14 | 1983 | Home Newark, Del. | W2-0 | |
Thursday, November 19 | 1981 | Neutral Towson, Md. | W2-0 | |
Saturday, October 3 | 1981 | Neutral Towson, Md. | W2-0 | |
Friday, October 2 | 1981 | Neutral Towson, Md. | L1-3 |
Win
Loss
Highlight: VB CAA Champions - 11/18/23
Sunday, November 19
Highlight: VB vs. Hofstra - 10/22/23
Sunday, October 22
Highlight: VB vs. Hofstra - 10-21-23
Saturday, October 21
Highlight: VB vs. Charleston - 10/1/23
Monday, October 16