University of Delaware Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Membreno, Kristyn | 36 | 11 | 0 | 3.0 | 0.08 | 1 | 0.03 | 0 | 1 | 1.000 | 0 | 0.00 | 2 | 0.06 | 4 |
| 7 | Inman, Kennedi | 44 | 11 | 11 | 40.0 | 0.91 | 23 | 0.52 | 12 | 64 | .172 | 447 | 10.16 | 8 | 0.18 | 12 |
| 8 | Zgonc, Emily | 42 | 11 | 0 | 11.0 | 0.26 | 0 | 0.00 | 0 | 3 | .000 | 21 | 0.50 | 11 | 0.26 | 8 |
| 9 | Sayeg Blak, Carolina | 13 | 7 | 0 | 15.5 | 1.19 | 10 | 0.77 | 5 | 35 | .143 | 0 | 0.00 | 3 | 0.23 | 4 |
| 11 | Redd, Jayda | 42 | 11 | 11 | 77.0 | 1.83 | 61 | 1.45 | 42 | 213 | .089 | 9 | 0.21 | 7 | 0.17 | 11 |
| 13 | Holly, Taylor | 44 | 11 | 0 | 3.0 | 0.07 | 1 | 0.02 | 0 | 6 | .167 | 28 | 0.64 | 2 | 0.05 | 1 |
| 17 | Murray, Asia | 44 | 11 | 11 | 132.0 | 3.00 | 112 | 2.55 | 37 | 238 | .315 | 4 | 0.09 | 0 | 0.00 | 0 |
| 18 | Campbell, Morgan | 44 | 11 | 11 | 99.0 | 2.25 | 77 | 1.75 | 34 | 186 | .231 | 3 | 0.07 | 5 | 0.11 | 11 |
| 21 | Yancey, Thalia | 44 | 11 | 11 | 134.0 | 3.05 | 116 | 2.64 | 58 | 344 | .169 | 17 | 0.39 | 14 | 0.32 | 9 |
| 22 | Gillens, Anna Logan | 44 | 11 | 11 | 179.5 | 4.08 | 169 | 3.84 | 81 | 424 | .208 | 4 | 0.09 | 0 | 0.00 | 1 |
| 24 | Wiegand, Auna | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 32 | Gray, Jayda | 44 | 11 | 0 | 6.0 | 0.14 | 0 | 0.00 | 2 | 8 | -.250 | 5 | 0.11 | 6 | 0.14 | 13 |
| Total | Â | 44 | 11 | 700.0 | 15.91 | 570 | 12.95 | 272 | 1523 | .196 | 538 | 12.23 | 58 | 1.32 | 74 | |
| Opponents | Â | 44 | 11 | 677.0 | 15.39 | 519 | 11.80 | 230 | 1482 | .195 | 488 | 11.09 | 66 | 1.50 | 85 | |


















