University of Delaware Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Hughes, Raina | 37 | 14 | 3 | 87.0 | 2.35 | 75 | 2.03 | 25 | 204 | .245 | 2 | 0.05 | 0 | 0.00 | 0 |
| 2 | Membreno, Kristyn | 30 | 12 | 0 | 8.0 | 0.27 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.07 | 8 | 0.27 | 2 |
| 3 | Gantt, India | 12 | 7 | 3 | 16.5 | 1.38 | 12 | 1.00 | 7 | 43 | .116 | 1 | 0.08 | 0 | 0.00 | 0 |
| 4 | Rigby, Fiona | 26 | 9 | 4 | 16.5 | 0.63 | 10 | 0.38 | 15 | 60 | -.083 | 4 | 0.15 | 6 | 0.23 | 13 |
| 5 | Ozyurek, Sila | 50 | 16 | 12 | 69.5 | 1.39 | 46 | 0.92 | 16 | 130 | .231 | 3 | 0.06 | 0 | 0.00 | 0 |
| 7 | Inman, Kennedi | 70 | 19 | 19 | 35.5 | 0.51 | 18 | 0.26 | 5 | 51 | .255 | 433 | 6.19 | 11 | 0.16 | 15 |
| 9 | Norris, Dylan | 57 | 19 | 10 | 150.5 | 2.64 | 127 | 2.23 | 42 | 321 | .265 | 3 | 0.05 | 0 | 0.00 | 0 |
| 11 | Redd, Jayda | 59 | 18 | 17 | 137.0 | 2.32 | 108 | 1.83 | 55 | 338 | .157 | 13 | 0.22 | 16 | 0.27 | 10 |
| 12 | Lyssy, Aubrey | 47 | 12 | 0 | 18.0 | 0.38 | 9 | 0.19 | 3 | 35 | .171 | 178 | 3.79 | 9 | 0.19 | 10 |
| 13 | Holly, Taylor | 68 | 19 | 0 | 14.0 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 12 | 0.18 | 14 | 0.21 | 13 |
| 17 | Murray, Asia | 70 | 19 | 19 | 170.5 | 2.44 | 122 | 1.74 | 50 | 311 | .232 | 5 | 0.07 | 4 | 0.06 | 8 |
| 18 | Campbell, Morgan | 17 | 8 | 4 | 22.5 | 1.32 | 14 | 0.82 | 13 | 45 | .022 | 0 | 0.00 | 1 | 0.06 | 4 |
| 21 | Yancey, Thalia | 49 | 17 | 4 | 38.5 | 0.79 | 23 | 0.47 | 23 | 123 | .000 | 7 | 0.14 | 7 | 0.14 | 8 |
| 22 | Gillens, Anna Logan | 70 | 19 | 19 | 257.5 | 3.68 | 231 | 3.30 | 106 | 598 | .209 | 4 | 0.06 | 5 | 0.07 | 16 |
| 24 | Nguyen, Cadence | 64 | 17 | 0 | 29.0 | 0.45 | 4 | 0.06 | 0 | 5 | .800 | 83 | 1.30 | 25 | 0.39 | 9 |
| 32 | Gray, Jayda | 5 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.20 | 0 | 0.00 | 1 |
| Total | Â | 70 | 19 | 1,070.5 | 15.29 | 799 | 11.41 | 360 | 2264 | .194 | 751 | 10.73 | 106 | 1.51 | 109 | |
| Â | 70 | 19 | 1,154.0 | 16.49 | 916 | 13.09 | 394 | 2388 | .219 | 855 | 12.21 | 114 | 1.63 | 152 | ||





