University of Delaware Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Membreno, Kristyn | 52 | 16 | 0 | 7.0 | 0.13 | 1 | 0.02 | 0 | 2 | .500 | 2 | 0.04 | 6 | 0.12 | 4 |
| 7 | Inman, Kennedi | 60 | 16 | 16 | 51.0 | 0.85 | 26 | 0.43 | 14 | 85 | .141 | 574 | 9.57 | 14 | 0.23 | 17 |
| 8 | Zgonc, Emily | 58 | 16 | 0 | 14.0 | 0.24 | 0 | 0.00 | 0 | 4 | .000 | 23 | 0.40 | 14 | 0.24 | 13 |
| 9 | Sayeg Blak, Carolina | 22 | 11 | 0 | 29.0 | 1.32 | 19 | 0.86 | 8 | 61 | .180 | 0 | 0.00 | 7 | 0.32 | 6 |
| 11 | Redd, Jayda | 58 | 16 | 14 | 90.0 | 1.55 | 69 | 1.19 | 47 | 255 | .086 | 12 | 0.21 | 12 | 0.21 | 17 |
| 13 | Holly, Taylor | 60 | 16 | 0 | 3.0 | 0.05 | 1 | 0.02 | 0 | 6 | .167 | 33 | 0.55 | 2 | 0.03 | 1 |
| 17 | Murray, Asia | 60 | 16 | 16 | 161.5 | 2.69 | 133 | 2.22 | 51 | 303 | .271 | 4 | 0.07 | 0 | 0.00 | 0 |
| 18 | Campbell, Morgan | 59 | 16 | 16 | 126.0 | 2.14 | 99 | 1.68 | 47 | 238 | .218 | 6 | 0.10 | 5 | 0.08 | 11 |
| 21 | Yancey, Thalia | 60 | 16 | 16 | 168.0 | 2.80 | 145 | 2.42 | 80 | 449 | .145 | 21 | 0.35 | 16 | 0.27 | 11 |
| 22 | Gillens, Anna Logan | 60 | 16 | 16 | 229.5 | 3.83 | 215 | 3.58 | 101 | 539 | .212 | 4 | 0.07 | 0 | 0.00 | 1 |
| 24 | Wiegand, Auna | 5 | 3 | 0 | 4.0 | 0.80 | 3 | 0.60 | 4 | 12 | -.083 | 0 | 0.00 | 0 | 0.00 | 0 |
| 27 | Guerrero-wilson, Sofia | 9 | 3 | 2 | 18.0 | 2.00 | 14 | 1.56 | 6 | 52 | .154 | 1 | 0.11 | 0 | 0.00 | 0 |
| 32 | Gray, Jayda | 60 | 16 | 0 | 9.0 | 0.15 | 0 | 0.00 | 2 | 9 | -.222 | 7 | 0.12 | 9 | 0.15 | 19 |
| Total | Â | 60 | 16 | 910.0 | 15.17 | 725 | 12.08 | 360 | 2015 | .181 | 687 | 11.45 | 85 | 1.42 | 100 | |
| Opponents | Â | 60 | 16 | 972.0 | 16.20 | 743 | 12.38 | 320 | 2019 | .210 | 696 | 11.60 | 100 | 1.67 | 123 | |


















