University of Delaware Athletics
Men's Basketball History vs Northeastern University from December 29, 1977 - January 2, 2025
Wins
36
Losses
30
Home Record
18-11
Away Record
14-16
Conference Record
30-26
Streak
L1
First Matchup
W 102-79
12/29/1977
Last 10 Matchups
6-2
2/20/2020 - 1/2/2025
Largest Margin of Victory
W 110-66
3/4/2001
Smallest Margin of Victory
W 60-59
2/4/1996
Total Points
4652
Average Points
68
History from December 29, 1977 - January 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, January 2 | 2024-25 | Away Boston, MA | L77-80 | |
Thursday, February 29 | 2023-24 | Home Newark, DE | W73-67 | |
Saturday, March 4 | 2022-23 | Neutral Washington, D.C. | OT W77-74 | |
Saturday, January 28 | 2022-23 | Home Newark, Del. | W81-78 | |
Monday, January 16 | 2022-23 | Away Boston, MA | L58-59 | |
Thursday, February 10 | 2021-22 | Home Newark, DE | W74-61 | |
Monday, January 17 | 2021-22 | Away Boston, MA | (OT) W82-76 | |
Sunday, February 7 | 2020-21 | Away Boston, MA | Postponed | |
Saturday, February 6 | 2020-21 | Away Boston, MA | Postponed | |
Thursday, February 20 | 2019-20 | Home Newark, DE | W70-48 | |
Saturday, January 25 | 2019-20 | Away Boston, MA | W76-74 | |
Thursday, February 28 | 2018-19 | Home Bob Carpenter Center | L64-75 | |
Sunday, December 30 | 2018-19 | Away Boston, MA | 2OT W82-80 | |
Sunday, March 4 | 2017-18 | Neutral North Charleston, S.C. | L50-74 | |
Thursday, February 8 | 2017-18 | Home Bob Carpenter Center | L67-70 | |
Saturday, January 20 | 2017-18 | Away Boston, Mass. | L64-76 | |
Thursday, January 19 | 2016-17 | Home Bob Carpenter Center | W69-62 | |
Thursday, January 5 | 2016-17 | Away Boston, Mass. | L54-90 | |
Saturday, January 16 | 2015-16 | Home Bob Carpenter Center | L60-69 | |
Thursday, January 7 | 2015-16 | Away Boston, Mass. | L56-88 | |
Saturday, March 7 | 2014-15 | Neutral Baltimore, Md. | L64-67 | |
Saturday, February 7 | 2014-15 | Away Boston, Mass. | W73-68 | |
Saturday, January 3 | 2014-15 | Home Bob Carpenter Center | L53-72 | |
Sunday, March 9 | 2013-14 | Neutral Baltimore, Md. | W87-74 | Stats |
Monday, February 3 | 2013-14 | Home Bob Carpenter Center | W80-67 | |
Saturday, January 18 | 2013-14 | Away Boston, Mass | W74-70 | |
Wednesday, February 13 | 2012-13 | Away Boston, Ma. | W76-74 | Stats |
Saturday, January 19 | 2012-13 | Home Bob Carpenter Center | L70-74 | Stats |
Saturday, February 25 | 2011-12 | Home Bob Carpenter Center | W82-72 | Stats |
Wednesday, January 25 | 2011-12 | Away Boston, Mass. | L61-62 | Stats |
Friday, March 4 | 2010-11 | Neutral Richmond, Va. | W60-58 | Stats |
Tuesday, February 15 | 2010-11 | Away Boston, Mass. | W72-66 | Stats |
Wednesday, January 19 | 2010-11 | Home Bob Carpenter Center | W54-52 | Stats |
Tuesday, February 2 | 2009-10 | Home Bob Carpenter Center | L51-67 | Stats |
Wednesday, January 13 | 2009-10 | Away Boston, Mass. | L55-59 | Stats |
Saturday, January 31 | 2008-09 | Away Boston, Mass. | L59-73 | Stats |
Thursday, January 15 | 2008-09 | Home Bob Carpenter Center | L47-67 | Stats |
Wednesday, January 30 | 2007-08 | Home Bob Carpenter Center | L49-53 | |
Saturday, January 19 | 2007-08 | Away Boston, Mass. | L69-73 | |
Friday, March 2 | 2006-07 | Neutral Richmond, Va. | L67-77 | |
Wednesday, February 21 | 2006-07 | Home Bob Carpenter Center | L61-70 | |
Saturday, January 27 | 2006-07 | Away Boston, Mass. | L64-73 | |
Thursday, February 23 | 2005-06 | Home Bob Carpenter Center | L66-80 | |
Thursday, January 12 | 2005-06 | Away Boston, Mass. | L71-73 | |
Sunday, March 4 | 2000-01 | Home Bob Carpenter Center | W110-66 | |
Thursday, February 8 | 2000-01 | Away Boston, Mass. | W81-77 | |
Thursday, January 11 | 2000-01 | Home Bob Carpenter Center | W71-54 | |
Saturday, February 12 | 1999-00 | Home Bob Carpenter Center | W80-64 | |
Sunday, January 16 | 1999-00 | Away Boston, Mass. | L76-90 | |
Friday, January 29 | 1998-99 | Away Boston, Mass. | W72-69 | |
Sunday, January 3 | 1998-99 | Home Bob Carpenter Center | W80-57 | |
Thursday, February 19 | 1997-98 | Away Boston, Mass. | L62-72 | |
Thursday, January 22 | 1997-98 | Home Bob Carpenter Center | W79-63 | |
Sunday, January 26 | 1996-97 | Away Boston, Mass. | W70-66 | |
Friday, December 6 | 1996-97 | Home Bob Carpenter Center | W74-55 | |
Sunday, February 4 | 1995-96 | Away Boston, Mass. | W60-59 | |
Saturday, January 13 | 1995-96 | Home Bob Carpenter Center | W99-69 | |
Friday, February 17 | 1994-95 | Home Bob Carpenter Center | W87-58 | |
Sunday, January 22 | 1994-95 | Away Boston, Mass. | L68-81 | |
Friday, February 18 | 1993-94 | Away Boston, Mass. | W89-85 | |
Sunday, January 23 | 1993-94 | Home Bob Carpenter Center | W59-56 | |
Monday, March 8 | 1992-93 | Away Boston, MA | W84-61 | |
Friday, February 19 | 1992-93 | Home Bob Carpenter Center | L68-82 | |
Sunday, January 24 | 1992-93 | Away Boston, Mass. | L73-76 | |
Sunday, February 23 | 1991-92 | Away Boston, Mass. | W74-64 | |
Saturday, January 25 | 1991-92 | Home Delaware Field House | W65-63 | |
Saturday, December 8 | 1990-91 | Away Boston, Mass. | L70-84 | |
Thursday, December 29 | 1977-78 | Neutral Waltham, Mass. | W102-79 |
Win
Loss
Highlight: MBB vs. NCAT - 1/25/24
Thursday, April 04
Highlight: MBB vs. Airforce - 11/12/23
Tuesday, November 14
Highlight: MBB - Bucknell/Goldey-Beacom
Thursday, November 09
Highlight: MBB vs. UNCW - 2/18/23
Sunday, February 19