University of Delaware Athletics
Men's Basketball History vs Towson University from December 23, 1970 - March 10, 2025
Wins
50
Losses
45
Home Record
31-17
Away Record
15-27
Conference Record
37-38
Streak
W1
First Matchup
W 86-65
12/23/1970
Last 10 Matchups
4-6
1/27/2022 - 3/10/2025
Largest Margin of Victory
W 104-63
1/5/1997
Smallest Margin of Victory
W 71-70
2/24/1996
Total Points
6852
Average Points
71
History from December 23, 1970 - March 10, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, March 10 | 2024-25 | Neutral Washington, D.C. / CareFirst Arena | W82-72 | |
Thursday, February 13 | 2024-25 | Away Towson, MD | L70-75 | |
Thursday, January 30 | 2024-25 | Home Newark, DE | L66-76 | |
Thursday, February 8 | 2023-24 | Away Towson, MD | W74-62 | |
Saturday, January 27 | 2023-24 | Home Newark, DE | L56-67 | |
Sunday, March 5 | 2022-23 | Neutral Washington, D.C. | L60-86 | |
Thursday, February 16 | 2022-23 | Away Towson, MD | L72-95 | |
Wednesday, January 11 | 2022-23 | Home Newark, Del. | W72-59 | |
Monday, March 7 | 2021-22 | Neutral Washington, DC | W69-56 | |
Thursday, January 27 | 2021-22 | Away Towson, MD | L57-69 | |
Monday, January 24 | 2021-22 | Home Newark, DE | L62-69 | |
Sunday, February 28 | 2020-21 | Away Towson, MD | Canceled | |
Saturday, February 27 | 2020-21 | Away Towson, MD | Canceled | |
Thursday, February 6 | 2019-20 | Home Newark, DE | W84-78 | |
Saturday, January 11 | 2019-20 | Away Towson, MD | L68-84 | |
Thursday, February 14 | 2018-19 | Away Towson, MD | 2OT W78-71 | |
Saturday, January 19 | 2018-19 | Home Bob Carpenter Center | L63-64 | |
Thursday, February 15 | 2017-18 | Away Towson, Md. | L65-67 | |
Thursday, February 1 | 2017-18 | Home Bob Carpenter Center | L71-75 | |
Saturday, January 21 | 2016-17 | Home Bob Carpenter Center | L58-75 | |
Thursday, January 12 | 2016-17 | Away Towson, Md. | L56-83 | |
Saturday, January 30 | 2015-16 | Away Towson, Md. | L97-101 | |
Thursday, January 14 | 2015-16 | Home Bob Carpenter Center | L77-79 | |
Saturday, February 28 | 2014-15 | Away Towson, Md. | W65-60 | |
Wednesday, January 14 | 2014-15 | Home Bob Carpenter Center | W67-64 | |
Monday, February 17 | 2013-14 | Away Towson, Md. | L63-78 | |
Saturday, January 25 | 2013-14 | Home Bob Carpenter Center | W83-76 | |
Wednesday, February 6 | 2012-13 | Away Towson, Md. | L65-85 | Stats |
Wednesday, January 16 | 2012-13 | Home Bob Carpenter Center | L66-69 | Stats |
Friday, March 2 | 2011-12 | Neutral Richmond, Va. | W72-65 | Stats |
Wednesday, February 22 | 2011-12 | Away Towson, Md. | W76-69 | Stats |
Monday, January 23 | 2011-12 | Home Bob Carpenter Center | W62-43 | Stats |
Wednesday, February 23 | 2010-11 | Home Bob Carpenter Center | W80-70 | Stats |
Saturday, January 15 | 2010-11 | Away Towson, Md. | W66-63 | Stats |
Saturday, February 27 | 2009-10 | Away Towson, Md. | L66-81 | Stats |
Saturday, January 16 | 2009-10 | Home Bob Carpenter Center | L68-71 | Stats |
Wednesday, February 25 | 2008-09 | Away Towson, Md. | L74-75 | Stats |
Monday, January 5 | 2008-09 | Home Bob Carpenter Center | L61-62 | Stats |
Saturday, March 1 | 2007-08 | Away Towson, Md. | L74-89 | |
Monday, December 3 | 2007-08 | Home Bob Carpenter Center | W70-63 | |
Wednesday, January 24 | 2006-07 | Away Towson, Md. | L63-85 | |
Monday, January 8 | 2006-07 | Home Towson, Md. | L68-75 | |
Saturday, January 28 | 2005-06 | Away Towson, Md. | W76-61 | |
Saturday, January 14 | 2005-06 | Home Bob Carpenter Center | L92-96 | |
Friday, March 4 | 2004-05 | Neutral Richmond, Va. | W76-56 | |
Saturday, February 12 | 2004-05 | Home Bob Carpenter Center | W65-55 | |
Wednesday, January 5 | 2004-05 | Away Towson, Md. | L66-86 | |
Saturday, February 7 | 2003-04 | Home Bob Carpenter Center | W80-76 | |
Saturday, January 10 | 2003-04 | Away Towson, Md. | L68-70 | |
Saturday, March 1 | 2002-03 | Away Towson, Md. | W74-69 | |
Saturday, January 25 | 2002-03 | Home Bob Carpenter Center | W74-60 | |
Wednesday, February 13 | 2001-02 | Away Towson, Md. | L57-61 | |
Wednesday, January 23 | 2001-02 | Home Bob Carpenter Center | L53-59 | |
Saturday, March 3 | 2000-01 | Home Bob Carpenter Center | W66-51 | |
Saturday, February 17 | 2000-01 | Home Bob Carpenter Center | W77-64 | |
Saturday, January 20 | 2000-01 | Away Towson, Md. | W67-64 | |
Saturday, March 4 | 1999-00 | Home Bob Carpenter Center | W79-69 | |
Saturday, February 19 | 1999-00 | Away Towson, Md. | W80-74 | |
Saturday, January 22 | 1999-00 | Home Bob Carpenter Center | W82-70 | |
Saturday, February 27 | 1998-99 | Home Bob Carpenter Center | W83-63 | |
Sunday, February 7 | 1998-99 | Away Towson, Md. | W73-56 | |
Sunday, January 10 | 1998-99 | Home Bob Carpenter Center | W70-60 | |
Saturday, February 28 | 1997-98 | Home Bob Carpenter Center | W80-60 | |
Saturday, February 14 | 1997-98 | Home Bob Carpenter Center | W71-68 | |
Tuesday, December 9 | 1997-98 | Away Towson, Md. | W68-63 | |
Saturday, February 22 | 1996-97 | Away Towson, Md. | L79-86 | |
Sunday, January 5 | 1996-97 | Home Bob Carpenter Center | W104-63 | |
Saturday, March 2 | 1995-96 | Home Bob Carpenter Center | L78-85 | |
Saturday, February 24 | 1995-96 | Away Towson, Md. | W71-70 | |
Wednesday, February 21 | 1995-96 | Home Bob Carpenter Center | W81-73 | |
Saturday, December 17 | 1994-95 | Away Towson, Md. | L83-84 | |
Saturday, December 11 | 1993-94 | Home Bob Carpenter Center | L63-71 | |
Saturday, January 9 | 1992-93 | Away Towson, Md. | W76-69 | |
Saturday, January 11 | 1991-92 | Home Delaware Field House | W90-69 | |
Wednesday, February 20 | 1990-91 | Home Delaware Field House | W75-74 | |
Wednesday, January 30 | 1990-91 | Away Towson, Md. | L84-88 | |
Sunday, March 4 | 1989-90 | Away Towson, MD | L71-85 | |
Saturday, February 17 | 1989-90 | Away Towson, Md. | L84-87 | |
Wednesday, January 24 | 1989-90 | Home Delaware Field House | W89-77 | |
Wednesday, February 15 | 1988-89 | Home Delaware Field House | W76-74 | |
Saturday, January 21 | 1988-89 | Away Towson, Md. | L74-88 | |
Saturday, February 13 | 1987-88 | Home Delaware Field House | W77-74 | |
Wednesday, January 20 | 1987-88 | Away Towson, Md. | W76-75 | |
Saturday, February 7 | 1986-87 | Away Towson, Md. | L61-75 | |
Wednesday, January 14 | 1986-87 | Home Delaware Field House | L52-62 | |
Monday, February 24 | 1985-86 | Away Towson, Md. | L81-87 | |
Saturday, February 1 | 1985-86 | Home Delaware Field House | W57-53 | |
Saturday, February 23 | 1984-85 | Home Delaware Field House | W84-64 | |
Wednesday, January 23 | 1984-85 | Away Towson, Md. | W72-71 | |
Monday, February 20 | 1983-84 | Away Towson, Md. | L61-62 | |
Wednesday, February 1 | 1983-84 | Home Delaware Field House | W57-56 | |
Wednesday, February 2 | 1982-83 | Home Towson, Md. | L56-65 | |
Wednesday, December 22 | 1982-83 | Home Delaware Field House | W71-62 | |
Tuesday, January 7 | 1974-75 | Away Towson, Md. | L71-82 | |
Wednesday, January 17 | 1972-73 | Away Towson, Md. | L78-82 | |
Thursday, December 23 | 1971-72 | Home Delaware Field House | W91-78 | |
Wednesday, December 23 | 1970-71 | Home Delaware Field House | W86-65 |
Win
Loss
Highlight: MBB vs. NCAT - 1/25/24
Thursday, April 04
Highlight: MBB vs. Airforce - 11/12/23
Tuesday, November 14
Highlight: MBB - Bucknell/Goldey-Beacom
Thursday, November 09
Highlight: MBB vs. UNCW - 2/18/23
Sunday, February 19