University of Delaware Athletics
Men's Basketball History vs University of Vermont from January 6, 1977 - November 23, 2024
Wins
20
Losses
9
Home Record
13-2
Away Record
7-6
Conference Record
15-5
Streak
L1
First Matchup
W 96-75
1/6/1977
Last 10 Matchups
7-3
2/13/1999 - 11/23/2024
Largest Margin of Victory
W 67-43
2/13/1994
Smallest Margin of Victory
W 74-72
2/24/2000
Total Points
2185
Average Points
75
History from January 6, 1977 - November 23, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 23 | 2024-25 | Neutral Uncasville, CT / Mohegan Sun Arena | L71-75 | |
Sunday, December 20 | 2009-10 | Away Burlington, Vt. | W56-50 | Stats |
Tuesday, November 25 | 2008-09 | Home Bob Carpenter Center | L63-78 | Stats |
Wednesday, December 19 | 2007-08 | Away Burlington, Vt. | W71-60 | |
Sunday, December 3 | 2006-07 | Home Bob Carpenter Center | L55-57 | |
Thursday, February 22 | 2000-01 | Home Bob Carpenter Center | W91-68 | |
Saturday, January 6 | 2000-01 | Away Burlington, Vt. | W88-85 | |
Thursday, February 24 | 1999-00 | Away Burlington, Vt. | W74-72 | |
Saturday, December 11 | 1999-00 | Home Bob Carpenter Center | W79-71 | |
Saturday, February 13 | 1998-99 | Home Bob Carpenter Center | W80-62 | |
Thursday, January 14 | 1998-99 | Away Burlington, Vt. | L63-64 | |
Saturday, January 31 | 1997-98 | Away Burlington, Vt. | L76-86 | |
Sunday, January 18 | 1997-98 | Home Bob Carpenter Center | W81-64 | |
Saturday, February 8 | 1996-97 | Away Burlington, Vt. | L87-89 | |
Sunday, January 12 | 1996-97 | Home Bob Carpenter Center | W71-50 | |
Sunday, January 28 | 1995-96 | Home Bob Carpenter Center | W77-59 | |
Saturday, January 20 | 1995-96 | Away Burlington, Vt. | L66-67 | |
Saturday, February 11 | 1994-95 | Away Burlington, Vt. | L64-87 | |
Friday, January 27 | 1994-95 | Home Bob Carpenter Center | W84-62 | |
Sunday, February 13 | 1993-94 | Home Bob Carpenter Center | W67-43 | |
Thursday, January 27 | 1993-94 | Away Burlington, Vt. | W89-75 | |
Saturday, February 13 | 1992-93 | Away Burlington, Vt. | W88-73 | |
Friday, January 29 | 1992-93 | Home Bob Carpenter Center | W73-69 | |
Monday, March 9 | 1991-92 | Home Delaware Field House | W76-64 | |
Saturday, February 15 | 1991-92 | Home Delaware Field House | W79-73 | |
Saturday, February 1 | 1991-92 | Away Burlington, Vt. | W68-60 | |
Friday, February 15 | 1990-91 | Home Delaware Field House | W93-89 | |
Wednesday, January 10 | 1978-79 | Away Burlington, Vt. | L59-66 | |
Thursday, January 6 | 1976-77 | Home Delaware Field House | W96-75 |
Win
Loss
Highlight: MBB vs. NCAT - 1/25/24
Thursday, April 04
Highlight: MBB vs. Airforce - 11/12/23
Tuesday, November 14
Highlight: MBB - Bucknell/Goldey-Beacom
Thursday, November 09
Highlight: MBB vs. UNCW - 2/18/23
Sunday, February 19