University of Delaware Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | bliss, christian | 16 | 16 | 627 | 39.2 | 77 | 202 | .381 | 37 | 99 | .374 | 52 | 61 | .852 | 243 | 15.2 | 12 | 78 | 90 | 5.6 | 37 | 103 | 52 | 32 | 3 |
| 04 | fernandez, justyn | 13 | 13 | 461 | 35.5 | 74 | 160 | .463 | 30 | 68 | .441 | 11 | 15 | .733 | 189 | 14.5 | 3 | 54 | 57 | 4.4 | 31 | 32 | 39 | 11 | 10 |
| 44 | houser, tyler | 16 | 16 | 521 | 32.6 | 76 | 151 | .503 | 23 | 58 | .397 | 25 | 33 | .758 | 200 | 12.5 | 31 | 59 | 90 | 5.6 | 47 | 24 | 25 | 7 | 9 |
| 05 | emory, macon | 16 | 16 | 576 | 36.0 | 69 | 148 | .466 | 18 | 67 | .269 | 30 | 40 | .750 | 186 | 11.6 | 29 | 89 | 118 | 7.4 | 44 | 25 | 31 | 19 | 13 |
| 55 | brown, jameel | 4 | 4 | 93 | 23.2 | 11 | 32 | .344 | 8 | 19 | .421 | 9 | 12 | .750 | 39 | 9.8 | 1 | 10 | 11 | 2.8 | 6 | 3 | 7 | 7 | 0 |
| 20 | kazanecki, alex | 16 | 3 | 385 | 24.1 | 28 | 64 | .438 | 14 | 42 | .333 | 6 | 8 | .750 | 76 | 4.8 | 4 | 23 | 27 | 1.7 | 16 | 11 | 9 | 4 | 6 |
| 01 | ellison, mason | 7 | 1 | 148 | 21.1 | 12 | 32 | .375 | 2 | 12 | .167 | 7 | 12 | .583 | 33 | 4.7 | 0 | 9 | 9 | 1.3 | 21 | 6 | 9 | 5 | 0 |
| 11 | taylor, jayden | 16 | 5 | 231 | 14.4 | 20 | 34 | .588 | 3 | 8 | .375 | 11 | 21 | .524 | 54 | 3.4 | 11 | 24 | 35 | 2.2 | 18 | 3 | 7 | 2 | 7 |
| 03 | reilly, cavan | 1 | 1 | 22 | 22.0 | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 2 | .500 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 2 | 1 | 0 |
| 21 | njoku, nnanna | 2 | 0 | 26 | 13.0 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 2.0 | 0 | 3 | 3 | 1.5 | 6 | 0 | 2 | 1 | 1 |
| 35 | kebe, bouna | 12 | 5 | 73 | 6.1 | 7 | 18 | .389 | 1 | 8 | .125 | 0 | 1 | .000 | 15 | 1.2 | 0 | 13 | 13 | 1.1 | 5 | 4 | 1 | 1 | 4 |
| 15 | emory, houston | 10 | 0 | 82 | 8.2 | 4 | 8 | .500 | 0 | 0 | .000 | 2 | 5 | .400 | 10 | 1.0 | 0 | 9 | 9 | 0.9 | 11 | 1 | 4 | 2 | 8 |
| 12 | mcfadden, alex | 3 | 0 | 2 | 0.7 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 0.7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| 10 | baffone, brandon | 3 | 0 | 3 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 16 | 3250 | 203.1 | 380 | 864 | .440 | 136 | 387 | .351 | 158 | 218 | .725 | 1054 | 65.88 | 111 | 404 | 515 | 32.2 | 243 | 214 | 203 | 93 | 61 | |
| Opponents | Â | 16 | 3250 | 203.1 | 389 | 943 | .413 | 127 | 392 | .324 | 227 | 298 | .762 | 1132 | 70.75 | 180 | 395 | 575 | 35.9 | 218 | 211 | 161 | 125 | 54 | |





