University of Delaware Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | fernandez, justyn | 8 | 8 | 283 | 35.4 | 50 | 102 | .490 | 19 | 41 | .463 | 9 | 13 | .692 | 128 | 16.0 | 2 | 34 | 36 | 4.5 | 17 | 25 | 25 | 7 | 5 |
| 00 | bliss, christian | 11 | 11 | 428 | 38.9 | 51 | 134 | .381 | 26 | 68 | .382 | 30 | 35 | .857 | 158 | 14.4 | 8 | 58 | 66 | 6.0 | 25 | 71 | 38 | 20 | 3 |
| 05 | emory, macon | 11 | 11 | 396 | 36.0 | 56 | 114 | .491 | 13 | 47 | .277 | 27 | 33 | .818 | 152 | 13.8 | 21 | 59 | 80 | 7.3 | 26 | 19 | 27 | 14 | 9 |
| 44 | houser, tyler | 11 | 11 | 341 | 31.0 | 48 | 97 | .495 | 14 | 32 | .438 | 16 | 22 | .727 | 126 | 11.5 | 26 | 41 | 67 | 6.1 | 28 | 17 | 16 | 4 | 5 |
| 55 | brown, jameel | 4 | 4 | 93 | 23.2 | 11 | 32 | .344 | 8 | 19 | .421 | 9 | 12 | .750 | 39 | 9.8 | 1 | 10 | 11 | 2.8 | 6 | 3 | 7 | 7 | 0 |
| 20 | kazanecki, alex | 11 | 3 | 256 | 23.3 | 24 | 51 | .471 | 11 | 32 | .344 | 3 | 4 | .750 | 62 | 5.6 | 2 | 13 | 15 | 1.4 | 10 | 6 | 6 | 4 | 4 |
| 01 | ellison, mason | 7 | 1 | 148 | 21.1 | 12 | 32 | .375 | 2 | 12 | .167 | 7 | 12 | .583 | 33 | 4.7 | 0 | 9 | 9 | 1.3 | 21 | 6 | 9 | 5 | 0 |
| 03 | reilly, cavan | 1 | 1 | 22 | 22.0 | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 2 | .500 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 2 | 1 | 0 |
| 11 | taylor, jayden | 11 | 1 | 110 | 10.0 | 9 | 17 | .529 | 1 | 3 | .333 | 7 | 10 | .700 | 26 | 2.4 | 6 | 11 | 17 | 1.5 | 9 | 1 | 2 | 0 | 3 |
| 21 | njoku, nnanna | 1 | 0 | 9 | 9.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 1 | 1 |
| 35 | kebe, bouna | 7 | 4 | 52 | 7.4 | 5 | 12 | .417 | 1 | 5 | .200 | 0 | 0 | .000 | 11 | 1.6 | 0 | 11 | 11 | 1.6 | 2 | 4 | 1 | 0 | 3 |
| 15 | emory, houston | 10 | 0 | 82 | 8.2 | 4 | 8 | .500 | 0 | 0 | .000 | 2 | 5 | .400 | 10 | 1.0 | 0 | 9 | 9 | 0.9 | 11 | 1 | 4 | 2 | 8 |
| 12 | mcfadden, alex | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 10 | baffone, brandon | 3 | 0 | 3 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 11 | 2225 | 202.3 | 272 | 609 | .447 | 95 | 264 | .360 | 113 | 152 | .743 | 752 | 68.36 | 81 | 280 | 361 | 32.8 | 158 | 155 | 149 | 66 | 41 | |
| Opponents | Â | 11 | 2225 | 202.3 | 284 | 669 | .425 | 93 | 272 | .342 | 149 | 193 | .772 | 810 | 73.64 | 122 | 266 | 388 | 35.3 | 139 | 151 | 111 | 92 | 38 | |





