University of Delaware Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Bliss, Christian | 27 | 27 | 1072 | 39.7 | 132 | 315 | .419 | 56 | 142 | .394 | 119 | 141 | .844 | 439 | 16.3 | 20 | 126 | 146 | 5.4 | 66 | 159 | 84 | 46 | 3 |
| 04 | Fernandez, Justyn | 24 | 24 | 893 | 37.2 | 136 | 303 | .449 | 49 | 128 | .383 | 66 | 75 | .880 | 387 | 16.1 | 9 | 112 | 121 | 5.0 | 57 | 52 | 72 | 23 | 13 |
| 44 | Houser, Tyler | 26 | 26 | 868 | 33.4 | 135 | 271 | .498 | 41 | 107 | .383 | 58 | 71 | .817 | 369 | 14.2 | 44 | 97 | 141 | 5.4 | 67 | 45 | 35 | 11 | 11 |
| 05 | Emory, Macon | 27 | 27 | 998 | 37.0 | 116 | 255 | .455 | 36 | 127 | .283 | 42 | 57 | .737 | 310 | 11.5 | 39 | 142 | 181 | 6.7 | 75 | 33 | 46 | 30 | 18 |
| 55 | Brown, Jameel | 4 | 4 | 93 | 23.2 | 11 | 32 | .344 | 8 | 19 | .421 | 9 | 12 | .750 | 39 | 9.8 | 1 | 10 | 11 | 2.8 | 6 | 3 | 7 | 7 | 0 |
| 01 | Ellison, Mason | 7 | 1 | 148 | 21.1 | 12 | 32 | .375 | 2 | 12 | .167 | 7 | 12 | .583 | 33 | 4.7 | 0 | 9 | 9 | 1.3 | 21 | 6 | 9 | 5 | 0 |
| 20 | Kazanecki, Alex | 27 | 9 | 739 | 27.4 | 45 | 101 | .446 | 28 | 74 | .378 | 7 | 10 | .700 | 125 | 4.6 | 5 | 51 | 56 | 2.1 | 31 | 16 | 18 | 10 | 9 |
| 03 | Reilly, Cavan | 1 | 1 | 22 | 22.0 | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 2 | .500 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 2 | 1 | 0 |
| 11 | Taylor, Jayden | 27 | 10 | 377 | 14.0 | 27 | 46 | .587 | 4 | 10 | .400 | 14 | 27 | .519 | 72 | 2.7 | 19 | 41 | 60 | 2.2 | 30 | 5 | 12 | 4 | 8 |
| 21 | Njoku, Nnanna | 2 | 0 | 26 | 13.0 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 2.0 | 0 | 3 | 3 | 1.5 | 6 | 0 | 2 | 1 | 1 |
| 35 | Kebe, Bouna | 14 | 5 | 81 | 5.8 | 8 | 20 | .400 | 1 | 8 | .125 | 0 | 1 | .000 | 17 | 1.2 | 0 | 14 | 14 | 1.0 | 5 | 4 | 2 | 1 | 5 |
| 15 | Emory, Houston | 20 | 1 | 174 | 8.7 | 10 | 15 | .667 | 1 | 1 | 1.000 | 4 | 11 | .364 | 25 | 1.2 | 7 | 15 | 22 | 1.1 | 27 | 4 | 8 | 6 | 12 |
| 12 | McFadden, Alex | 5 | 0 | 4 | 0.8 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 0.4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 |
| 10 | Baffone, Brandon | 4 | 0 | 5 | 1.2 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 27 | 5500 | 203.7 | 634 | 1406 | .451 | 226 | 634 | .356 | 331 | 427 | .775 | 1825 | 67.59 | 174 | 667 | 841 | 31.1 | 392 | 330 | 322 | 146 | 80 | |
| Opponents | Â | 27 | 5500 | 203.7 | 680 | 1587 | .428 | 231 | 687 | .336 | 371 | 480 | .773 | 1962 | 72.67 | 292 | 635 | 927 | 34.3 | 387 | 395 | 241 | 203 | 76 | |





