University of Delaware Athletics
Men's Soccer History vs Temple University from October 29, 1927 - August 24, 2025
Wins
11
Losses
34
Ties
8
Home Record
5-17-5
Away Record
6-17-3
Conference Record
0-1
Streak
W1
First Matchup
L 0-3
10/29/1927
Last 10 Matchups
5-2-3
9/12/1998 - 8/24/2025
Largest Margin of Victory
W 4-0
8/24/2025
Smallest Margin of Victory
W 2-1
9/17/2013
Total Goals
51
Average Goals
1
History from October 29, 1927 - August 24, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, August 24 | 2025 | Away Philadelphia, Pa. | W4-0 | |
Tuesday, September 17 | 2019 | Away Philadelphia, PA | L0-1 | |
Thursday, August 31 | 2017 | Home Stuart & Suzanne Grant Stadium | T1-1 | |
Tuesday, October 18 | 2016 | Away Philadelphia, Pa. | L1-2 | |
Wednesday, September 30 | 2015 | Home Stuart & Suzanne Grant Stadium | T0-0 | |
Wednesday, September 24 | 2014 | Away Philadelphia, Pa. | W3-0 | |
Tuesday, September 17 | 2013 | Home Delaware Mini-Stadium | W2-1 | |
Wednesday, September 13 | 2000 | Away Philadelphia, Pa. | W2-1 | |
Sunday, September 19 | 1999 | Home Newark, Del. | T2-2 | |
Saturday, September 12 | 1998 | Away Philadelphia, Pa. | W1-0 | |
Wednesday, September 18 | 1996 | Home Newark, Del. | W1-0 | |
Wednesday, October 11 | 1995 | Away Philadelphia, Pa. | L0-1 | |
Tuesday, October 11 | 1994 | Home Newark, Del. | W4-2 | |
Wednesday, September 19 | 1990 | Away Philadelphia, Pa. | L0-3 | |
Wednesday, September 21 | 1988 | Away Philadelphia, Pa. | W1-0 | |
Wednesday, September 9 | 1987 | Home Newark, Del. | L0-2 | |
Saturday, November 8 | 1986 | Away Philadelphia, Pa. | T1-1 | |
Saturday, November 9 | 1985 | Home Newark, Del. | L0-2 | |
Saturday, October 27 | 1973 | Home Newark, Del. | T1-1 | |
Saturday, October 28 | 1972 | Away Philadelphia, Pa. | L0-1 | |
Saturday, October 30 | 1971 | Home Newark, Del. | W3-1 | |
Saturday, October 31 | 1970 | Away Philadelphia, Pa. | T0-0 | |
Friday, October 31 | 1969 | Home Newark, Del. | L2-3 | |
Monday, November 18 | 1968 | Home Newark, Del. | L2-3 | |
Saturday, November 2 | 1968 | Away Philadelphia, Pa. | L0-2 | |
Saturday, November 11 | 1967 | Home Newark, Del. | L0-3 | |
Saturday, November 12 | 1966 | Away Philadelphia, Pa. | L0-2 | |
Friday, November 12 | 1965 | Home Newark, Del. | L0-3 | |
Saturday, November 16 | 1963 | Home Newark, Del. | L1-2 | |
Saturday, November 17 | 1962 | Away Philadelphia, Pa. | L0-2 | |
Saturday, November 18 | 1961 | Home Newark, Del. | L0-4 | |
Saturday, November 19 | 1960 | Away Philadelphia, Pa. | L1-6 | |
Saturday, November 21 | 1959 | Away Philadelphia, Pa. | L1-5 | |
Friday, October 17 | 1958 | Home Newark, Del. | L1-6 | |
Wednesday, November 6 | 1957 | Away Philadelphia, Pa. | L1-3 | |
Saturday, October 24 | 1953 | Away Philadelphia, Pa. | L1-12 | |
Saturday, October 18 | 1952 | Home Newark, Del. | L0-6 | |
Saturday, October 20 | 1951 | Home Newark, Del. | L1-2 | |
Saturday, October 14 | 1950 | Home Newark, Del. | L2-4 | |
Saturday, October 22 | 1949 | Home Newark, Del. | L0-3 | |
Friday, October 17 | 1941 | Away Philadelphia, Pa. | L0-5 | |
Friday, October 25 | 1940 | Home Newark, Del. | L0-2 | |
Saturday, October 14 | 1939 | Away Philadelphia, Pa. | L0-1 | |
Tuesday, October 11 | 1938 | Home Newark, Del. | T1-1 | |
Friday, October 8 | 1937 | Away Philadelphia, Pa. | T1-1 | |
Friday, October 9 | 1936 | Home Newark, Del. | W3-0 | |
Tuesday, November 12 | 1935 | Away Philadelphia, Pa. | W2-1 | |
Sunday, October 21 | 1934 | Home Newark, Del. | L2-4 | |
Wednesday, November 1 | 1933 | Away Philadelphia, Pa. | L1-3 | |
Wednesday, October 26 | 1932 | Home Newark, Del. | L0-6 | |
Tuesday, November 12 | 1929 | Away Philadelphia, Pa. | L0-6 | |
Saturday, October 20 | 1928 | Home Newark, Del. | L1-4 | |
Saturday, October 29 | 1927 | Away Philadelphia, Pa. | L0-3 |
Win
Loss
Men's Soccer x Summit League
Thursday, April 04
Highlights: MSOC vs. Hofstra - 10/14/23
Monday, October 16
Built To Win: The 302
Wednesday, September 27
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09