University of Delaware Athletics
Men's Swimming & Diving History vs La Salle University from February 1, 1943 - November 11, 2022
Last Matchup
11/11/2022
168.50

at

103.50
Wins
14
Losses
18
Home Record
7-10
Away Record
7-8
Conference Record
0-0
Streak
W3
First Matchup
W 55-19
2/1/1943
Last 10 Matchups
5-5
11/10/2012 - 11/11/2022
Largest Margin of Victory
W 216-80
11/13/2021
Smallest Margin of Victory
W 43-41
12/15/1951
Total Points
3184
Average Points
100
History from February 1, 1943 - November 11, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 11 | 2022-23 | Away Philadelphia, Pa. | W168.50-103.50 | Final Results |
Saturday, November 13 | 2021-22 | Home Newark, DE | W216-80 | |
Saturday, November 9 | 2019-20 | Away Philadelphia, PA | W156.00-139.00 | |
Saturday, November 10 | 2018-19 | Home Newark, DE | L101.00-185.00 | |
Saturday, November 11 | 2017-18 | Away Kirk Pool, Philadelphia, Pa. | L98-199 | |
Saturday, November 12 | 2016-17 | Home Rawstrom Natatorium | L121-177 | |
Saturday, November 7 | 2015-16 | Away Philadelphia, Pa. | L118-181 | |
Saturday, November 8 | 2014-15 | Home Rawstrom Natatorium, Newark, Del. | L110-188 | |
Saturday, November 9 | 2013-14 | Away Philadelphia, Pa. | W172-127 | |
Saturday, November 10 | 2012-13 | Home Rawstrom Natatorium at CSB, Newark, Del. | W195.5-104.5 | |
Saturday, November 12 | 2011-12 | Away Philadelphia, Pa. | W162.5-137.5 | |
Saturday, November 13 | 2010-11 | Home Rawstrom Natatorium at CSB, Newark, Del. | W169-130 | |
Saturday, November 14 | 2009-10 | Away Philadelphia, Pa. | W180-119 | |
Saturday, November 15 | 2008-09 | Home Newark, Del. | W176-124 | |
Saturday, November 17 | 2007-08 | Away Philadelphia, Pa. | W138-103 | |
Saturday, November 18 | 2006-07 | Home Newark, Del. | L108-135 | |
Saturday, November 19 | 2005-06 | Away Philadelphia, Pa. | L80-143 | |
Saturday, November 9 | 1991-92 | Away Philadelphia, PA | L67-174 | |
Wednesday, November 14 | 1990-91 | Away Philadelphia, PA | L97-144 | |
Wednesday, November 15 | 1989-90 | Home Newark, DE | L62-181 | |
Wednesday, November 16 | 1988-89 | Home Newark, DE | L108.5-134.5 | |
Wednesday, January 7 | 1958-59 | Away Philadelphia, PA | L35-51 | |
Saturday, January 11 | 1957-58 | Home Newark, DE | L25-61 | |
Saturday, January 5 | 1956-57 | Away Philadelphia, PA | L25-60 | |
Wednesday, January 11 | 1955-56 | Home Newark, DE | L27-56 | |
Wednesday, January 12 | 1954-55 | Away Philadelphia, PA | L23-61 | |
Wednesday, January 13 | 1953-54 | Home Newark, DE | W50-34 | |
Saturday, December 13 | 1952-53 | Away Philadelphia, PA | W47-37 | |
Saturday, December 15 | 1951-52 | Home Newark, DE | W43-41 | |
Saturday, March 6 | 1947-48 | Home Newark, DE | L30-45 | |
Saturday, January 11 | 1946-47 | Home Newark, DE | L20-55 | |
Monday, February 1 | 1942-43 | Home Newark, DE | W55-19 |
Win
Loss
Highlight: Men's Swim & Dive 2023
Monday, May 01
Highlight: Women's Swim & Dive 2023
Friday, April 28
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09
Built To Win: Toni Sabev
Friday, December 09