University of Delaware Athletics
Men's Tennis History vs Lehigh University from April 11, 1970 - February 16, 2020
Wins
19
Losses
23
Home Record
13-8
Away Record
6-15
Conference Record
4-2
Streak
W1
First Matchup
W 7-2
4/11/1970
Last 10 Matchups
4-6
3/15/2009 - 2/16/2020
Largest Margin of Victory
W 9-0
4/12/1972
Smallest Margin of Victory
W 4-3
3/3/1996
Total Points
163
Average Points
4
History from April 11, 1970 - February 16, 2020
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 16 | 2019-20 | Home Wilmington, DE | W5-2 | |
Saturday, February 11 | 2016-17 | Away Bethlehem, Pa. | L2-5 | |
Saturday, February 20 | 2015-16 | Away Bethlehem, Pa. | L0-7 | |
Saturday, March 21 | 2014-15 | Away Bethlehem, Pa. | L2-5 | |
Sunday, February 23 | 2013-14 | Away Bethlehem, Pa. | L3-4 | |
Sunday, February 10 | 2012-13 | Away Bethlehem, Pa. | L3-4 | |
Sunday, February 12 | 2011-12 | Away Bethlehem, Pa. | L3-4 | |
Wednesday, March 2 | 2010-11 | Away Bethlehem, Pa. | W5-2 | |
Thursday, March 18 | 2009-10 | Away Bethlehem, Pa. | W7-0 | |
Sunday, March 15 | 2008-09 | Away Bethlehem, Pa. | W6-1 | |
Tuesday, March 18 | 2007-08 | Away Bethlehem, Pa. | W5-2 | |
Saturday, February 26 | 2004-05 | Away Lehigh | L1-6 | |
Saturday, February 28 | 2003-04 | Away Lehigh | L2-5 | |
Saturday, March 1 | 2002-03 | Away Lehigh | W5-2 | |
Saturday, March 23 | 2001-02 | Away Lehigh | L3-4 | |
Saturday, March 24 | 2000-01 | Home Newark, Delaware | W4-2 | |
Saturday, March 4 | 1999-00 | Away Lehigh | L1-6 | |
Friday, March 6 | 1997-98 | Away Bethlehem, PA | L2-5 | |
Sunday, March 2 | 1996-97 | Away Bethlehem, PA | L3-4 | |
Sunday, March 3 | 1995-96 | Away Bethlehem, PA | W4-3 | |
Tuesday, April 19 | 1993-94 | Home Newark, DE | L3-4 | |
Tuesday, April 13 | 1992-93 | Away Bethlehem, PA | L4-5 | |
Tuesday, April 14 | 1991-92 | Home Newark, DE | L2-7 | |
Tuesday, April 16 | 1990-91 | Away Bethlehem PA | L2-5 | |
Monday, April 16 | 1989-90 | Home Newark, DE | W5-4 | |
Monday, April 17 | 1988-89 | Away Lehigh | L2-7 | |
Monday, April 18 | 1987-88 | Home unknown | W8-1 | |
Monday, April 20 | 1986-87 | Home unknown | W5-4 | |
Monday, April 22 | 1984-85 | Home unknown | W8-1 | |
Saturday, April 7 | 1983-84 | Home unknown | L4-5 | |
Monday, April 27 | 1980-81 | Home unknown | L4-5 | |
Monday, April 21 | 1979-80 | Home unknown | L0-9 | |
Monday, April 23 | 1978-79 | Home unknown | L1-8 | |
Monday, April 24 | 1977-78 | Home unknown | L1-8 | |
Monday, April 25 | 1976-77 | Home unknown | L1-8 | |
Friday, April 30 | 1975-76 | Home unknown | W5-4 | |
Monday, May 5 | 1974-75 | Home unknown | W8-1 | |
Wednesday, April 3 | 1973-74 | Home unknown | W7-2 | |
Tuesday, April 3 | 1972-73 | Home unknown | W6-3 | |
Wednesday, April 12 | 1971-72 | Home unknown | W9-0 | |
Wednesday, April 7 | 1970-71 | Home unknown | W5-4 | |
Saturday, April 11 | 1969-70 | Home unknown | W7-2 |
Win
Loss
Highlight: WTEN vs. Morgan State & Del State - 4/10/23
Tuesday, April 11
Highlight: WTEN - First Practice 2023
Wednesday, January 18
Highlight: MTEN - First Practice 2023
Wednesday, January 18
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09