University of Delaware Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nankivell, Allie | .386 | .812 | 24 - 24 | 57 | 12 | 22 | 0 | 0 | 0 | 3 | 22 | .386 | 4 | 0 | 14 | 0 | .426 | 0 | 1 | 4 - 5 |
| 8 | Scheivert, Katie | .360 | .966 | 28 - 28 | 86 | 19 | 31 | 6 | 0 | 2 | 14 | 43 | .500 | 13 | 4 | 4 | 1 | .466 | 0 | 2 | 8 - 10 |
| 34 | Shaffer, Sydney | .355 | 1.221 | 28 - 28 | 76 | 17 | 27 | 6 | 0 | 7 | 20 | 54 | .711 | 23 | 2 | 14 | 0 | .510 | 1 | 0 | 1 - 1 |
| 10 | Chapman, Bridget | .267 | .656 | 25 - 20 | 60 | 6 | 16 | 1 | 0 | 1 | 5 | 20 | .333 | 5 | 0 | 17 | 0 | .323 | 0 | 0 | 2 - 2 |
| 20 | Costaro, Gianna | .238 | .709 | 27 - 23 | 63 | 6 | 15 | 1 | 0 | 2 | 7 | 22 | .349 | 6 | 6 | 8 | 3 | .360 | 0 | 1 | 1 - 1 |
| 4 | Gallucci, Sorella | .233 | .848 | 27 - 26 | 60 | 14 | 14 | 3 | 0 | 3 | 13 | 26 | .433 | 17 | 3 | 14 | 0 | .415 | 2 | 1 | 2 - 2 |
| 9 | Diamond, Maddie | .215 | .845 | 28 - 28 | 79 | 13 | 17 | 5 | 1 | 5 | 22 | 39 | .494 | 16 | 1 | 24 | 1 | .351 | 1 | 0 | 0 - 0 |
| 22 | Luzon, Kristen | .286 | .804 | 8 - 0 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0 - 0 |
| 18 | Chambers, Morgan | .273 | .651 | 13 - 8 | 22 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | .318 | 1 | 1 | 6 | 1 | .333 | 0 | 0 | 0 - 0 |
| 1 | Hausamann, Grace | .250 | .621 | 23 - 12 | 28 | 7 | 7 | 0 | 1 | 0 | 3 | 9 | .321 | 2 | 0 | 5 | 0 | .300 | 0 | 1 | 1 - 1 |
| 24 | Chandler, Jamie | .214 | .519 | 15 - 7 | 28 | 1 | 6 | 2 | 0 | 0 | 5 | 8 | .286 | 1 | 0 | 1 | 0 | .233 | 1 | 0 | 0 - 0 |
| 28 | Thomas, Ryleigh | .179 | .483 | 14 - 10 | 28 | 0 | 5 | 2 | 0 | 0 | 1 | 7 | .250 | 2 | 0 | 8 | 0 | .233 | 0 | 0 | 1 - 1 |
| 16 | Capaldi, Marlayna | .174 | .600 | 16 - 9 | 23 | 3 | 4 | 0 | 0 | 1 | 6 | 7 | .304 | 3 | 1 | 11 | 0 | .296 | 0 | 0 | 2 - 2 |
| 23 | Mulligan, Ellie | .167 | .429 | 16 - 13 | 36 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .167 | 5 | 0 | 9 | 1 | .262 | 1 | 0 | 1 - 2 |
| 26 | Jacobs, Gracie | .161 | .440 | 18 - 12 | 31 | 3 | 5 | 3 | 0 | 0 | 4 | 8 | .258 | 1 | 0 | 4 | 0 | .182 | 1 | 0 | 0 - 1 |
| 5 | Blazys, Caylin | .154 | .522 | 20 - 4 | 13 | 8 | 2 | 0 | 1 | 0 | 1 | 4 | .308 | 1 | 0 | 6 | 0 | .214 | 0 | 0 | 2 - 2 |
| 33 | Pudimott, Gabriella | .000 | .000 | 5 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .264 | .775 | 28-28 | 701 | 116 | 185 | 31 | 3 | 21 | 107 | 285 | .407 | 101 | 18 | 145 | 7 | .368 | 7 | 6 | 25-30 | |
| Opponents | .290 | .789 | 28-28 | 715 | 148 | 207 | 36 | 8 | 15 | 134 | 304 | .425 | 74 | 17 | 146 | 4 | .364 | 12 | 12 | 43-47 |





