University of Delaware Athletics
Volleyball History vs University of North Carolina Wilmington from November 6, 1992 - October 6, 2024
Wins
33
Losses
16
Home Record
15-7
Away Record
14-7
Conference Record
29-14
Streak
W4
First Matchup
W 3-2
11/6/1992
Last 10 Matchups
8-2
9/28/2019 - 10/6/2024
Largest Margin of Victory
W 3-0
10/5/2024
Smallest Margin of Victory
W 3-2
10/28/2023
Total Points
115
Average Points
2
History from November 6, 1992 - October 6, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 6 | 2024 | Home Newark, Del. | W3-1 | |
Saturday, October 5 | 2024 | Home Newark, Del. | W3-0 | |
Sunday, October 29 | 2023 | Away Wilmington, N.C. | W3-1 | |
Saturday, October 28 | 2023 | Away Wilmington, N.C. | W3-2 | |
Sunday, October 30 | 2022 | Home Newark, Del. | L2-3 | |
Saturday, October 29 | 2022 | Home Newark, Del. | W3-1 | |
Sunday, October 10 | 2021 | Away Wilmington, N.C. | W3-0 | |
Saturday, October 9 | 2021 | Away Wilmington, N.C. | W3-1 | |
Friday, October 25 | 2019 | Away Wilmington, N.C. | L0-3 | |
Saturday, September 28 | 2019 | Home Newark, Del. | W3-2 | |
Friday, October 26 | 2018 | Away Wilmington, NC | L2-3 | |
Sunday, September 30 | 2018 | Home Bob Carpenter Center | L0-3 | |
Thursday, November 2 | 2017 | Home Bob Carpenter Center | L0-3 | |
Friday, October 6 | 2017 | Away Wilmington, N.C. | L2-3 | |
Sunday, October 23 | 2016 | Away Wilmington, N.C. | W3-1 | |
Thursday, September 29 | 2016 | Home Bob Carpenter Center | L2-3 | |
Sunday, November 15 | 2015 | Home Bob Carpenter Center | L0-3 | |
Monday, October 5 | 2015 | Away Wilmington, N.C. | L0-3 | |
Friday, November 21 | 2014 | Neutral Charleston, S.C. | L1-3 | |
Saturday, November 15 | 2014 | Home Bob Carpenter Center | L1-3 | |
Thursday, October 16 | 2014 | Away Wilmington, N.C. | W3-0 | |
Friday, November 15 | 2013 | Home Bob Carpenter Center | L2-3 | |
Sunday, November 3 | 2013 | Away Wilmington, N.C. | L0-3 | |
Saturday, November 10 | 2012 | Home Bob Carpenter Center | W3-0 | Stats |
Friday, October 5 | 2012 | Away Wilmington, N.C. | W3-2 | Stats |
Saturday, October 22 | 2011 | Home Carpenter Sports Building | W3-0 | Stats |
Friday, November 12 | 2010 | Home Carpenter Sports Building | W3-1 | Stats |
Sunday, October 3 | 2010 | Away Wilmington, N.C. | W3-1 | Stats |
Friday, October 16 | 2009 | Away Wilmington, N.C. | W3-0 | Stats |
Friday, October 24 | 2008 | Home Newark, Del. | W3-0 | Stats |
Sunday, September 28 | 2008 | Away Wilmington, N.C. | W3-0 | Stats |
Saturday, October 20 | 2007 | Home Newark, Del. | W3-0 | |
Sunday, November 5 | 2006 | Away Wilmington, N.C. | W3-0 | |
Friday, September 29 | 2006 | Home Newark, Del. | W3-0 | |
Friday, October 14 | 2005 | Away Wilmington, N.C. | W3-0 | |
Saturday, September 10 | 2005 | Home Newark, Del. | W3-0 | |
Friday, October 29 | 2004 | Away Wilmington, N.C. | W3-0 | |
Saturday, October 2 | 2004 | Home Newark, Del. | W3-0 | |
Friday, October 31 | 2003 | Home Newark, Del. | W3-0 | |
Saturday, October 4 | 2003 | Away Wilmington, N.C. | L2-3 | |
Sunday, November 17 | 2002 | Away Wilmington, N.C. | L0-3 | |
Friday, October 11 | 2002 | Home Newark, Del. | W3-0 | |
Saturday, October 27 | 2001 | Away Wilmington, N.C. | W3-1 | |
Friday, October 12 | 2001 | Home Newark, Del. | W3-1 | |
Saturday, November 2 | 1996 | Neutral Annapolis, Md. | W3-1 | |
Friday, November 1 | 1996 | Neutral Annapolis, Md. | W3-1 | |
Saturday, November 4 | 1995 | Neutral Annapolis, Md. | L2-3 | |
Saturday, November 7 | 1992 | Neutral Annapolis, Md. | W3-1 | |
Friday, November 6 | 1992 | Neutral Annapolis, Md. | W3-2 |
Win
Loss
Highlight: VB CAA Champions - 11/18/23
Sunday, November 19
Highlight: VB vs. Hofstra - 10/22/23
Sunday, October 22
Highlight: VB vs. Hofstra - 10-21-23
Saturday, October 21
Highlight: VB vs. Charleston - 10/1/23
Monday, October 16