University of Delaware Athletics
Volleyball History vs William & Mary from October 17, 1975 - October 13, 2024
Wins
32
Losses
18
Home Record
17-8
Away Record
14-10
Conference Record
28-14
Streak
L2
First Matchup
W 2-0
10/17/1975
Last 10 Matchups
7-3
10/19/2018 - 10/13/2024
Largest Margin of Victory
W 3-0
11/14/2021
Smallest Margin of Victory
W 3-2
11/18/2022
Total Points
111
Average Points
2
History from October 17, 1975 - October 13, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 13 | 2024 | Away Williamsburg, VA | L1-3 | |
Saturday, October 12 | 2024 | Away Williamsburg, VA | L1-3 | |
Friday, November 18 | 2022 | Neutral Towson, Md. | W3-2 | |
Sunday, November 6 | 2022 | Away Williamsburg, Va. | W3-2 | |
Saturday, November 5 | 2022 | Away Williamsburg, Va. | W3-2 | |
Sunday, November 14 | 2021 | Home Newark, Del. | W3-0 | |
Saturday, November 13 | 2021 | Home Newark, Del. | W3-0 | |
Friday, November 8 | 2019 | Home Newark, Del. | W3-0 | |
Monday, October 14 | 2019 | Away Williamsburg, Va. | L0-3 | |
Friday, October 19 | 2018 | Home Bob Carpenter Center | W3-0 | |
Friday, October 5 | 2018 | Away Williamsburg, VA | L2-3 | |
Friday, October 20 | 2017 | Home Bob Carpenter Center | W3-2 | |
Thursday, September 21 | 2017 | Away Williamsburg, Va. | W3-2 | |
Saturday, November 12 | 2016 | Away Williamsburg, Va. | W3-2 | |
Friday, October 14 | 2016 | Home Bob Carpenter Center | W3-0 | |
Sunday, November 1 | 2015 | Home Bob Carpenter Center | L1-3 | |
Monday, October 12 | 2015 | Away Williamsburg, Va. | L0-3 | |
Saturday, November 8 | 2014 | Away Williamsburg, Va. | W3-0 | |
Friday, October 10 | 2014 | Home Carpenter Sports Building | W3-0 | |
Saturday, October 26 | 2013 | Home Bob Carpenter Center | L2-3 | |
Friday, October 11 | 2013 | Away Williamsburg, Va. | W3-2 | |
Friday, November 9 | 2012 | Home Bob Carpenter Center | W3-0 | Stats |
Sunday, October 7 | 2012 | Away Williamsburg, Va. | W3-0 | Stats |
Friday, October 14 | 2011 | Away Williamsburg, Va. | W3-0 | Stats |
Saturday, November 6 | 2010 | Away Williamsburg, Va. | W3-0 | Stats |
Saturday, October 9 | 2010 | Home Bob Carpenter Center | W3-0 | Stats |
Saturday, October 31 | 2009 | Home Newark, Del. | W3-1 | Stats |
Saturday, November 1 | 2008 | Away Williamsburg, Va. | W3-1 | Stats |
Friday, October 3 | 2008 | Home Newark, Del. | L2-3 | Stats |
Thursday, November 8 | 2007 | Away Williamsburg, Va. | W3-1 | |
Saturday, October 6 | 2007 | Home Newark, Del. | L2-3 | |
Friday, November 10 | 2006 | Home Newark, Del. | W3-2 | |
Saturday, October 7 | 2006 | Away Williamsburg, Va. | L1-3 | |
Saturday, October 22 | 2005 | Home Newark, Del. | L2-3 | |
Friday, September 16 | 2005 | Away Williamsburg, Va. | L0-3 | |
Saturday, October 30 | 2004 | Away Williamsburg, Va. | W3-0 | |
Friday, October 1 | 2004 | Home Newark, Del. | W3-2 | |
Saturday, November 1 | 2003 | Home Newark, Del. | W3-0 | |
Friday, October 3 | 2003 | Away Williamsburg, Va. | W3-1 | |
Saturday, October 26 | 2002 | Home Newark, Del. | W3-0 | |
Saturday, September 21 | 2002 | Away Williamsburg, Va. | W3-1 | |
Saturday, November 3 | 2001 | Away Williamsburg, Va. | L0-3 | |
Friday, October 5 | 2001 | Home Newark, Del. | L1-3 | |
Saturday, September 9 | 2000 | Away Williamsburg, Va. | L0-3 | |
Saturday, November 14 | 1998 | Home Newark, Del. | L1-3 | |
Saturday, November 15 | 1997 | Home Newark, Del. | W3-2 | |
Saturday, September 7 | 1996 | Away Williamsburg, Va. | L0-3 | |
Friday, October 15 | 1982 | Home Newark, Del. | W2-0 | |
Friday, October 19 | 1979 | Home Newark, Del. | L1-2 | |
Friday, October 17 | 1975 | Home Newark, Del. | W2-0 |
Win
Loss
Highlight: VB CAA Champions - 11/18/23
Sunday, November 19
Highlight: VB vs. Hofstra - 10/22/23
Sunday, October 22
Highlight: VB vs. Hofstra - 10-21-23
Saturday, October 21
Highlight: VB vs. Charleston - 10/1/23
Monday, October 16