University of Delaware Athletics
Women's Tennis History vs Villanova University from October 25, 1978 - January 24, 2025
Wins
23
Losses
14
Home Record
14-10
Away Record
8-4
Conference Record
0-0
Streak
W2
First Matchup
W 7-0
10/25/1978
Last 10 Matchups
4-0
2/11/2022 - 1/24/2025
Largest Margin of Victory
W 9-0
9/19/1997
Smallest Margin of Victory
W 4-3
2/14/2021
Total Points
170
Average Points
4
History from October 25, 1978 - January 24, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 24 | 2024-25 | Home Wilmington, Del. | W7-0 | |
Saturday, January 27 | 2023-24 | Home Wilmington, DE / Wilmington Country Club | W6-1 | |
Sunday, September 17 | 2023-24 | Neutral Villanova, PA | Recap | |
Saturday, September 16 | 2023-24 | Neutral Villanova, PA | Recap | |
Friday, September 15 | 2023-24 | Neutral Newark, Del. | Recap | |
Friday, February 10 | 2022-23 | Home Wilmington, Del. | W7-0 | Recap |
Sunday, September 18 | 2022-23 | Neutral Villanova, Pa. | Recap | |
Saturday, September 17 | 2022-23 | Neutral Villanova, Pa. | Recap | |
Friday, September 16 | 2022-23 | Neutral Villanova, Pa. | Recap | |
Friday, February 11 | 2021-22 | Home Wilmington, Del. | W6-1 | |
Friday, September 17 | 2021-22 | Away Villanova, Pa. | Recap | |
Sunday, February 14 | 2020-21 | Home | W4-3 | |
Sunday, March 19 | 2016-17 | Home DuPont Country Club | W6-1 | Recap |
Saturday, April 16 | 2015-16 | Home Delaware Field House Outdoor Courts | L2-5 | |
Saturday, February 14 | 2014-15 | Home Elkton (Md.) Indoor Tennis Courts | W4-3 | |
Sunday, March 16 | 2013-14 | Home DuPont Country Club | L3-4 | |
Sunday, March 17 | 2012-13 | Home Elkton, Md. Indoor | L7-0 | |
Saturday, February 12 | 2010-11 | Neutral Elkton (Md.) Indoor Courts | W7-0 | |
Saturday, September 26 | 2009-10 | Away Villanova, Pa. | W7-0 | |
Saturday, October 4 | 2008-09 | Home Newark, Del. | W7-0 | |
Sunday, October 7 | 2007-08 | Away Villanova, Pa. | W7-0 | |
Tuesday, September 26 | 2006-07 | Home Newark, Del. | L2-5 | |
Sunday, September 25 | 2005-06 | Away Villanova, Pa. | W4-3 | |
Tuesday, October 5 | 2004-05 | Home Newark, Del. | W5-2 | |
Thursday, October 2 | 2003-04 | Away Villanova, Pa. | L0-7 | |
Tuesday, September 24 | 2002-03 | Home Newark, Del. | L1-6 | |
Wednesday, October 10 | 2001-02 | Away Villanova, Pa, | L1-6 | |
Sunday, March 18 | 2000-01 | Home Newark, Del. | L1-6 | |
Saturday, March 18 | 1999-00 | Away Villanova, Pa. | W6-3 | |
Thursday, April 8 | 1998-99 | Home Newark, Del. | L4-5 | |
Friday, September 19 | 1997-98 | Away Villanova, Pa. | W9-0 | |
Wednesday, September 18 | 1996-97 | Away Villanova, Pa. | W6-1 | |
Tuesday, September 19 | 1995-96 | Home Newark, Del. | W5-2 | |
Tuesday, September 20 | 1994-95 | Away Villanova, Pa. | W6-1 | |
Tuesday, October 19 | 1993-94 | Home Newark, Del. | W6-3 | |
Thursday, September 24 | 1992-93 | Away Villanova, Pa. | W5-4 | |
Tuesday, September 24 | 1991-92 | Home Newark, Del. | L1-7 | |
Tuesday, September 25 | 1990-91 | Away Villanova, Pa. | L0-8 | |
Tuesday, September 26 | 1989-90 | Home Newark, Del. | L2-7 | |
Tuesday, September 27 | 1988-89 | Home Newark, Del. | L3-6 | |
Tuesday, September 29 | 1987-88 | Home Newark, Del. | W5-4 | |
Tuesday, September 30 | 1986-87 | Away Villanova, Pa. | L3-6 | |
Tuesday, October 22 | 1985-86 | Home Newark, Del. | W8-1 | |
Wednesday, October 25 | 1978-79 | Home Newark, Del. | W7-0 |
Win
Loss
Highlight: WTEN vs. Morgan State & Del State - 4/10/23
Tuesday, April 11
Highlight: WTEN - First Practice 2023
Wednesday, January 18
Highlight: MTEN - First Practice 2023
Wednesday, January 18
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09