University of Delaware Athletics
Volleyball History vs Hofstra University from October 11, 1980 - October 27, 2024
Wins
27
Losses
52
Home Record
17-18
Away Record
7-25
Conference Record
21-39
Streak
W4
First Matchup
L 0-2
10/11/1980
Last 10 Matchups
7-3
11/22/2019 - 10/27/2024
Largest Margin of Victory
W 3-0
10/22/2023
Smallest Margin of Victory
W 3-2
10/27/2024
Total Points
107
Average Points
1
History from October 11, 1980 - October 27, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 27 | 2024 | Away Hempstead, NY | W3-2 | |
Saturday, October 26 | 2024 | Away Hempstead, NY | W3-2 | |
Sunday, October 22 | 2023 | Home Newark, Del. | W3-0 | |
Saturday, October 21 | 2023 | Home Newark, Del. | W3-2 | |
Sunday, October 23 | 2022 | Away Hempstead, N.Y. | L1-3 | |
Saturday, October 22 | 2022 | Away Hempstead, N.Y. | L1-3 | |
Sunday, October 3 | 2021 | Home Newark, Del. | W3-0 | |
Saturday, October 2 | 2021 | Home Newark, Del. | L1-3 | |
Wednesday, March 24 | 2020-21 | Home Newark, Del. | W3-0 | |
Friday, November 22 | 2019 | Neutral Hempstead, N.Y. | W3-2 | |
Sunday, November 17 | 2019 | Away Hempstead, N.Y. | W3-2 | |
Friday, October 18 | 2019 | Home Newark, Del. / Carpenter Sports Building | L0-3 | |
Sunday, November 4 | 2018 | Away Hempstead, NY | L2-3 | |
Sunday, October 14 | 2018 | Home Bob Carpenter Center | L1-3 | |
Sunday, October 29 | 2017 | Away Hempstead, N.Y. | L0-3 | |
Sunday, October 1 | 2017 | Home Bob Carpenter Center | L1-3 | |
Sunday, November 6 | 2016 | Home Bob Carpenter Center | W3-1 | |
Saturday, October 8 | 2016 | Away Hempstead, N.Y. | L0-3 | |
Monday, November 9 | 2015 | Away Hempstead, N.Y. | L0-3 | |
Friday, October 16 | 2015 | Home Carpenter Sports Building | L0-3 | |
Wednesday, October 29 | 2014 | Home Bob Carpenter Center | L1-3 | |
Sunday, October 5 | 2014 | Away Hempstead, N.Y. | L1-3 | |
Friday, October 18 | 2013 | Away Hempstead, N.Y. | W3-2 | |
Saturday, October 5 | 2013 | Home Bob Carpenter Center | L0-3 | |
Saturday, October 20 | 2012 | Home Bob Carpenter Center | W3-2 | Stats |
Friday, November 4 | 2011 | Home Carpenter Sports Building | W3-1 | Stats |
Sunday, October 2 | 2011 | Away Hempstead, N.Y. | L0-3 | Stats |
Friday, October 22 | 2010 | Away Hempstead, N.Y. | W3-2 | Stats |
Sunday, November 15 | 2009 | Away Hempstead, N.Y. | W3-2 | Stats |
Friday, October 9 | 2009 | Home Newark, Del. | W3-2 | Stats |
Saturday, November 8 | 2008 | Home Newark, Del. | W3-1 | Stats |
Friday, October 12 | 2007 | Away Hempstead, N.Y. | W3-1 | |
Friday, October 27 | 2006 | Home Newark, Del. | L2-3 | |
Thursday, September 21 | 2006 | Away Hempstead, N.Y. | L0-3 | |
Sunday, November 6 | 2005 | Away Hempstead, N.Y. | L1-3 | |
Friday, September 30 | 2005 | Home Newark, Del. | L0-3 | |
Wednesday, October 20 | 2004 | Away Hempstead, N.Y. | L0-3 | |
Wednesday, September 29 | 2004 | Home Newark, Del. | W3-0 | |
Saturday, October 25 | 2003 | Home Newark, Del. | L1-3 | |
Thursday, September 25 | 2003 | Away Hempstead, N.Y. | L1-3 | |
Saturday, October 19 | 2002 | Away Hempstead, N.Y. | L0-3 | |
Friday, September 13 | 2002 | Home Newark, Del. | L0-3 | |
Sunday, October 28 | 2001 | Home Newark, Del. | L2-3 | |
Sunday, October 7 | 2001 | Away Hempstead, N.Y. | L1-3 | |
Sunday, November 5 | 2000 | Home Newark, Del. | L1-3 | |
Saturday, October 7 | 2000 | Away Hempstead, N.Y. | L0-3 | |
Sunday, November 14 | 1999 | Away Hempstead, N.Y. | L1-3 | |
Saturday, October 23 | 1999 | Home Newark, Del. | L1-3 | |
Saturday, November 7 | 1998 | Home Newark, Del. | W3-1 | |
Wednesday, October 7 | 1998 | Away Hempstead, N.Y. | L1-3 | |
Sunday, November 9 | 1997 | Home Newark, Del. | W3-2 | |
Tuesday, October 14 | 1997 | Away Hempstead, N.Y. | L0-3 | |
Sunday, November 24 | 1996 | Neutral Towson, Md. | L0-3 | |
Friday, October 25 | 1996 | Away Hempstead, N.Y. | L1-3 | |
Sunday, November 19 | 1995 | Away Hempstead, N.Y. | L1-3 | |
Saturday, October 14 | 1995 | Home Newark, Del. | W3-0 | |
Sunday, November 20 | 1994 | Home Newark, Del. | W3-0 | |
Sunday, November 20 | 1994 | Home Newark, Del. | W3-0 | |
Sunday, November 20 | 1994 | Home Newark, Del. | W1-0 | |
Sunday, October 2 | 1994 | Home Newark, Del. | W3-1 | |
Friday, September 13 | 1991 | Neutral Fairfax, Va. | L0-3 | |
Wednesday, October 24 | 1990 | Away Hempstead, N.Y. | L1-3 | |
Tuesday, October 24 | 1989 | Home Newark, Del. | L0-3 | |
Friday, September 8 | 1989 | Neutral Philadelphia, Pa. | L0-3 | |
Saturday, November 12 | 1988 | Home Newark, Del. | L0-3 | |
Tuesday, October 25 | 1988 | Away Hempstead, N.Y. | L1-3 | |
Tuesday, October 27 | 1987 | Home Newark, Del. | L2-3 | |
Friday, November 14 | 1986 | Away Hempstead, N.Y. | L0-3 | |
Tuesday, October 28 | 1986 | Away Hempstead, N.Y. | L0-3 | |
Tuesday, October 29 | 1985 | Home Newark, Del. | L1-3 | |
Wednesday, September 19 | 1984 | Away Hempstead, N.Y. | L0-3 | |
Saturday, November 13 | 1982 | Neutral Unknown | L0-3 | |
Saturday, October 30 | 1982 | Neutral Kingston, R.I. | W2-0 | |
Friday, October 29 | 1982 | Neutral Kingston, R.I. | L1-2 | |
Friday, October 8 | 1982 | Neutral Princeton, N.J. | L1-2 | |
Saturday, September 25 | 1982 | Neutral Philadelphia, Pa. | L0-2 | |
Tuesday, October 13 | 1981 | Neutral Princeton, N.J. | L0-2 | |
Saturday, October 10 | 1981 | Neutral Princeton, N.J. | W2-0 | |
Saturday, October 11 | 1980 | Neutral Princeton, N.J. | L0-2 |
Win
Loss
Highlight: VB CAA Champions - 11/18/23
Sunday, November 19
Highlight: VB vs. Hofstra - 10/22/23
Sunday, October 22
Highlight: VB vs. Hofstra - 10-21-23
Saturday, October 21
Highlight: VB vs. Charleston - 10/1/23
Monday, October 16