University of Delaware Athletics
Photo by: Jon Fleming/CAA
Men's Swimming Places 10th at the CSCAA National Invitational Championship
3/12/2022 10:44:00 PM | Men's Swimming & Diving
ELKHART, Ind. - The Delaware men's swimming program finished 10th of 30 teams at the CSCAA National Invitational Championship, earning 251 points and two top-three finishes during the three-day meet.Â
"I'm incredibly proud of our group that came here and continued to get better and put our program on the national stage," said head coach Pablo Marmolejo. "It is a great way to finish our season and it shows how much we have grown as a program. The support of our families, alumni and athletic department allowed us to have a historic season. The future is bright for our Blue Hens and we can't wait to get back to work this spring and summer."
On the first day of the meet, Tonislav Sabev earned a spot in the 50 Breast finals, where he was crowned champion with a time of 24.25. He had another top-five finish in the 100 Breast A Final with a time of 53.38.
The 200 Medley Relay team of Gavin Currie, Toni Sabev, Simeon Sabev, Luke Rautzhan earned a bronze medal with a time of 1:27.81 on the second day of the meet.Â
On the third and final day of the championship, Currie earned a top-five finish in the 200 Back A Final, touching the wall in 1:45.46, good for a fourth-place finish.Â
DAY ONE
Prelims - Qualifiers
50 Fly | Simeon Sabev - B Final (17th - 22.20)
50 Breast | Toni Sabev - A Final (2nd - 24.48)
50 Back | Gavin Currie - B Final (12th - 22.82)
50 Back | Miguel Vasquez - B Final (13th - 22.83)
50 Back | DJ Fechtman - B Final (19th - 13.11)
50 Back | Ryan Polino - B Final (20th - 23.16)
500 Free | Andrew Taylor - B Final (16th - 4:26.58)
Finals
50 Fly B Final | Simeon Sabev (16th - 22.18)
50 Breast A Final | Toni Sabev (1st - 24.25)
50 Back B Final | Gavin Currie (11th - 22.44)
50 Back B Final | DJ Fechtman (15th -22.81)
50 Back B Final | Miguel Vasquez (17th - 22.85)
50 Back B Final | Ryan Polino (20th - 23.38)
500 Free B Final | Andrew Taylor (14th - 4:25.23)
Men's 400 Medley Relay | Gavin Currie, Toni Sabev, Simeon Sabev, Ryan Polino (8th - 3:14.58)
DAY TWO
Prelims - Qualifiers
100 Fly | Simeon Sabev - B Final (18th - 48.62)
100 Breast | Toni Sabev - A Final (7th - 54.10)
100 Back | DJ Fechtman - A Final (10th - 48.94)
100 Back | Gavin Currie - B Final (12th - 49.04)
Finals
100 Fly B Final | Simeon Sabev (16th - 48.40)
100 Breast A Final | Toni Sabev (5th - 53.38)
100 Back A Final | DJ Fechtman (9th - 48.83)
100 Back B Final | Gavin Currie (11th - 48.52)
200 Medley Relay | Gavin Currie, Toni Sabev, Simeon Sabev, Luke Rautzhan (3rd - 1:27.81)
DAY THREE
Prelims
100 IM | Toni Sabev A Final (9th - 50.35)
200 Back | Gavin Currie A Final (5th - 1:45.41)
200 Back | DJ Fechtman B Final (12th - 1:47.70)
200 Fly | Andrew Taylor B Final (20th - 1:51.59)
Finals
100 IM A Final | Toni Sabev (8th - 49.83)
200 Back A Final | Gavin Currie (4th - 1:45.46)
200 Back B Final | DJ Fechtman (11th - 1:46.45)
200 Fly B Final | Andrew Taylor (19th - 1:51.21)
400 Free Relay | Miguel Vasquez, Ryan Polino, Luke Rautzhan, Andrew Taylor (14th - 3:01.31)
Â
"I'm incredibly proud of our group that came here and continued to get better and put our program on the national stage," said head coach Pablo Marmolejo. "It is a great way to finish our season and it shows how much we have grown as a program. The support of our families, alumni and athletic department allowed us to have a historic season. The future is bright for our Blue Hens and we can't wait to get back to work this spring and summer."
On the first day of the meet, Tonislav Sabev earned a spot in the 50 Breast finals, where he was crowned champion with a time of 24.25. He had another top-five finish in the 100 Breast A Final with a time of 53.38.
The 200 Medley Relay team of Gavin Currie, Toni Sabev, Simeon Sabev, Luke Rautzhan earned a bronze medal with a time of 1:27.81 on the second day of the meet.Â
On the third and final day of the championship, Currie earned a top-five finish in the 200 Back A Final, touching the wall in 1:45.46, good for a fourth-place finish.Â
DAY ONE
Prelims - Qualifiers
50 Fly | Simeon Sabev - B Final (17th - 22.20)
50 Breast | Toni Sabev - A Final (2nd - 24.48)
50 Back | Gavin Currie - B Final (12th - 22.82)
50 Back | Miguel Vasquez - B Final (13th - 22.83)
50 Back | DJ Fechtman - B Final (19th - 13.11)
50 Back | Ryan Polino - B Final (20th - 23.16)
500 Free | Andrew Taylor - B Final (16th - 4:26.58)
Finals
50 Fly B Final | Simeon Sabev (16th - 22.18)
50 Breast A Final | Toni Sabev (1st - 24.25)
50 Back B Final | Gavin Currie (11th - 22.44)
50 Back B Final | DJ Fechtman (15th -22.81)
50 Back B Final | Miguel Vasquez (17th - 22.85)
50 Back B Final | Ryan Polino (20th - 23.38)
500 Free B Final | Andrew Taylor (14th - 4:25.23)
Men's 400 Medley Relay | Gavin Currie, Toni Sabev, Simeon Sabev, Ryan Polino (8th - 3:14.58)
DAY TWO
Prelims - Qualifiers
100 Fly | Simeon Sabev - B Final (18th - 48.62)
100 Breast | Toni Sabev - A Final (7th - 54.10)
100 Back | DJ Fechtman - A Final (10th - 48.94)
100 Back | Gavin Currie - B Final (12th - 49.04)
Finals
100 Fly B Final | Simeon Sabev (16th - 48.40)
100 Breast A Final | Toni Sabev (5th - 53.38)
100 Back A Final | DJ Fechtman (9th - 48.83)
100 Back B Final | Gavin Currie (11th - 48.52)
200 Medley Relay | Gavin Currie, Toni Sabev, Simeon Sabev, Luke Rautzhan (3rd - 1:27.81)
DAY THREE
Prelims
100 IM | Toni Sabev A Final (9th - 50.35)
200 Back | Gavin Currie A Final (5th - 1:45.41)
200 Back | DJ Fechtman B Final (12th - 1:47.70)
200 Fly | Andrew Taylor B Final (20th - 1:51.59)
Finals
100 IM A Final | Toni Sabev (8th - 49.83)
200 Back A Final | Gavin Currie (4th - 1:45.46)
200 Back B Final | DJ Fechtman (11th - 1:46.45)
200 Fly B Final | Andrew Taylor (19th - 1:51.21)
400 Free Relay | Miguel Vasquez, Ryan Polino, Luke Rautzhan, Andrew Taylor (14th - 3:01.31)
Â
Players Mentioned
Highlight: Men's Swim & Dive 2023
Monday, May 01
Highlight: Women's Swim & Dive 2023
Friday, April 28
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09
Built To Win: Toni Sabev
Friday, December 09



















