University of Delaware Athletics
Baseball History vs Rider University from May 1, 1970 - April 8, 2025
Last Matchup
4/8/2025
0

at

0
Wins
72
Losses
32
Home Record
59-21
Away Record
7-5
Conference Record
18-13
Streak
T0
First Matchup
W 10-1
5/1/1970
Last 10 Matchups
5-4
3/4/2022 - 4/8/2025
Largest Margin of Victory
W 29-5
4/16/1997
Smallest Margin of Victory
W 7-6
3/8/2020
Total Runs
806
Average Runs
8
History from May 1, 1970 - April 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 8 | 2025 | Neutral Philadelphia, Pa. | ||
Wednesday, April 10 | 2024 | Neutral Philadelphia, Pa. | W18-2 | |
Tuesday, April 18 | 2023 | Neutral Philadelphia, Pa. | L3-8 | |
Sunday, March 5 | 2023 | Home Newark, Del. | (7) W13-2 | |
Saturday, March 4 | 2023 | Home Newark, Del. | L2-10 | Box Score |
Saturday, March 4 | 2023 | Home Newark, Del. | L6-7 | |
Wednesday, April 6 | 2022 | Home Newark, Del. | W6-2 | |
Sunday, March 6 | 2022 | Home Newark, Del. | L6-14 | |
Saturday, March 5 | 2022 | Home Newark, Del. | W6-3 | |
Friday, March 4 | 2022 | Home Newark, Del. | W15-1 | |
Sunday, March 8 | 2020 | Home Newark, Del. | (7 innings) W7-6 | |
Sunday, March 8 | 2020 | Home Newark, Del. | W8-6 | |
Saturday, March 7 | 2020 | Home Newark, Del. | W2-1 | |
Tuesday, April 2 | 2019 | Home Newark, Del. | W6-1 | |
Wednesday, March 29 | 2017 | Home Bob Hannah Stadium | W21-6 | |
Monday, March 6 | 2017 | Home Bob Hannah Stadium | W8-5 | |
Sunday, March 5 | 2017 | Home Bob Hannah Stadium | L3-4 | |
Tuesday, March 10 | 2015 | Home Bob Hannah Stadium | W9-8 | |
Tuesday, March 10 | 2015 | Home Bob Hannah Stadium | W8-6 | |
Sunday, March 9 | 2014 | Home Harford CC (Bel Air, Md.) | W11-1 | |
Saturday, March 8 | 2014 | Home Harford CC (Bel Air, Md.) | W11-5 | |
Friday, March 7 | 2014 | Home Harford CC (Bel Air, Md.) | L1-4 | |
Wednesday, March 5 | 2007-08 | Home Newark, Del. | L2-6 | |
Wednesday, March 8 | 2005-06 | Home Newark, Del. | W6-5 | |
Wednesday, May 18 | 2004-05 | Home Newark, Del. | L2-4 | |
Thursday, March 11 | 2003-04 | Away Lawrenceville, N.J. | W6-1 | |
Wednesday, May 14 | 2002-03 | Home Newark, Del. | W7-4 | |
Thursday, April 10 | 2002-03 | Away Lawrenceville, N.J. | L8-9 | |
Wednesday, March 27 | 2001-02 | Away Lawrenceville, N.J. | L4-14 | |
Wednesday, March 6 | 2001-02 | Home Newark, Del. | W25-8 | |
Wednesday, May 9 | 2000-01 | Away Lawrenceville, N.J. | W16-12 | |
Thursday, March 15 | 2000-01 | Home Newark, Del. | W5-4 | |
Thursday, April 27 | 1999-00 | Away Lawrenceville, N.J. | L4-7 | |
Tuesday, March 7 | 1999-00 | Home Newark, Del. | W11-2 | |
Thursday, April 29 | 1998-99 | Away Lawrenceville, N.J. | W13-11 | |
Tuesday, March 9 | 1998-99 | Home Newark, Del. | L3-8 | |
Wednesday, May 6 | 1997-98 | Away Lawrenceville, N.J. | W10-8 | |
Thursday, April 30 | 1997-98 | Home Newark, Del. | W11-3 | |
Wednesday, April 16 | 1996-97 | Away Lawrenceville, N.J. | W29-5 | |
Wednesday, April 2 | 1996-97 | Neutral Veteran's Stadium, Philadelphia, Pa. | W11-0 | |
Wednesday, March 12 | 1996-97 | Home Newark, Del. | W2-1 | |
Wednesday, May 8 | 1995-96 | Home Newark, Del. | W4-3 | |
Thursday, April 4 | 1995-96 | Away Lawrenceville, N.J. | W15-9 | |
Wednesday, April 19 | 1994-95 | Away Lawrenceville, N.J. | L5-6 | |
Tuesday, April 26 | 1993-94 | Away Lawrenceville, N.J. | W11-2 | |
Thursday, March 24 | 1993-94 | Home Newark, Del. | L7-8 | |
Friday, March 12 | 1992-93 | Home Newark, Del. | W7-1 | |
Wednesday, April 8 | 1991-92 | Home Newark, Del. | W9-4 | |
Saturday, May 4 | 1990-91 | Neutral Mercer County, N.J. | L1-3 | |
Sunday, April 28 | 1990-91 | Away Lawrenceville, N.J. | L5-6 | |
Saturday, April 27 | 1990-91 | Home Newark, Del. | L2-5 | |
Saturday, April 27 | 1990-91 | Home Newark, Del. | W14-7 | |
Saturday, May 5 | 1989-90 | Neutral Mercer County Park, NJ | L3-4 | |
Saturday, April 14 | 1989-90 | Home Newark, DE | L4-14 | |
Saturday, April 14 | 1989-90 | Home Newark, DE | W8-4 | |
Sunday, May 7 | 1988-89 | Home Newark, DE | L5-6 | |
Saturday, April 15 | 1988-89 | Home Newark, DE | W15-2 | |
Saturday, April 15 | 1988-89 | Home Newark, DE | W7-6 | |
Friday, May 6 | 1987-88 | Neutral Unknown | W13-5 | |
Saturday, April 16 | 1987-88 | Home Newark, DE | W5-3 | |
Saturday, April 16 | 1987-88 | Home Newark, DE | W11-3 | |
Sunday, May 3 | 1986-87 | Home Newark, DE | L10-11 | |
Saturday, April 11 | 1986-87 | Home Newark, DE | W8-5 | |
Saturday, April 11 | 1986-87 | Home Newark, DE | W5-4 | |
Sunday, May 4 | 1985-86 | Home Unknown | W15-2 | |
Sunday, May 4 | 1985-86 | Home Unknown | L3-4 | |
Saturday, April 12 | 1985-86 | Home Newark, DE | L0-3 | |
Saturday, April 12 | 1985-86 | Home Newark, DE | W7-4 | |
Monday, May 6 | 1984-85 | Neutral Unknown | L6-22 | |
Sunday, May 5 | 1984-85 | Neutral Unknown | L2-3 | |
Saturday, April 13 | 1984-85 | Home Newark, DE | W12-4 | |
Saturday, April 13 | 1984-85 | Home Newark, DE | W3-2 | |
Sunday, May 6 | 1983-84 | Neutral Unknown | L2-5 | |
Saturday, May 5 | 1983-84 | Neutral Unknown | W12-0 | |
Saturday, April 14 | 1983-84 | Home Newark, DE | W5-4 | |
Saturday, April 14 | 1983-84 | Home Newark, DE | L4-8 | |
Sunday, May 8 | 1982-83 | Neutral Unknown | W5-4 | |
Saturday, May 7 | 1982-83 | Neutral Unknown | W17-3 | |
Friday, April 29 | 1982-83 | Home Newark, DE | W8-7 | |
Friday, April 29 | 1982-83 | Home Newark, DE | W7-6 | |
Saturday, April 17 | 1981-82 | Home Newark, DE | L3-4 | |
Saturday, April 17 | 1981-82 | Home Newark, DE | W15-2 | |
Saturday, April 11 | 1980-81 | Home Newark, DE | W14-2 | |
Saturday, April 11 | 1980-81 | Home Newark, DE | W14-3 | |
Sunday, May 4 | 1979-80 | Home Newark, DE | W6-0 | |
Saturday, April 5 | 1979-80 | Home Newark, DE | W2-0 | |
Saturday, April 5 | 1979-80 | Home Newark, DE | W9-2 | |
Sunday, April 1 | 1978-79 | Home Newark, DE | W9-8 | |
Sunday, April 1 | 1978-79 | Home Newark, DE | L2-6 | |
Saturday, April 1 | 1977-78 | Home Newark, DE | W8-6 | |
Saturday, April 1 | 1977-78 | Home Newark, DE | W9-2 | |
Saturday, April 30 | 1976-77 | Home Newark, DE | W6-2 | |
Saturday, April 30 | 1976-77 | Home Newark, DE | W14-4 | |
Saturday, April 26 | 1974-75 | Home Newark, Del. | W8-7 | |
Saturday, April 26 | 1974-75 | Home Newark, Del. | W16-3 | |
Saturday, April 27 | 1973-74 | Home Newark, DE | W5-1 | |
Saturday, April 27 | 1973-74 | Home Newark, DE | L1-14 | |
Monday, April 30 | 1972-73 | Home Newark, DE | W3-2 | |
Monday, April 30 | 1972-73 | Home Newark, DE | W6-5 | |
Saturday, April 1 | 1971-72 | Home Newark, DE | W7-1 | |
Saturday, April 1 | 1971-72 | Home Newark, DE | L0-2 | |
Saturday, May 1 | 1970-71 | Home Newark, DE | W4-0 | |
Saturday, May 1 | 1970-71 | Home Newark, DE | W2-1 | |
Saturday, May 2 | 1969-70 | Home Newark, DE | L6-7 | |
Friday, May 1 | 1969-70 | Home Newark, DE | W10-1 |
Win
Loss
Conversation With: John Schneider - Toronto Blue Jays Manager
Thursday, June 15
Built To Win: Sky's The Limit - Chris Grome
Wednesday, April 26
Highlight: Baseball vs. Charleston - 4/2/23 Series
Tuesday, April 04
Highlight: Baseball vs. Hofstra
Tuesday, March 14