University of Delaware Athletics
Baseball History vs Virginia Commonwealth University from April 1, 1975 - April 15, 2012
Last Matchup
4/15/2012
6

vs

2
Wins
24
Losses
16
Home Record
11-9
Away Record
12-4
Conference Record
17-11
Streak
W1
First Matchup
L 4-5
4/1/1975
Last 10 Matchups
8-2
5/15/2008 - 4/15/2012
Largest Margin of Victory
W 16-2
5/22/2004
Smallest Margin of Victory
W 2-1
5/13/2007
Total Runs
247
Average Runs
6
History from April 1, 1975 - April 15, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 15 | 2011-12 | Home Newark, Del. | W6-2 | Stats |
| Saturday, April 14 | 2011-12 | Home Newark, Del. | L4-11 | Stats |
| Friday, April 13 | 2011-12 | Home Newark, Del. | W10-1 | Stats |
| Sunday, May 1 | 2010-11 | Away Richmond, Va. | L1-9 | Stats |
| Saturday, April 30 | 2010-11 | Away Richmond, Va. | W6-4 | Stats |
| Friday, April 29 | 2010-11 | Away Richmond, Va. | W6-3 | Stats |
| Saturday, May 16 | 2008-09 | Home Newark, Del. | W13-4 | |
| Friday, May 15 | 2008-09 | Home Newark, Del. | W9-4 | |
| Thursday, May 14 | 2008-09 | Home Newark, Del. | W6-1 | |
| Thursday, May 15 | 2007-08 | Away Richmond, Va. | W5-2 | |
| Saturday, May 26 | 2006-07 | Neutral Wilmington, N.C. | L4-10 | |
| Thursday, May 24 | 2006-07 | Neutral Wilmington, N.C. | L6-10 | |
| Sunday, May 13 | 2006-07 | Away Richmond, Va. | W2-1 | |
| Saturday, May 12 | 2006-07 | Away Richmond, Va. | W3-1 | |
| Friday, May 11 | 2006-07 | Away Richmond, Va. | L5-6 | |
| Saturday, May 20 | 2005-06 | Home Newark, Del. | L7-11 | |
| Friday, May 19 | 2005-06 | Home Newark, Del. | L7-8 | |
| Thursday, May 18 | 2005-06 | Home Newark, Del. | L4-9 | |
| Thursday, May 26 | 2004-05 | Neutral Wilmington, N.C. | W13-2 | |
| Saturday, May 21 | 2004-05 | Away Richmond, Va. | W8-7 | |
| Friday, May 20 | 2004-05 | Away Richmond, Va. | W7-3 | |
| Thursday, May 19 | 2004-05 | Away Richmond, Va. | L3-4 | |
| Sunday, May 23 | 2003-04 | Home Newark, Del. | W15-5 | |
| Saturday, May 22 | 2003-04 | Home Newark, Del. | W16-2 | |
| Friday, May 21 | 2003-04 | Home Newark, Del. | L2-4 | |
| Sunday, April 27 | 2002-03 | Home Newark, Del. | L4-5 | |
| Sunday, April 27 | 2002-03 | Home Newark, Del. | L2-5 | |
| Friday, April 25 | 2002-03 | Home Newark, Del. | L2-8 | |
| Thursday, May 23 | 2001-02 | Neutral Manteo, N.C. | L0-2 | |
| Sunday, April 28 | 2001-02 | Away Richmond, VA | W13-8 | |
| Saturday, April 27 | 2001-02 | Away Richmond, VA | W6-5 | |
| Friday, April 26 | 2001-02 | Away Richmond, VA | W6-4 | |
| Wednesday, April 2 | 1985-86 | Home Newark, DE | L4-10 | |
| Saturday, March 19 | 1976-77 | Home Newark, DE | W2-0 | |
| Saturday, March 19 | 1976-77 | Home Newark, DE | W5-4 | |
| Monday, April 26 | 1975-76 | Home Newark, DE | W4-0 | |
| Monday, April 26 | 1975-76 | Home Newark, DE | W14-1 | |
| Wednesday, April 2 | 1974-75 | Away Richmond, Va. | W5-1 | |
| Tuesday, April 1 | 1974-75 | Away Richmond, Va. | W8-0 | |
| Tuesday, April 1 | 1974-75 | Away Richmond, Va. | L4-5 | |
Win
Loss
Conversation With: John Schneider - Toronto Blue Jays Manager
Thursday, June 15
Built To Win: Sky's The Limit - Chris Grome
Wednesday, April 26
Highlight: Baseball vs. Charleston - 4/2/23 Series
Tuesday, April 04
Highlight: Baseball vs. Hofstra
Tuesday, March 14









