University of Delaware Athletics
Field Hockey History vs Hofstra University from September 21, 1985 - September 27, 2024
Wins
33
Losses
7
Home Record
18-2
Away Record
12-5
Conference Record
30-6
Streak
W11
First Matchup
W 2-1
9/21/1985
Last 10 Matchups
10-0
11/6/2015 - 9/27/2024
Largest Margin of Victory
W 8-1
11/6/2015
Smallest Margin of Victory
W 1-0
9/15/2023
Total Goals
141
Average Goals
4
History from September 21, 1985 - September 27, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 27 | 2024 | Home Newark, DE | W4-0 | |
Friday, September 15 | 2023 | Away Hempstead, NY | W1-0 | |
Sunday, October 23 | 2022 | Home Newark, Del. | W6-4 | |
Friday, October 8 | 2021 | Away Hempstead, NY | W3-2 | |
Sunday, April 18 | 2020-21 | Home Newark, DE | W4-2 | |
Friday, October 25 | 2019 | Away Hempstead, NY | W8-4 | |
Sunday, October 28 | 2018 | Home Newark, Del. | W6-0 | |
Friday, October 27 | 2017 | Away Hempstead, N.Y. | W6-0 | |
Sunday, October 9 | 2016 | Home Rullo Stadium | W7-2 | |
Friday, November 6 | 2015 | Neutral Harrisonburg, Va. | W8-1 | |
Friday, October 9 | 2015 | Away Hempstead, N.Y. | W4-2 | |
Sunday, October 26 | 2014 | Home Fred P. Rullo Stadium | L2-5 | |
Friday, October 25 | 2013 | Away Hempstead, N.Y. | W6-0 | |
Sunday, October 7 | 2012-13 | Home Rullo Stadium | W2-1 | |
Sunday, October 9 | 2011-12 | Away Hempstead, N.Y. | L2-7 | |
Friday, October 29 | 2010-11 | Away Hempstead, N.Y. | W3-2 | |
Friday, October 30 | 2009-10 | Home Rullo Stadium | W4-1 | |
Sunday, November 2 | 2008-09 | Away Hempstead, N.Y. | L1-3 | |
Sunday, October 28 | 2007-08 | Home Rullo Stadium | L1-2 | Box Score |
Wednesday, November 1 | 2006-07 | Away Hempstead, N.Y. | L1-2 | Box Score |
Sunday, September 24 | 2006-07 | Home Rullo Stadium | W3-2 | Box Score |
Sunday, September 25 | 2005-06 | Away Hempstead, N.Y. | Penalty Shots L1-2 | Box Score |
Sunday, November 7 | 2004-05 | Neutral Williamsburg, Va. | W5-1 | |
Friday, October 22 | 2004-05 | Home Rullo Stadium | W3-2 | |
Friday, October 24 | 2003-04 | Away Hempstead, N.Y. | W2-0 | |
Friday, November 1 | 2002-03 | Home Rullo Stadium | W5-0 | |
Friday, October 19 | 2001-02 | Home Rullo Stadium | W2-1 | |
Sunday, October 15 | 2000-01 | Away Hempstead, N.Y. | W2-1 | |
Sunday, October 17 | 1999-00 | Home Rullo Stadium | W4-0 | |
Saturday, September 19 | 1998-99 | Away Hempstead, N.Y. | W5-0 | |
Saturday, October 25 | 1997-98 | Home Delaware Field | W2-1 | |
Saturday, October 26 | 1996-97 | Away Hempstead, N.Y. | W5-0 | |
Saturday, October 21 | 1995-96 | Home Delaware Field | W7-0 | |
Saturday, September 15 | 1990-91 | Home Delaware Field | W5-0 | |
Saturday, September 16 | 1989-90 | Away Hempstead, N.Y. | L1-3 | |
Saturday, September 17 | 1988-89 | Home Delaware Field | W2-0 | |
Saturday, September 19 | 1987-88 | Away Hempstead, N.Y. | W2-1 | |
Saturday, November 8 | 1986-87 | Neutral Lewisburg, Pa. | W3-2 | |
Thursday, October 23 | 1986-87 | Home Delaware Field | W1-0 | |
Saturday, September 21 | 1985-86 | Home Hempstead, N.Y. | W2-1 |
Win
Loss
Field Hockey vs Bucknell
Monday, September 08
Field Hockey vs Kent State
Monday, September 08
Field Hockey vs Cal
Monday, August 25
Highlight: Field Hockey vs. Villanova - 8/1/23
Tuesday, September 05