University of Delaware Athletics
Field Hockey History vs Northeastern University from October 27, 1991 - November 8, 2024
Wins
19
Losses
19
Home Record
12-8
Away Record
6-10
Conference Record
13-17
Streak
W1
First Matchup
L 1-4
10/27/1991
Last 10 Matchups
8-2
11/3/2017 - 11/8/2024
Largest Margin of Victory
W 6-1
11/4/2022
Smallest Margin of Victory
W 3-2
10/21/2022
Total Goals
74
Average Goals
2
History from October 27, 1991 - November 8, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 8 | 2024 | Neutral Philadelphia, PA | W3-1 | |
| Friday, October 18 | 2024 | Home Newark, DE | L1-2 | |
| Friday, October 6 | 2023 | Away Boston, MA | L1-2 | |
| Friday, November 4 | 2022 | Home Newark, Del. | W6-1 | Box Score |
| Friday, October 21 | 2022 | Home Newark, Del. | S/O W3-2 | |
| Sunday, October 10 | 2021 | Away Boston, Mass. | W3-2 | |
| Sunday, November 10 | 2019 | Home Newark, DE | W2-1 | |
| Sunday, October 6 | 2019 | Away Dedham, MA | W5-1 | |
| Friday, October 26 | 2018 | Home Newark, Del. | W4-3 | |
| Friday, November 3 | 2017 | Home Fred P. Rullo Stadium | W3-1 | |
| Sunday, October 29 | 2017 | Away Dedham, Mass. | W5-1 | |
| Friday, October 28 | 2016 | Home Rullo Stadium | W3-0 | |
| Sunday, November 1 | 2015 | Away Dedham, Mass. | W4-3 | |
| Friday, October 24 | 2014 | Home Fred P. Rullo Stadium | W3-2 | |
| Sunday, November 10 | 2013 | Home Rullo Stadium | W5-1 | |
| Sunday, October 27 | 2013 | Away Dedham, Mass. | W3-0 | |
| Friday, October 5 | 2012-13 | Home Rullo Stadium | L0-5 | |
| Friday, October 7 | 2011-12 | Away Boston, Mass. | L2-4 | |
| Sunday, October 10 | 2010-11 | Home Rullo Stadium | W2-1 | |
| Sunday, October 11 | 2009-10 | Away Boston, Mass. | L0-1 | |
| Friday, October 10 | 2008-09 | Home Rullo Stadium | L0-2 | |
| Friday, October 5 | 2007-08 | Away Boston, Mass. | L1-2 | Box Score |
| Sunday, October 1 | 2006-07 | Away Boston, Mass. | L0-5 | Box Score |
| Sunday, October 2 | 2005-06 | Home Rullo Stadium | L1-5 | Box Score |
| Saturday, September 20 | 2003-04 | Home Rullo Stadium | W4-3 | |
| Sunday, November 4 | 2001-02 | Away Boston, Mass. | L1-4 | |
| Sunday, September 30 | 2001-02 | Home Rullo Stadium | L1-2 | |
| Friday, September 22 | 2000-01 | Away Boston, Mass. | W1-0 | |
| Friday, September 24 | 1999-00 | Home Rullo Stadium | L0-2 | |
| Friday, November 6 | 1998-99 | Neutral Hempstead, N.Y. | L1-2 | |
| Sunday, November 1 | 1998-99 | Away Boston, Mass. | L0-2 | |
| Friday, October 17 | 1997-98 | Home Delaware Field | L1-2 | |
| Friday, October 18 | 1996-97 | Away Boston, Mass. | L0-4 | |
| Friday, October 6 | 1995-96 | Home Delaware Field | L1-2 | |
| Sunday, October 23 | 1994-95 | Home Delaware Field | W2-1 | |
| Sunday, October 24 | 1993-94 | Away Boston, Mass. | L0-4 | |
| Sunday, October 25 | 1992-93 | Home Delaware Field | W1-0 | |
| Sunday, October 27 | 1991-92 | Away Boston, Mass. | L1-4 | |
Win
Loss
Field Hockey vs Lafayette
Monday, October 27
Field Hockey vs American
Tuesday, October 21
Field Hockey vs Old Dominion
Tuesday, October 14
Field Hockey vs Ohio State
Tuesday, September 23










