University of Delaware Athletics
Field Hockey History vs Ursinus College from October 29, 1974 - September 1, 1998
Last Matchup
9/1/1998
6

at

0
Wins
16
Losses
9
Ties
4
Home Record
6-3-3
Away Record
7-4-1
Conference Record
0-0
Streak
W7
First Matchup
T 1-1
10/29/1974
Last 10 Matchups
9-0-1
9/14/1989 - 9/1/1998
Largest Margin of Victory
W 6-0
9/1/1998
Smallest Margin of Victory
W 1-0
9/8/1994
Total Goals
56
Average Goals
2
History from October 29, 1974 - September 1, 1998
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, September 1 | 1998-99 | Away Collegeville, Pa. | W6-0 | |
| Saturday, October 4 | 1997-98 | Home Delaware Field | W4-0 | |
| Saturday, October 5 | 1996-97 | Away Collegeville, Pa. | W5-1 | |
| Tuesday, September 12 | 1995-96 | Home Delaware Field | W3-0 | |
| Thursday, September 8 | 1994-95 | Away Collegeville, Pa. | W1-0 | |
| Thursday, September 9 | 1993-94 | Home Delaware Field | W5-0 | |
| Thursday, September 10 | 1992-93 | Away Collegeville, Pa. | W2-1 | |
| Thursday, September 12 | 1991-92 | Home Delaware Field | OT T2-2 | |
| Thursday, September 13 | 1990-91 | Away Collegeville, Pa. | W3-2 | |
| Thursday, September 14 | 1989-90 | Home Delaware Field | W1-0 | |
| Thursday, September 15 | 1988-89 | Away Collegeville, Pa. | W4-1 | |
| Thursday, September 17 | 1987-88 | Home Delaware Field | T0-0 | |
| Thursday, September 18 | 1986-87 | Away Collegeville, Pa. | W2-1 | |
| Thursday, September 19 | 1985-86 | Home Delaware Field | L1-3 | |
| Thursday, September 20 | 1984-85 | Away Collegeville, Pa. | L1-3 | |
| Saturday, October 15 | 1983-84 | Home Delaware Field | W2-1 | |
| Sunday, October 17 | 1982-83 | Neutral Franklin Field, Philadelphia, Pa. | W3-2 | |
| Monday, November 2 | 1981-82 | Neutral Philadelphia, Pa. | W3-0 | |
| Saturday, October 17 | 1981-82 | Away Collegeville, Pa. | L1-2 | |
| Monday, November 3 | 1980-81 | Home Delaware Field | L0-1 | |
| Friday, November 16 | 1979-80 | Neutral Philadelphia, Pa. | L0-4 | |
| Saturday, September 29 | 1979-80 | Away Collegeville, Pa. | L0-4 | |
| Saturday, November 4 | 1978-79 | Neutral Slippery Rock, Pa. | W1-0 | |
| Thursday, September 28 | 1978-79 | Home Delaware Field | W3-1 | |
| Thursday, September 29 | 1977-78 | Away Collegeville, Pa. | T2-2 | |
| Saturday, November 27 | 1976-77 | Neutral Valley Forge, Pa. | L0-5 | |
| Thursday, September 30 | 1976-77 | Home Delaware Field | L0-1 | |
| Thursday, October 16 | 1975-76 | Away Collegeville, Pa. | L0-3 | |
| Tuesday, October 29 | 1974-75 | Home Delaware Field | T1-1 | |
Win
Loss
Monday, October 27
Tuesday, October 21
Tuesday, October 14
Tuesday, September 23









