University of Delaware Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Gwynn, Zach | 11 | 114.12 | 114 | 205 | 9 | 55.61% | 1328 | 8 | 42 | 120.73 |
| 2 | Henderson, Nolan | 4 | 143.08 | 47 | 80 | 0 | 58.75% | 646 | 4 | 66 | 161.50 |
| 10 | Paoletti, Anthony | 11 | 11.76 | 2 | 5 | 1 | 40.00% | 7 | 0 | 6 | 0.64 |
| 3 | Pribula, Cade | 1 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 11 | 120.346 | 163 | 290 | 10 | 56.21% | 1981 | 12 | 66 | 180.09 |
| Â | Opponents | 11 | 124.882 | 177 | 308 | 9 | 57.47% | 2254 | 11 | 75 | 204.91 |
Team Statistics (5-6, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 19.73 | 23.36 |
| Total | 217 | 257 |
First Downs | ||
| Rushing | 80 | 73 |
| Passing | 89 | 92 |
| Penalty | 22 | 16 |
| Total | 191 | 181 |
Rushing | ||
| Yards Gained | 1601 | 1701 |
| Yards Lost | 284 | 229 |
| Attempts | 405 | 399 |
| Average Per Attempt | 3.3 | 3.7 |
| Avg. Per Game | 119.7 | 133.8 |
| Touchdowns | 13 | 14 |
| Total | 1317 | 1472 |
Passing | ||
| Att-Comp-Int | 290-163-10 | 308-177-9 |
| Avg. Per Attempt | 6.831 | 7.318 |
| Avg. Per Game | 180.091 | 204.909 |
| Touchdowns | 12 | 11 |
| Total | 1981 | 2254 |
Total Offense | ||
| Total Plays | 695 | 707 |
| Avg. Per Play | 4.7 | 5.3 |
| Avg. Per Game | 299.8 | 338.7 |
| Total Yards | 3298 | 3726 |
| Touchdowns | 25 | 30 |
Returns | ||
| Kickoff: Average | 18.250 | 18.333 |
| Kickoff: Total | 36-657 | 15-275 |
| Punt: Average | 8.938 | 13.038 |
| Punt: Total | 16-143 | 26-339 |
| INT: Average | 5.111 | 6.800 |
| INT: Total | 9-46 | 10-68 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.857 | 40.278 |
| Punt: Net Average | 35.524 | 32.889 |
| Punt: Total Yards | 63-2637 | 54-2175 |
| FG: Good-Attempts | 14-17 | 17-18 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 39.091 | 46.727 |
| Total-Yards | 49-430 | 55-514 |
Time Of Possession | ||
| Avg. Per Game | 30:12 | 29:43 |
| Total | 05:32:13 | 05:26:55 |
Miscellaneous | ||
| 3rd Down Conversions | 44-145 (30.345%) | 66-163 (40.491%) |
| 4th Down Conversions | 8-12 (66.667%) | 8-12 (38.889%) |
| Fumbles-Lost | 9-7 | 9-5 |
| Sacks-Yards Lost | 17-127 | 23-164 |
| PAT: Good-Attempts | 23-23 | 26-28 |
| Misc. Yards | 9 | 0 |
| Red Zone: Attempts-Scores | 26-32 | 26-29 |
| Red Zone: Touchdowns | 17-32 | 15-29 |
Results
| 9/2/2021 | Maine | W | 34-24 | 0-1 , 0-1 | 3:03 | 5548 |
| 9/11/2021 | Saint Francis | W | 27-10 | 2-0 | 2:32 | 13351 |
| 09/18/2021 | Rutgers | L | 13-45 | 3-0 , 0-0 | 03:42 | 40129 |
| 10/2/2021 | UAlbany | W | 20-15 | 3-1 , 2-0 | 2:55 | 18080 |
| 10/09/2021 | Rhode Island | L | 15-22 | 5-0 , 3-0 | 02:46 | 4917 |
| 10/16/2021 | Stony Brook | L | 17-34 | 2-5 , 1-3 | 02:58 | 5590 |
| 10/23/2021 | James Madison | L | 10-22 | 3-4 , 2-3 | 2:46 | 15783 |
| 10/30/2021 | Dixie State | W | 17-10 | 4-4 | 2:43 | 8391 |
| 11/6/2021 | William & Mary | W | 24-3 | 5-4 , 3-3 | 3:40 | 10021 |
| 11/13/2021 | Richmond | L | 27-51 | 5-5 , 3-4 | 2:53 | 6104 |
| 11/20/2021 | VU | L | 13-21 | 5-6 , 3-5 | 3:03 | 11437 |
| Â | Â | Â | Â | Â | Â | 139351 |








