University of Delaware Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Henderson, Nolan | 13 | 145.42 | 285 | 442 | 9 | 64.48% | 3216 | 32 | 74 | 247.38 |
| 14 | O'connor, Ryan | 4 | 120.67 | 15 | 27 | 0 | 55.56% | 170 | 1 | 37 | 42.50 |
| 15 | Collins, James | 11 | 436.00 | 1 | 1 | 0 | 100.00% | 40 | 0 | 40 | 3.64 |
| 12 | Gwynn, Zach | 8 | 33.44 | 5 | 15 | 1 | 33.33% | 24 | 0 | 12 | 3.00 |
| 3 | Paoletti, Anthony | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 140.595 | 306 | 487 | 10 | 62.83% | 3450 | 33 | 74 | 265.38 |
| Â | Opponents | 13 | 105.097 | 151 | 303 | 8 | 49.84% | 1791 | 10 | 58 | 137.77 |
Team Statistics (8-5, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 28.15 | 18.23 |
| Total | 366 | 237 |
First Downs | ||
| Rushing | 114 | 100 |
| Passing | 166 | 78 |
| Penalty | 23 | 14 |
| Total | 303 | 192 |
Rushing | ||
| Yards Gained | 2253 | 2165 |
| Yards Lost | 389 | 286 |
| Attempts | 449 | 502 |
| Average Per Attempt | 4.2 | 3.7 |
| Avg. Per Game | 143.4 | 144.5 |
| Touchdowns | 15 | 15 |
| Total | 1864 | 1879 |
Passing | ||
| Att-Comp-Int | 487-306-10 | 303-151-8 |
| Avg. Per Attempt | 7.084 | 5.911 |
| Avg. Per Game | 265.385 | 137.769 |
| Touchdowns | 33 | 10 |
| Total | 3450 | 1791 |
Total Offense | ||
| Total Plays | 936 | 805 |
| Avg. Per Play | 5.7 | 4.6 |
| Avg. Per Game | 408.8 | 282.3 |
| Total Yards | 5314 | 3670 |
| Touchdowns | 50 | 28 |
Returns | ||
| Kickoff: Average | 19.286 | 17.100 |
| Kickoff: Total | 28-540 | 50-855 |
| Punt: Average | 6.348 | 3.688 |
| Punt: Total | 23-146 | 16-59 |
| INT: Average | 0.875 | 18.800 |
| INT: Total | 8-7 | 10-188 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.089 | 39.500 |
| Punt: Net Average | 37.333 | 38.403 |
| Punt: Total Yards | 45-1759 | 72-2844 |
| FG: Good-Attempts | 6-13 | 14-19 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 40.846 | 50.000 |
| Total-Yards | 60-531 | 76-650 |
Time Of Possession | ||
| Avg. Per Game | 29:46 | 30:14 |
| Total | 06:27:01 | 06:32:59 |
Miscellaneous | ||
| 3rd Down Conversions | 75-180 (41.667%) | 63-188 (33.511%) |
| 4th Down Conversions | 18-40 (45.000%) | 18-40 (45.455%) |
| Fumbles-Lost | 25-14 | 14-12 |
| Sacks-Yards Lost | 24-161 | 29-193 |
| PAT: Good-Attempts | 44-46 | 25-26 |
| Misc. Yards | 14 | 0 |
| Red Zone: Attempts-Scores | 34-50 | 28-35 |
| Red Zone: Touchdowns | 30-50 | 21-35 |
Results
| 09/03/2022 | Navy | W | 14-7 | 0-1 , 0-0 | 03:21 | 30542 |
| 09/10/2022 | Delaware St. | W | 35-9 | 2-0 , 0-0 | 03:21 | 17176 |
| 09/17/2022 | Rhode Island | W | 42-21 | 2-1 , 1-1 | 02:59 | 4666 |
| 09/24/2022 | Hampton | W | 35-3 | 4-0 , 2-0 | 03:05 | 16035 |
| 10/01/2022 | Towson | W | 24-10 | 5-0 , 3-0 | 03:00 | 18905 |
| 10/08/2022 | William & Mary | L | 21-27 | 5-1 , 2-1 | 03:06 | 12506 |
| 10/22/2022 | Morgan St. | W | 38-7 | 6-1 , 3-1 | 03:03 | 16375 |
| 10/29/2022 | Elon | L | 7-27 | 6-3 , 4-2 | 02:35 | 5541 |
| 11/05/2022 | Monmouth | W | 49-17 | 7-2 , 4-2 | 03:06 | 16385 |
| 11/12/2022 | Richmond | L | 13-21 | 7-3 , 4-3 | 03:07 | 16534 |
| 11/19/2022 | Villanova | L | 26-29 | 6-5 , 4-4 | 03:05 | 6451 |
| 11/26/2022 | Saint Francis (PA) | W | 56-17 | 8-4 , 4-4 | 03:09 | 4629 |
| 12/03/2022 | South Dakota St. | L | 6-42 | 11-1 , 8-0 | 02:56 | 6117 |
| Â | Â | Â | Â | Â | Â | 171862 |
Overall Team Game Highs
| Rushes | 47 | vs Rhode Island (09/17/2022) |
| Yards Rushing | 283 | vs Saint Francis (PA) (11/26/2022) |
| TD Rushes | 3 | vs Morgan St. (10/22/2022) |
| Pass Attempts | 59 | vs Villanova (11/19/2022) |
| Pass Completions | 37 | vs Villanova (11/19/2022) |
| Yards Passing | 379 | vs Rhode Island (09/17/2022) |
| TD Passes | 5 | vs Hampton (09/24/2022) |









