University of Delaware Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Minicucci, Nick | 13 | 135.41 | 322 | 512 | 7 | 62.89% | 3683 | 23 | 68 | 283.31 |
| 16 | Streeter, Braden | 3 | 113.33 | 12 | 19 | 1 | 63.16% | 98 | 1 | 25 | 32.67 |
| 3 | Marker, Zach | 1 | 59.55 | 3 | 8 | 0 | 37.50% | 21 | 0 | 8 | 21.00 |
| Â | Total | 13 | 133.253 | 337 | 540 | 8 | 62.41% | 3802 | 24 | 68 | 292.46 |
| Â | Opponents | 13 | 134.232 | 265 | 428 | 14 | 61.92% | 3193 | 21 | 93 | 245.62 |
Team Statistics (7-6, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 29.00 | 31.00 |
| Total | 377 | 403 |
First Downs | ||
| Rushing | 103 | 96 |
| Passing | 162 | 152 |
| Penalty | 31 | 27 |
| Total | 296 | 275 |
Rushing | ||
| Yards Gained | 1810 | 2357 |
| Yards Lost | 261 | 281 |
| Attempts | 409 | 454 |
| Average Per Attempt | 3.8 | 4.6 |
| Avg. Per Game | 119.2 | 159.7 |
| Touchdowns | 20 | 25 |
| Total | 1549 | 2076 |
Passing | ||
| Att-Comp-Int | 540-337-8 | 428-265-14 |
| Avg. Per Attempt | 7.041 | 7.460 |
| Avg. Per Game | 292.462 | 245.615 |
| Touchdowns | 24 | 21 |
| Total | 3802 | 3193 |
Total Offense | ||
| Total Plays | 949 | 882 |
| Avg. Per Play | 5.6 | 6.0 |
| Avg. Per Game | 411.6 | 405.3 |
| Total Yards | 5351 | 5269 |
| Touchdowns | 47 | 49 |
Returns | ||
| Kickoff: Average | 23.100 | 19.176 |
| Kickoff: Total | 30-693 | 17-326 |
| Punt: Average | 15.667 | 6.056 |
| Punt: Total | 6-94 | 18-109 |
| INT: Average | 6.714 | 10.250 |
| INT: Total | 14-94 | 8-82 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.674 | 44.170 |
| Punt: Net Average | 35.870 | 39.723 |
| Punt: Total Yards | 46-1779 | 47-2076 |
| FG: Good-Attempts | 18-24 | 20-27 |
| Onside Kicks | 3-3 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 49.923 | 63.846 |
| Total-Yards | 69-649 | 85-830 |
Time Of Possession | ||
| Avg. Per Game | 30:14 | 29:46 |
| Total | 06:33:07 | 06:26:58 |
Miscellaneous | ||
| 3rd Down Conversions | 79-190 (41.579%) | 74-183 (40.437%) |
| 4th Down Conversions | 19-36 (52.778%) | 19-36 (69.231%) |
| Fumbles-Lost | 17-11 | 12-5 |
| Sacks-Yards Lost | 26-173 | 27-147 |
| PAT: Good-Attempts | 39-39 | 45-45 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 43-51 | 44-51 |
| Red Zone: Touchdowns | 32-51 | 29-51 |
Results
| 08/28/2025 | Delaware St. | W | 35-17 | 1-0 , 0-0 | 03:05 | 17895 |
| 09/06/2025 | Colorado | L | 7-31 | 1-1 , 0-0 | 03:15 | 50341 |
| 09/13/2025 | UConn | W | 44-41 | 2-1 , 0-0 | 03:26 | 17862 |
| 09/20/2025 | FIU | W | 38-16 | 2-2 , 0-1 | 03:04 | 11705 |
| 10/03/2025 | Western Ky. | L | 24-27 | 3-2 , 1-1 | 03:11 | 19176 |
| 10/15/2025 | Jacksonville St. | L | 25-38 | 4-3 , 3-0 | 03:43 | 16884 |
| 10/22/2025 | Middle Tenn. | W | 31-28 | 4-3 , 2-2 | 03:51 | 14102 |
| 11/01/2025 | Liberty | L | 30-59 | 4-4 , 3-1 | 03:35 | 18455 |
| 11/08/2025 | Louisiana Tech | W | 25-24 | 5-4 , 3-3 | 03:36 | 17912 |
| 11/15/2025 | Sam Houston | L | 23-26 | 2-8 , 1-5 | 03:29 | 3713 |
| 11/22/2025 | Wake Forest | L | 14-52 | 8-3 , 4-3 | 03:04 | 26950 |
| 11/29/2025 | UTEP | W | 61-31 | 6-6 , 4-4 | 03:32 | 13560 |
| 12/17/2025 | Louisiana | W | 20-13 | 7-6 , 4-4 | 03:16 | 17234 |
| Â | Â | Â | Â | Â | Â | 245789 |
Overall Team Game Highs
| Rushes | 45 | vs UConn (09/13/2025) |
| Yards Rushing | 247 | vs UConn (09/13/2025) |
| TD Rushes | 5 | vs UConn (09/13/2025) |
| Pass Attempts | 52 | vs Louisiana Tech (11/08/2025) |
| Pass Completions | 32 | vs Jacksonville St. (10/15/2025) |
| Yards Passing | 422 | vs Jacksonville St. (10/15/2025) |
| TD Passes | 4 | vs Middle Tenn. (10/22/2025) |








