University of Delaware Athletics
2021 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Fernandez, Carlos | 15 | 12 | 1011 | 3 | 4 | 10 | 29 | 0.103 | 16 | 0.552 | 1-0 | 1 | 0-0 |
| 25 | Hardarson, Einar | 14 | 11 | 754 | 3 | 2 | 8 | 12 | 0.250 | 7 | 0.583 | 0-0 | 0 | 0-0 |
| 11 | Hesson, Josh | 8 | 3 | 383 | 3 | 1 | 7 | 13 | 0.231 | 7 | 0.538 | 1-0 | 1 | 0-0 |
| 17 | Ruth, Justin | 14 | 9 | 832 | 2 | 2 | 6 | 12 | 0.167 | 6 | 0.500 | 4-0 | 0 | 0-1 |
| 10 | Santos, Tiago | 13 | 10 | 860 | 1 | 4 | 6 | 23 | 0.043 | 7 | 0.304 | 5-0 | 0 | 0-0 |
| 22 | Mertz, Ryan | 15 | 9 | 827 | 2 | 1 | 5 | 7 | 0.286 | 4 | 0.571 | 0-0 | 0 | 1-1 |
| 8 | Thorhallsson, Orri | 13 | 10 | 861 | 2 | 1 | 5 | 19 | 0.105 | 5 | 0.263 | 5-0 | 0 | 0-0 |
| 7 | Twum, Rex | 13 | 6 | 616 | 1 | 1 | 3 | 12 | 0.083 | 6 | 0.500 | 1-0 | 0 | 0-0 |
| 12 | Golden, Zach | 7 | 2 | 320 | 1 | 0 | 2 | 11 | 0.091 | 4 | 0.364 | 3-1 | 0 | 0-0 |
| 29 | Miller, Jordan | 7 | 0 | 129 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | Sengphachanh, Brandon | 6 | 2 | 237 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 16 | Barbolla, Pedro | 15 | 14 | 1336 | 0 | 1 | 1 | 11 | 0.000 | 2 | 0.182 | 4-0 | 0 | 0-0 |
| 28 | Fitzgerald, Connor | 15 | 10 | 842 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 20 | Sun, Hyunjun | 1 | 0 | 39 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Adalsteinsson, Aron | 11 | 10 | 922 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 55 | Bartoli, Gonzalo | 6 | 5 | 471 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | De La Bandera, Marco | 13 | 5 | 436 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Fraga, Pablo | 10 | 7 | 689 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 26 | Fuller, Liam | 4 | 4 | 203 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Halley, Alvin | 14 | 8 | 777 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 13 | Kelly, Brian | 7 | 3 | 205 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Kristjansson, Isak | 5 | 5 | 408 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 2 | Leonard, Jack | 11 | 1 | 276 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Sampson, Scott | 9 | 9 | 830 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Sengphachanh, Brandon | 7 | 5 | 404 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 21 | Steinberg, Jake | 11 | 4 | 504 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 1 | Thomazo, Renan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 15262 | 20 | 19 | 59 | 173 | 0.116 | 71 | 0.410 | 44-1 | 2 | 1-2 |
| Opponents | Â | 15 | 264 | 15286 | 38 | 40 | 116 | 199 | 0.191 | 102 | 0.513 | 26-0 | 12 | 5-7 |





