University of Delaware Athletics
Men's Lacrosse History vs Lehigh University from May 21, 1949 - March 24, 2009
Last Matchup
3/24/2009
9

vs

5
Wins
35
Losses
13
Home Record
17-7
Away Record
18-6
Conference Record
8-0
Streak
W25
First Matchup
L 4-9
5/21/1949
Last 10 Matchups
10-0
4/11/1987 - 3/24/2009
Largest Margin of Victory
W 26-4
4/16/1983
Smallest Margin of Victory
W 10-9
2/18/2006
Total Goals
485
Average Goals
10
History from May 21, 1949 - March 24, 2009
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 24 | 2008-09 | Home Delaware Stadium | W9-5 | |
Tuesday, March 25 | 2007-08 | Away Bethlehem, Pa. | W7-2 | |
Wednesday, February 21 | 2006-07 | Home Rullo Stadium | W9-5 | |
Saturday, February 18 | 2005-06 | Away Bethlehem, Pa. | W10-9 | |
Saturday, February 19 | 2004-05 | Home Rullo Stadium | W12-2 | |
Saturday, February 21 | 2003-04 | Away Bethlehem, Pa. | W5-3 | |
Wednesday, May 2 | 1989-90 | Away Bethlehem, PA | W11-8 | |
Wednesday, May 3 | 1988-89 | Home Newark, Del. | W17-7 | |
Saturday, April 9 | 1987-88 | Away Lehigh, Pa. | W10-6 | |
Saturday, April 11 | 1986-87 | Away Lehigh, Pa. | W9-3 | |
Saturday, April 12 | 1985-86 | Away Lehigh, Pa. | W16-6 | |
Saturday, April 13 | 1984-85 | Home Newark, Del. | W19-4 | |
Saturday, April 14 | 1983-84 | Away Lehigh, Pa. | W25-6 | |
Saturday, April 16 | 1982-83 | Home Newark, Del. | W26-4 | |
Saturday, April 17 | 1981-82 | Away Lehigh, Pa. | W23-6 | |
Saturday, April 18 | 1980-81 | Home Newark, Del. | W22-9 | |
Saturday, May 3 | 1979-80 | Away Lehigh, Pa. | W19-13 | |
Saturday, May 5 | 1978-79 | Home Newark, Del. | W22-11 | |
Saturday, May 6 | 1977-78 | Away Lehigh, Pa. | W14-10 | |
Saturday, May 7 | 1976-77 | Home Newark, Del. | W11-9 | |
Saturday, May 8 | 1975-76 | Away Lehigh, Pa. | W16-9 | |
Saturday, March 29 | 1974-75 | Home Newark, Del. | W9-3 | |
Monday, April 15 | 1973-74 | Away Lehigh, Pa. | W10-2 | |
Saturday, March 31 | 1972-73 | Home Newark, Del. | W7-5 | |
Saturday, April 8 | 1971-72 | Away Lehigh, Pa. | W9-8 | |
Wednesday, March 31 | 1970-71 | Home Newark, Del. | L4-5 | |
Saturday, April 11 | 1969-70 | Away Lehigh, Pa. | W7-4 | |
Saturday, April 12 | 1968-69 | Home Newark, Del. | L3-7 | |
Saturday, April 13 | 1967-68 | Away Lehigh, Pa. | L3-10 | |
Saturday, April 15 | 1966-67 | Home Newark, Del. | L4-10 | |
Saturday, April 16 | 1965-66 | Away Lehigh, Pa. | W8-7 | |
Saturday, April 17 | 1964-65 | Home Newark, Del. | W5-4 | |
Saturday, April 18 | 1963-64 | Away Lehigh, Pa. | L3-6 | |
Wednesday, April 17 | 1962-63 | Home Newark, Del. | L6-7 | |
Wednesday, April 18 | 1961-62 | Away Lehigh, Pa. | L9-10 | |
Wednesday, April 19 | 1960-61 | Home Newark, Del. | L1-10 | |
Wednesday, April 20 | 1959-60 | Away Lehigh, Pa. | L5-12 | |
Wednesday, April 22 | 1958-59 | Home Newark, D.E | L5-14 | |
Saturday, May 17 | 1957-58 | Home Newark, D.E | W8-7 | |
Friday, May 17 | 1956-57 | Home Newark, D.E | W7-3 | |
Saturday, May 19 | 1955-56 | Away Bethlehem, Pa. | W15-3 | |
Wednesday, May 18 | 1954-55 | Home Newark, Del. | W11-5 | |
Saturday, April 24 | 1953-54 | Away Bethlehem, Pa. | L3-7 | |
Saturday, April 25 | 1952-53 | Home Newark, Del. | L3-7 | |
Saturday, April 19 | 1951-52 | Away Bethlehem, Pa. | W11-9 | |
Saturday, April 21 | 1950-51 | Home Newark, Del. | W5-4 | |
Wednesday, May 17 | 1949-50 | Home Newark, Del. | W8-7 | |
Saturday, May 21 | 1948-49 | Away Bethlehem, Pa. | L4-9 |
Win
Loss
Highlight: MLAX Alumni Game - 10/20/23
Saturday, October 21
Highlight: MSOC vs. William & Mary - 9/9/23
Wednesday, September 13
Highlight: MLAX vs. Stony Brook - 2023 CAA Championship
Tuesday, May 09
Highlight: MLAX vs. Towson - 2023 CAA Semi-Finals
Tuesday, May 09