University of Delaware Athletics
Men's Tennis History vs Villanova University from April 27, 1940 - January 26, 2025
 Wins 
19
 Losses 
15
 Home Record 
13-8
 Away Record 
5-5
 Conference Record 
0-0
 Streak 
W6
 First Matchup 
W 4-3
4/27/1940
 Last 10 Matchups 
6-3
3/19/2017 - 1/26/2025
 Largest Margin of Victory 
 W 7-0
2/11/2022
 Smallest Margin of Victory 
 W 4-3
1/26/2020
 Total Points
122
 Average Points
3
History from April 27, 1940 - January 26, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, January 26 | 2024-25 | Home Elkton, Md. | W4-0 | |
| Friday, February 16 | 2023-24 | Home Wilmington, DE / Delcastle Tennis Center | W4-0 | |
| Sunday, January 29 | 2022-23 | Home Wilmington, Del. | W6-1 | Recap | 
| Friday, February 11 | 2021-22 | Home Wilmington, Del. | W7-0 | |
| Friday, February 12 | 2020-21 | Home | W7-0 | |
| Sunday, January 26 | 2019-20 | Home Wilmington, DE | W4-3 | |
| Sunday, January 27 | 2018-19 | Home Wilmington, DE | L3-4 | |
| Friday, September 14 | 2018-19 | Neutral Villanova, PA | ||
| Sunday, January 28 | 2017-18 | Home DuPont Country Club | L1-6 | |
| Sunday, March 19 | 2016-17 | Home DuPont Country Club | L2-5 | |
| Sunday, January 17 | 2015-16 | Home DuPont Country Club | L1-6 | |
| Sunday, February 22 | 2014-15 | Home DuPont Country Club, Wilmington, Del.  | L2-5 | |
| Sunday, March 16 | 2013-14 | Home DuPont Country Club | W5-2 | |
| Sunday, February 24 | 2012-13 | Home Dupont CC, Wilmington, Del. | W4-3 | |
| Saturday, February 19 | 2010-11 | Neutral Elkton (Md.) Indoor Courts | W7-0 | |
| Saturday, September 26 | 2009-10 | Away Villanova, Pa. | L2-5 | |
| Sunday, October 5 | 2008-09 | Home Newark, Del. | W6-1 | |
| Saturday, October 6 | 2007-08 | Away Villanova, Pa. | W4-3 | |
| Wednesday, September 27 | 2006-07 | Home Newark, Delaware | W5-2 | |
| Sunday, September 25 | 2005-06 | Away Villanova, Pa. | W6-1 | |
| Friday, October 1 | 2004-05 | Home Newark, Delaware | W6-1 | |
| Thursday, September 25 | 2003-04 | Away Villanova | L1-4 | |
| Wednesday, October 2 | 2002-03 | Home Newark, Delaware | W4-3 | |
| Friday, September 13 | 2002-03 | Neutral Towson, MD  | L0-5 | |
| Tuesday, October 9 | 2001-02 | Away Villanova | L2-5 | |
| Sunday, March 18 | 2000-01 | Home Newark, Delaware | L0-7 | |
| Saturday, March 18 | 1999-00 | Away Villanova | L0-7 | |
| Saturday, October 9 | 1999-00 | Neutral Towson, MD  | L1-5 | |
| Thursday, April 8 | 1998-99 | Home Newark, Delaware | L3-4 | |
| Tuesday, April 15 | 1996-97 | Away Villanova, PA | W4-3 | |
| Sunday, April 14 | 1995-96 | Away Villanova, PA | L3-4 | |
| Saturday, March 18 | 1994-95 | Away Villanova, PA | W4-3 | |
| Thursday, March 24 | 1993-94 | Home Newark, DE | L4-5 | |
| Wednesday, April 29 | 1941-42 | Away Villanova, PA | W6-3 | |
| Saturday, April 27 | 1939-40 | Home Newark, DE | W4-3 | |
 Win 
 Loss 
Highlight: WTEN vs. Morgan State & Del State - 4/10/23
Tuesday, April 11
Highlight: WTEN - First Practice 2023
Wednesday, January 18
Highlight: MTEN - First Practice 2023
Wednesday, January 18
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09











