University of Delaware Athletics
Women's Lacrosse History vs Towson University from May 2, 1978 - April 13, 2025
 Wins 
32
 Losses 
25
 Home Record 
20-10
 Away Record 
9-12
 Conference Record 
18-19
 Streak 
W1
 First Matchup 
W 9-4
5/2/1978
 Last 10 Matchups 
3-7
3/18/2015 - 4/13/2025
 Largest Margin of Victory 
 W 36-2
4/24/1986
 Smallest Margin of Victory 
 W 16-15
4/13/2025
 Total Goals
667
 Average Goals
12
History from May 2, 1978 - April 13, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, April 13 | 2025 | Away Towson, MD | W16-15 | |
| Sunday, March 24 | 2024 | Home | L6-11 | |
| Saturday, April 29 | 2023 | Home | W13-9 | |
| Friday, May 6 | 2022 | Neutral Philadelphia, Pa.  | L8-12 | |
| Saturday, April 30 | 2022 | Home Newark, Del. | L10-17 | |
| Saturday, April 27 | 2019 | Home Newark, DE | L14-17 | |
| Sunday, April 8 | 2018 | Away Towson, Md. | L7-16 | |
| Friday, April 21 | 2017 | Home Delaware Stadium | L5-8 | |
| Saturday, March 26 | 2016 | Away Towson, Md. | L6-7 | |
| Wednesday, March 18 | 2015 | Home Delaware Stadium | W6-5 | |
| Sunday, March 30 | 2013-14 | Away Towson, Md. | L10-12 | |
| Sunday, March 31 | 2012-13 | Home Newark, Del. | L9-14 | |
| Sunday, April 1 | 2011-12 | Away Towson, Md. | L8-10 | |
| Saturday, April 2 | 2010-11 | Home Delaware Stadium | L9-8 | |
| Saturday, April 3 | 2009-10 | Away Towson, Md. | L8-17 | |
| Saturday, May 2 | 2008-09 | Neutral Williamsburg, Va. | L7-8 | Box Score | 
| Thursday, April 23 | 2008-09 | Home Rullo Stadium | L6-10 | Box Score | 
| Sunday, March 30 | 2007-08 | Away Towson, Md. | L10-15 | |
| Sunday, April 1 | 2006-07 | Home Rullo Stadium | W16-15 | |
| Friday, March 24 | 2005-06 | Away Towson, Md. | L13-16 | |
| Friday, March 25 | 2004-05 | Home Rullo Stadium | W13-8 | |
| Sunday, March 28 | 2003-04 | Away Towson, Md. | L6-9 | |
| Sunday, March 16 | 2002-03 | Home Rullo Stadium | W12-8 | |
| Wednesday, March 20 | 2001-02 | Home Rullo Stadium | L11-12 | |
| Saturday, March 17 | 2000-01 | Away Towson, Md. | W15-6 | |
| Wednesday, March 22 | 1999-00 | Home Rullo Stadium | W19-6 | |
| Saturday, May 1 | 1998-99 | Neutral Hempstead, N.Y. | W9-4 | |
| Wednesday, March 24 | 1998-99 | Away Towson, Md. | W11-9 | |
| Sunday, May 3 | 1997-98 | Away Towson, Md. | W17-9 | |
| Saturday, April 11 | 1997-98 | Home Delaware Field | W18-9 | |
| Sunday, May 4 | 1996-97 | Home Delaware Field | W13-9 | |
| Thursday, March 20 | 1996-97 | Away Towson, MD | L3-8 | |
| Saturday, May 4 | 1995-96 | Home Delaware Field | L9-10 | |
| Thursday, March 28 | 1995-96 | Home Delaware Field | W9-4 | |
| Wednesday, March 22 | 1994-95 | Away Towson, MD | W17-7 | |
| Tuesday, April 19 | 1993-94 | Home Delaware Field | W15-6 | |
| Thursday, April 15 | 1992-93 | Away Towson, MD | W9-8 | |
| Thursday, April 16 | 1991-92 | Home Delaware Field | W10-9 | |
| Sunday, May 5 | 1990-91 | Away Towson, MD | L6-11 | |
| Thursday, April 18 | 1990-91 | Away Towson, MD | L5-13 | |
| Sunday, May 6 | 1989-90 | Home Delaware Field | L3-4 | |
| Thursday, April 19 | 1989-90 | Away Towson, MD | L3-8 | |
| Thursday, April 20 | 1988-89 | Away Towson, MD | W12-11 | |
| Thursday, April 21 | 1987-88 | Home Delaware Field | W13-7 | |
| Thursday, April 23 | 1986-87 | Home Delaware Field | W24-2 | |
| Thursday, April 24 | 1985-86 | Home Delaware Field | W36-2 | |
| Saturday, May 4 | 1984-85 | Neutral Bethlehem, Pa. | W17-5 | |
| Tuesday, April 23 | 1984-85 | Home Delaware Field | W11-10 | |
| Thursday, April 12 | 1983-84 | Home Delaware Field | W21-10 | |
| Saturday, May 7 | 1982-83 | Home Delaware Field | W28-3 | |
| Thursday, April 14 | 1982-83 | Away Towson, MD | W21-6 | |
| Saturday, May 1 | 1981-82 | Neutral Baltimore, Md. | W9-2 | |
| Wednesday, April 29 | 1980-81 | Away Towson, MD | W10-4 | |
| Friday, May 9 | 1979-80 | Neutral Baltimore, Md. | L12-13 | |
| Wednesday, May 7 | 1979-80 | Home Delaware Field | W11-8 | |
| Wednesday, May 2 | 1978-79 | Home Delaware Field | W13-6 | |
| Tuesday, May 2 | 1977-78 | Home Delaware Field | W9-4 | |
 Win 
 Loss 
Highlight: WLAX 2024 Season Highlight
Thursday, May 23
Highlight: WLAX vs. Monmouth - 4/27/24
Tuesday, April 30
Highlight: WLAX (Senior Day) vs. Kent State - 2/25/24
Tuesday, February 27
Highlight: WLAX 2023 Season Highlight
Monday, June 05











