University of Delaware Athletics
Women's Lacrosse History vs Drexel University from March 25, 1986 - May 1, 2025
Wins
27
Losses
13
Home Record
16-6
Away Record
10-6
Conference Record
24-11
Streak
L5
First Matchup
W 17-3
3/25/1986
Last 10 Matchups
4-6
4/12/2015 - 5/1/2025
Largest Margin of Victory
W 19-2
4/1/1999
Smallest Margin of Victory
W 12-11
4/25/2010
Total Goals
462
Average Goals
12
History from March 25, 1986 - May 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, May 1 | 2025 | Neutral Stony Brook, N.Y. | L11-20 | Box Score |
Friday, March 21 | 2025 | Home Newark, Del. | L10-12 | |
Saturday, March 16 | 2024 | Away Philadelphia, PA | L5-13 | |
Saturday, April 15 | 2023 | Home | L11-13 | |
Wednesday, March 30 | 2022 | Away Philadelphia, Pa. | L6-20 | |
Friday, April 19 | 2019 | Away Philadelphia, PA | W13-11 | |
Friday, April 27 | 2018 | Home Delaware Stadium | W10-8 | |
Saturday, April 29 | 2017 | Away Philadelphia, Pa. | W16-9 | |
Friday, April 15 | 2016 | Home Delaware Stadium | L4-6 | |
Sunday, April 12 | 2015 | Away Philadelphia, Pa. | W9-6 | |
Friday, April 4 | 2013-14 | Home Delaware Stadium | W12-5 | |
Friday, April 19 | 2012-13 | Away Philadelphia, Pa. | L6-11 | |
Friday, April 13 | 2011-12 | Home Delaware Stadium | L4-9 | |
Sunday, April 10 | 2010-11 | Away Philadelphia, Pa. | L8-11 | |
Sunday, April 25 | 2009-10 | Home Rullo Stadium | W12-11 | |
Friday, April 10 | 2008-09 | Away Philadelphia, Pa. | W7-3 | Box Score |
Friday, April 4 | 2007-08 | Home Rullo Stadium | W16-11 | |
Sunday, April 22 | 2006-07 | Away Philadelphia, Pa. | L9-15 | |
Sunday, April 9 | 2005-06 | Home Rullo Stadium | L9-10 | |
Friday, April 1 | 2004-05 | Away Philadelphia, Pa. | L8-11 | |
Friday, April 2 | 2003-04 | Home Rullo Stadium | W12-11 | |
Tuesday, March 25 | 2002-03 | Home Rullo Stadium | W14-8 | |
Tuesday, March 5 | 2001-02 | Away Philadelphia, Pa. | W18-2 | |
Saturday, April 7 | 2000-01 | Home Rullo Stadium | W16-7 | |
Saturday, April 29 | 1999-00 | Away Philadelphia, Pa. | W15-1 | |
Thursday, April 1 | 1998-99 | Home Rullo Stadium | W19-2 | |
Thursday, April 2 | 1997-98 | Away Philadelphia, Pa. | W18-4 | |
Tuesday, April 8 | 1996-97 | Home Delaware Field | W14-3 | |
Saturday, April 6 | 1995-96 | Away Philadelphia, Pa. | W15-5 | |
Tuesday, April 4 | 1994-95 | Home Delaware Field | W13-4 | |
Tuesday, April 5 | 1993-94 | Away Philadelphia, Pa. | W17-7 | |
Tuesday, April 6 | 1992-93 | Home Delaware Field | L9-11 | |
Tuesday, April 7 | 1991-92 | Away Philadelphia, Pa. | W9-6 | |
Saturday, May 4 | 1990-91 | Neutral Towson, Md. | W14-6 | |
Tuesday, April 9 | 1990-91 | Home Delaware Field | W5-3 | |
Tuesday, April 10 | 1989-90 | Home Delaware Field | W12-9 | |
Tuesday, April 11 | 1988-89 | Home Delaware Field | W18-4 | |
Tuesday, April 12 | 1987-88 | Home Delaware Field | W20-11 | |
Tuesday, March 24 | 1986-87 | Home Delaware Field | W1-0 | |
Tuesday, March 25 | 1985-86 | Home Delaware Field | W17-3 |
Win
Loss
Highlight: WLAX 2024 Season Highlight
Thursday, May 23
Highlight: WLAX vs. Monmouth - 4/27/24
Tuesday, April 30
Highlight: WLAX (Senior Day) vs. Kent State - 2/25/24
Tuesday, February 27
Highlight: WLAX 2023 Season Highlight
Monday, June 05