University of Delaware Athletics
Women's Tennis History vs Drexel University from October 11, 1983 - April 11, 2025
Wins
39
Losses
7
Home Record
19-3
Away Record
15-3
Conference Record
34-6
Streak
W3
First Matchup
W 6-0
10/11/1983
Last 10 Matchups
7-1
4/14/2021 - 4/11/2025
Largest Margin of Victory
W 9-0
10/11/1998
Smallest Margin of Victory
W 4-3
4/11/2025
Total Points
246
Average Points
5
History from October 11, 1983 - April 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, April 11 | 2024-25 | Away Philadelphia, PA | W4-3 | |
Saturday, April 27 | 2023-24 | Neutral Elon, NC / Powell Tennis Center | W4-0 | |
Wednesday, April 10 | 2023-24 | Home Newark, DE / DFH Outdoor Courts | W6-1 | |
Friday, April 21 | 2022-23 | Neutral Williamsburg, Va. | L2-4 | Recap |
Wednesday, April 12 | 2022-23 | Away Philadelphia, PA | W7-0 | Recap |
Sunday, October 30 | 2022-23 | Neutral Philadelphia, Pa. | Recap | |
Saturday, October 29 | 2022-23 | Neutral Philadelphia, Pa. | Recap | |
Friday, April 29 | 2021-22 | Neutral Elon, N.C. | W4-1 | |
Friday, April 15 | 2021-22 | Home Newark, Del. | W6-1 | |
Wednesday, April 14 | 2020-21 | Away Philadelphia, PA | W5-1 | Recap |
Wednesday, February 19 | 2019-20 | Away Philadelphia, PA | L0-7 | |
Sunday, April 14 | 2018-19 | Away Philadelphia, PA | L1-6 | |
Sunday, April 8 | 2017-18 | Home Elkton Indoor Tennis | W5-2 | |
Sunday, April 9 | 2016-17 | Away Philadelphia, Pa. | W4-3 | Recap |
Sunday, April 10 | 2015-16 | Home Elkton Indoor Tennis | L1-4 | |
Sunday, April 12 | 2014-15 | Away Philadelphia, Pa. | L0-7 | |
Saturday, April 12 | 2013-14 | Home Delaware Field House Outdoor Courts | W5-2 | |
Friday, April 19 | 2012-13 | Neutral Williamsburg, Va. | W4-0 | |
Saturday, April 6 | 2012-13 | Away Philadelphia, Pa. | W5-2 | |
Saturday, April 7 | 2011-12 | Home Delaware Field House Outdoor Courts | W4-3 | |
Friday, April 15 | 2010-11 | Home Newark, Del. | W4-3 | |
Friday, April 9 | 2009-10 | Away Philadelphia, Pa. | W4-3 | |
Friday, March 28 | 2007-08 | Neutral Sanlando Park, Altamonte Springs, Fla. | W7-0 | |
Monday, April 9 | 2006-07 | Home Newark, Del. | W6-1 | |
Thursday, April 20 | 2005-06 | Neutral Newport News, Va. | W4-0 | |
Wednesday, April 6 | 2004-05 | Away Philadelphia, Pa. | W7-0 | |
Sunday, April 18 | 2003-04 | Home Newark, Del. | W7-0 | |
Tuesday, April 8 | 2002-03 | Away Philadelphia, Pa. | W7-0 | |
Sunday, April 14 | 2001-02 | Home Newark, Del. | W6-1 | |
Saturday, April 14 | 2000-01 | Away Philadelphia, Pa. | W6-1 | |
Saturday, April 15 | 1999-00 | Home Newark, Del. | W5-1 | |
Saturday, April 17 | 1998-99 | Away Philadelphia, Pa. | W7-2 | |
Sunday, October 11 | 1998-99 | Home Newark, Del. | W9-0 | |
Wednesday, October 1 | 1997-98 | Away Philadelphia, Pa. | W8-1 | |
Monday, October 14 | 1996-97 | Home Newark, Del. | W7-0 | |
Tuesday, September 26 | 1995-96 | Away Philadelphia, Pa. | W6-1 | |
Tuesday, September 27 | 1994-95 | Home Newark, Del. | W6-1 | |
Tuesday, September 28 | 1993-94 | Away Philadelphia, Pa. | W6-3 | |
Tuesday, September 29 | 1992-93 | Home Newark, Del. | L4-5 | |
Tuesday, October 1 | 1991-92 | Away Philadelphia, Pa. | W6-3 | |
Tuesday, October 2 | 1990-91 | Home Newark, Del. | W7-2 | |
Tuesday, October 3 | 1989-90 | Home Newark, Del. | L3-6 | |
Tuesday, October 4 | 1988-89 | Home Newark, Del. | W8-1 | |
Tuesday, October 6 | 1987-88 | Away Philadelphia, Pa. | W8-1 | |
Tuesday, October 7 | 1986-87 | Home Newark, Del. | W8-1 | |
Tuesday, October 8 | 1985-86 | Home Philadelphia, Pa. | W8-1 | |
Tuesday, October 9 | 1984-85 | Home Newark, Del. | W9-0 | |
Tuesday, October 11 | 1983-84 | Home Philadelphia, Pa. | W6-0 |
Win
Loss
Highlight: WTEN vs. Morgan State & Del State - 4/10/23
Tuesday, April 11
Highlight: WTEN - First Practice 2023
Wednesday, January 18
Highlight: MTEN - First Practice 2023
Wednesday, January 18
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09