University of Delaware Athletics
Women's Tennis History vs Hofstra University from September 9, 1990 - March 15, 2025
Wins
30
Losses
2
Home Record
16-0
Away Record
9-1
Conference Record
25-1
Streak
W7
First Matchup
W 9-0
9/9/1990
Last 10 Matchups
8-2
4/16/2015 - 3/15/2025
Largest Margin of Victory
W 9-0
4/14/2000
Smallest Margin of Victory
W 5-2
3/20/2011
Total Points
197
Average Points
6
History from September 9, 1990 - March 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 15 | 2024-25 | Neutral Stony Brook, NY | W6-1 | |
Wednesday, March 13 | 2023-24 | Home Newark, DE / DFH Outdoor Courts | W6-1 | |
Saturday, March 11 | 2022-23 | Away Hempstead, NY | W7-0 | Recap |
Friday, March 11 | 2021-22 | Home Wilmington, Del. | W7-0 | |
Friday, February 28 | 2019-20 | Home Wilmington, DE | W6-1 | |
Thursday, April 5 | 2017-18 | Away Bethpage, N.Y. | W6-1 | |
Saturday, April 1 | 2016-17 | Home Delaware Field House Outdoor Courts | W6-1 | Recap |
Thursday, April 21 | 2015-16 | Neutral Elon, N.C. | L1-4 | |
Saturday, March 19 | 2015-16 | Away Oceanside, N.Y. | L2-5 | |
Thursday, April 16 | 2014-15 | Neutral Williamsburg, Va. | W4-0 | |
Saturday, April 11 | 2014-15 | Home Delaware Field House Outdoor Courts | W6-1 | |
Saturday, March 8 | 2013-14 | Away Point Set Indoor Tennis Club; Oceanside, N.Y. | W6-1 | |
Sunday, April 7 | 2012-13 | Away Hempstead, N.Y. | W7-0 | |
Thursday, April 19 | 2011-12 | Neutral Norfolk, Va. | W4-0 | |
Sunday, March 18 | 2011-12 | Home Delaware Field House Outdoor Courts | W7-0 | |
Sunday, March 20 | 2010-11 | Away Hempstead, N.Y. | W5-2 | |
Thursday, April 15 | 2009-10 | Neutral Norfolk, Va. | W4-0 | |
Monday, April 5 | 2009-10 | Home Hempstead, N.Y. | W7-0 | |
Friday, March 27 | 2008-09 | Away Hempstead, N.Y. | W7-0 | |
Saturday, April 14 | 2006-07 | Home Newark, Del. | W4-0 | |
Wednesday, April 12 | 2005-06 | Home Newark, Del. | W7-0 | |
Sunday, April 10 | 2004-05 | Away Hempstead, N.Y. | W7-0 | |
Saturday, April 10 | 2003-04 | Home Newark, Del. | W7-0 | |
Friday, April 11 | 2002-03 | Home Elkton (Md.) Indoor Courts | W6-1 | |
Friday, April 12 | 2001-02 | Home Newark, Del. | W6-1 | |
Friday, April 13 | 2000-01 | Home Newark, Del. | W6-1 | |
Friday, April 14 | 1999-00 | Home Newark, Del. | W9-0 | |
Friday, April 23 | 1998-99 | Neutral Burlington, Vt. | W8-1 | |
Friday, April 16 | 1998-99 | Home Newark, Del. (DFH Indoor) | W9-0 | |
Friday, October 3 | 1997-98 | Away Hempstead, N.Y. | W8-1 | |
Friday, October 4 | 1996-97 | Away Hempstead, N.Y. | W7-0 | |
Sunday, September 9 | 1990-91 | Home Newark, Del. | W9-0 |
Win
Loss
Highlight: WTEN vs. Morgan State & Del State - 4/10/23
Tuesday, April 11
Highlight: WTEN - First Practice 2023
Wednesday, January 18
Highlight: MTEN - First Practice 2023
Wednesday, January 18
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09