University of Delaware Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bouldin, Evan | .344 | 1.092 | 17 - 17 | 64 | 15 | 22 | 5 | 0 | 5 | 16 | 42 | .656 | 11 | 1 | 8 | 1 | .436 | 2 | 0 | 2 - 2 |
| 16 | Davis, Vincent | .328 | 1.004 | 16 - 16 | 61 | 12 | 20 | 3 | 1 | 4 | 16 | 37 | .607 | 3 | 4 | 16 | 0 | .397 | 0 | 0 | 0 - 1 |
| 5 | Wolf, Jeremy | .308 | 1.054 | 16 - 16 | 52 | 16 | 16 | 5 | 1 | 3 | 12 | 32 | .615 | 5 | 8 | 12 | 0 | .439 | 1 | 0 | 0 - 0 |
| 1 | Mineo, Sal | .290 | .743 | 17 - 17 | 69 | 18 | 20 | 2 | 1 | 0 | 7 | 24 | .348 | 9 | 3 | 13 | 0 | .395 | 0 | 0 | 7 - 8 |
| 6 | Cockrill, LT | .254 | .794 | 17 - 17 | 59 | 9 | 15 | 4 | 0 | 1 | 6 | 22 | .373 | 16 | 1 | 16 | 0 | .421 | 0 | 0 | 1 - 1 |
| 14 | Carr, Harry | .216 | .653 | 13 - 12 | 37 | 4 | 8 | 2 | 0 | 0 | 4 | 10 | .270 | 10 | 0 | 12 | 1 | .383 | 0 | 0 | 3 - 3 |
| 3 | Minckler, Matthew | .203 | .548 | 17 - 17 | 59 | 7 | 12 | 1 | 0 | 1 | 5 | 16 | .271 | 5 | 1 | 14 | 1 | .277 | 0 | 1 | 3 - 3 |
| 17 | Burroughs, Noah | .194 | .614 | 15 - 15 | 62 | 5 | 12 | 1 | 1 | 3 | 17 | 24 | .387 | 2 | 1 | 20 | 2 | .227 | 1 | 0 | 1 - 1 |
| 8 | Charles, Anthony | .429 | 1.079 | 12 - 9 | 28 | 5 | 12 | 3 | 0 | 0 | 5 | 15 | .536 | 7 | 0 | 6 | 1 | .543 | 0 | 0 | 3 - 3 |
| 22 | Winsett, Sam | .167 | .518 | 11 - 5 | 24 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .208 | 5 | 0 | 12 | 0 | .310 | 0 | 0 | 1 - 1 |
| 27 | DeCesare, Anthony | .115 | .505 | 10 - 8 | 26 | 7 | 3 | 1 | 0 | 0 | 2 | 4 | .154 | 9 | 1 | 8 | 2 | .351 | 1 | 0 | 0 - 0 |
| 11 | Lambert, Luke | .000 | .200 | 4 - 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 5 | 0 | .200 | 0 | 0 | 0 - 0 |
| 2 | Doherty, Connor | .000 | .333 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .259 | .791 | 17-17 | 555 | 103 | 144 | 28 | 4 | 17 | 94 | 231 | .416 | 84 | 22 | 144 | 8 | .375 | 5 | 1 | 21-23 | |
| Opponents | .264 | .809 | 17-17 | 546 | 120 | 144 | 34 | 0 | 15 | 109 | 223 | .408 | 110 | 21 | 137 | 12 | .401 | 8 | 4 | 21-25 |





