University of Delaware Athletics
2026 Women's Lacrosse Cumulative Statistics
| 8 | Marszal, Jaclyn | 16-15 | 25 | 37 | 62 | 55 | .455 | 37 | .673 | 1 | 3 | 11 | 18 | 36 | 7 | 1 | 0 | 0-1-1 |
| 32 | Rishko, Ella | 16-16 | 48 | 12 | 60 | 102 | .471 | 74 | .725 | 2 | 10 | 14 | 25 | 32 | 33 | 88 | 3 | 0-4-14 |
| 14 | Muscolino, Sophia | 13-12 | 19 | 27 | 46 | 51 | .373 | 37 | .725 | 1 | 6 | 12 | 9 | 19 | 0 | 0 | 1 | 0-2-2 |
| 17 | Gore, Morgan | 15-15 | 31 | 5 | 36 | 61 | .508 | 43 | .705 | 0 | 8 | 15 | 14 | 17 | 11 | 14 | 5 | 0-1-5 |
| 34 | Sturtevant, Riley | 16-9 | 20 | 7 | 27 | 37 | .541 | 29 | .784 | 2 | 5 | 7 | 18 | 9 | 16 | 0 | 4 | 0-2-8 |
| 10 | Didio, McKenzie | 15-1 | 21 | 2 | 23 | 41 | .512 | 31 | .756 | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0-1-0 |
| 16 | Drab, Callie | 16-3 | 13 | 8 | 21 | 23 | .565 | 16 | .696 | 1 | 2 | 3 | 10 | 23 | 1 | 0 | 2 | 0-0-0 |
| 19 | Porter, Maggie | 16-2 | 13 | 6 | 19 | 36 | .361 | 26 | .722 | 2 | 1 | 1 | 5 | 11 | 4 | 0 | 2 | 0-1-3 |
| 2 | Buono, Grayson | 15-0 | 8 | 8 | 16 | 18 | .444 | 13 | .722 | 0 | 0 | 2 | 5 | 7 | 5 | 9 | 2 | 0-0-4 |
| 23 | Rishko, Lulu | 16-8 | 12 | 2 | 14 | 43 | .279 | 25 | .581 | 2 | 3 | 6 | 11 | 8 | 8 | 6 | 2 | 0-1-2 |
| 13 | Craytor, Maggie | 16-0 | 8 | 3 | 11 | 13 | .615 | 9 | .692 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0-0-2 |
| 7 | Ciufo, Julia | 13-0 | 7 | 3 | 10 | 15 | .467 | 10 | .667 | 0 | 2 | 5 | 6 | 4 | 2 | 0 | 0 | 0-0-0 |
| 33 | O'Donnell, Sydney | 15-0 | 5 | 1 | 6 | 13 | .385 | 8 | .615 | 0 | 2 | 2 | 7 | 3 | 6 | 1 | 3 | 0-0-2 |
| 15 | MacMurray, Meg | 5-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 29 | Radziul, Kennedy | 16-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 5 | 27 | 0 | 17 | 0-1-0 |
| 9 | Baseggio, Kat | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 7 | 16 | 1 | 14 | 0-0-0 |
| 11 | Reagan, Julia | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Hussey, Erin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Stolarick, Lena | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 7 | 14 | 4 | 8 | 0-0-7 |
| 21 | Mercer, Kate | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 22 | Matey, Mary | 16-15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 17 | 5 | 8 | 35 | 11 | 0-1-3 |
| 24 | O'Brien, Kylie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 28 | Farragher, Maggie | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 5 | 14 | 2 | 14 | 0-0-4 |
| 33 | O'Donnell, Sydney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0-0 |
| 37 | Didio, Mia | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 40 | Marszal, Steph | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 0-0-0 |
| 41 | Baumgratz, Molly | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 3 | 77 | 2 | 0-0-4 |
| 42 | Dassoulas, Ellie | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 16 | 231 | 123 | 354 | 511 | .452 | 360 | .705 | 12 | 43 | 82 | 278 | 226 | 178 | 241 | 93 | 0-15-610 |
| Â | Opponents | 16 | 133 | 83 | 216 | 302 | .440 | 222 | .735 | 4 | 29 | 65 | 232 | 264 | 138 | 147 | 122 | 0-21-600 |





