University of Delaware Athletics
2026 Women's Lacrosse Cumulative Statistics
| 8 | Marszal, Jaclyn | 15-14 | 22 | 33 | 55 | 51 | .431 | 34 | .667 | 1 | 2 | 10 | 15 | 33 | 6 | 1 | 0 | 0-1-1 |
| 32 | Rishko, Ella | 15-15 | 44 | 11 | 55 | 95 | .463 | 67 | .705 | 1 | 9 | 13 | 22 | 31 | 31 | 83 | 3 | 0-4-14 |
| 14 | Muscolino, Sophia | 12-11 | 18 | 26 | 44 | 47 | .383 | 34 | .723 | 1 | 5 | 10 | 9 | 17 | 0 | 0 | 0 | 0-2-2 |
| 17 | Gore, Morgan | 14-14 | 29 | 4 | 33 | 57 | .509 | 40 | .702 | 0 | 7 | 14 | 12 | 16 | 11 | 14 | 4 | 0-1-4 |
| 34 | Sturtevant, Riley | 15-8 | 19 | 7 | 26 | 35 | .543 | 28 | .800 | 2 | 5 | 7 | 16 | 9 | 14 | 0 | 3 | 0-2-7 |
| 16 | Drab, Callie | 15-3 | 13 | 7 | 20 | 22 | .591 | 16 | .727 | 1 | 2 | 3 | 8 | 20 | 1 | 0 | 2 | 0-0-0 |
| 10 | Didio, McKenzie | 14-1 | 18 | 2 | 20 | 34 | .529 | 25 | .735 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0-1-0 |
| 19 | Porter, Maggie | 15-2 | 13 | 5 | 18 | 35 | .371 | 25 | .714 | 2 | 1 | 1 | 5 | 9 | 4 | 0 | 2 | 0-1-3 |
| 2 | Buono, Grayson | 14-0 | 8 | 8 | 16 | 17 | .471 | 12 | .706 | 0 | 0 | 2 | 5 | 6 | 5 | 9 | 1 | 0-0-3 |
| 23 | Rishko, Lulu | 15-8 | 11 | 2 | 13 | 41 | .268 | 24 | .585 | 2 | 3 | 6 | 11 | 8 | 8 | 6 | 2 | 0-1-2 |
| 13 | Craytor, Maggie | 15-0 | 8 | 3 | 11 | 13 | .615 | 9 | .692 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0-0-2 |
| 7 | Ciufo, Julia | 12-0 | 5 | 3 | 8 | 13 | .385 | 8 | .615 | 0 | 1 | 4 | 6 | 4 | 2 | 0 | 0 | 0-0-0 |
| 33 | O'Donnell, Sydney | 14-0 | 5 | 1 | 6 | 13 | .385 | 8 | .615 | 0 | 2 | 2 | 5 | 3 | 4 | 1 | 3 | 0-0-2 |
| 15 | MacMurray, Meg | 5-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 29 | Radziul, Kennedy | 15-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 5 | 25 | 0 | 16 | 0-1-0 |
| 9 | Baseggio, Kat | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 7 | 16 | 1 | 12 | 0-0-0 |
| 11 | Reagan, Julia | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Hussey, Erin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Stolarick, Lena | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 7 | 13 | 4 | 8 | 0-0-7 |
| 21 | Mercer, Kate | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 22 | Matey, Mary | 15-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 5 | 7 | 31 | 10 | 0-1-3 |
| 28 | Farragher, Maggie | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 5 | 14 | 2 | 12 | 0-0-3 |
| 33 | O'Donnell, Sydney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0-0 |
| 37 | Didio, Mia | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 40 | Marszal, Steph | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 0-0-0 |
| 41 | Baumgratz, Molly | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 3 | 70 | 1 | 0-0-3 |
| 42 | Dassoulas, Ellie | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 15 | 214 | 114 | 328 | 475 | .451 | 331 | .697 | 11 | 38 | 76 | 253 | 211 | 167 | 225 | 81 | 0-15-560 |
| Â | Opponents | 15 | 128 | 81 | 209 | 288 | .444 | 215 | .747 | 4 | 27 | 59 | 218 | 242 | 130 | 140 | 107 | 0-19-580 |





