University of Delaware Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bouldin, Evan | .364 | 1.075 | 32 - 32 | 121 | 22 | 44 | 10 | 0 | 7 | 27 | 75 | .620 | 21 | 1 | 13 | 4 | .455 | 2 | 0 | 4 - 4 |
| 16 | Davis, Vincent | .286 | .870 | 31 - 31 | 119 | 18 | 34 | 6 | 1 | 6 | 26 | 60 | .504 | 11 | 4 | 34 | 1 | .366 | 0 | 0 | 1 - 3 |
| 1 | Mineo, Sal | .271 | .754 | 32 - 32 | 129 | 30 | 35 | 2 | 1 | 3 | 17 | 48 | .372 | 15 | 8 | 25 | 1 | .382 | 0 | 0 | 9 - 10 |
| 6 | Cockrill, LT | .266 | .792 | 31 - 31 | 109 | 21 | 29 | 6 | 0 | 2 | 9 | 41 | .376 | 24 | 4 | 23 | 2 | .416 | 0 | 0 | 1 - 1 |
| 5 | Wolf, Jeremy | .250 | .826 | 29 - 29 | 100 | 25 | 25 | 6 | 1 | 3 | 16 | 42 | .420 | 14 | 13 | 18 | 1 | .406 | 1 | 0 | 4 - 4 |
| 3 | Minckler, Matthew | .185 | .584 | 31 - 29 | 92 | 12 | 17 | 2 | 0 | 2 | 7 | 25 | .272 | 15 | 2 | 25 | 2 | .312 | 0 | 1 | 5 - 5 |
| 17 | Burroughs, Noah | .176 | .602 | 28 - 27 | 102 | 10 | 18 | 2 | 1 | 5 | 22 | 37 | .363 | 8 | 1 | 34 | 3 | .239 | 2 | 0 | 1 - 2 |
| 14 | Carr, Harry | .159 | .558 | 25 - 22 | 69 | 5 | 11 | 3 | 1 | 0 | 6 | 16 | .232 | 17 | 0 | 24 | 1 | .326 | 0 | 0 | 3 - 3 |
| 2 | Doherty, Connor | .273 | .702 | 10 - 2 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 3 | 0 | 6 | 0 | .429 | 0 | 0 | 2 - 2 |
| 22 | Winsett, Sam | .267 | .698 | 23 - 13 | 60 | 8 | 16 | 1 | 2 | 0 | 7 | 21 | .350 | 8 | 0 | 22 | 2 | .348 | 1 | 0 | 1 - 1 |
| 8 | Charles, Anthony | .246 | .656 | 23 - 19 | 65 | 7 | 16 | 3 | 0 | 0 | 9 | 19 | .292 | 10 | 2 | 13 | 4 | .364 | 0 | 0 | 4 - 4 |
| 27 | DeCesare, Anthony | .213 | .741 | 21 - 17 | 61 | 14 | 13 | 3 | 0 | 2 | 10 | 22 | .361 | 14 | 3 | 14 | 3 | .380 | 1 | 0 | 0 - 0 |
| 11 | Lambert, Luke | .000 | .176 | 5 - 4 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 6 | 0 | .176 | 0 | 0 | 0 - 0 |
| Total | .248 | .756 | 32-32 | 1052 | 176 | 261 | 44 | 7 | 30 | 157 | 409 | .389 | 161 | 40 | 257 | 24 | .367 | 7 | 1 | 35-39 | |
| Opponents | .281 | .863 | 32-32 | 1055 | 250 | 296 | 72 | 2 | 36 | 228 | 480 | .455 | 199 | 42 | 239 | 24 | .408 | 19 | 7 | 47-54 |





