University of Delaware Athletics
Men's Basketball History vs Franklin and Marshall College from January 22, 1909 - November 28, 1977
Last Matchup
11/28/1977
59

vs

58
Wins
19
Losses
13
Home Record
11-4
Away Record
8-9
Conference Record
0-0
Streak
W1
First Matchup
W 44-25
1/22/1909
Last 10 Matchups
8-2
2/20/1969 - 11/28/1977
Largest Margin of Victory
W 76-37
12/12/1962
Smallest Margin of Victory
W 59-58
11/28/1977
Total Points
1729
Average Points
54
History from January 22, 1909 - November 28, 1977
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, November 28 | 1977-78 | Home Delaware Field House | W59-58 | |
Tuesday, November 30 | 1976-77 | Away Lancaster, Pa. | L52-80 | |
Tuesday, December 2 | 1975-76 | Home Delaware Field House | L64-66 | |
Thursday, December 5 | 1974-75 | Away Lancaster, Pa. | W90-77 | |
Thursday, December 6 | 1973-74 | Home Delaware Field House | W91-66 | |
Thursday, December 7 | 1972-73 | Away Lancaster, Pa. | W97-62 | |
Thursday, December 9 | 1971-72 | Home Delaware Field House | W97-75 | |
Thursday, December 10 | 1970-71 | Away Landcaster, Pa. | W64-58 | |
Thursday, December 11 | 1969-70 | Home Delaware Field House | W82-66 | |
Thursday, February 20 | 1968-69 | Away Lancaster, Pa. | W85-58 | |
Thursday, February 22 | 1967-68 | Home Delaware Field House | L54-55 | |
Thursday, February 23 | 1966-67 | Away Lancaster, Pa. | W81-58 | |
Monday, February 14 | 1965-66 | Home Carpenter Sports Building | W79-65 | |
Monday, February 15 | 1964-65 | Away Lancaster, Pa. | W82-61 | |
Wednesday, December 11 | 1963-64 | Away Lancaster, Pa. | W74-67 | |
Wednesday, December 12 | 1962-63 | Home Carpenter Sports Building | W76-37 | |
Thursday, December 16 | 1948-49 | Away Lancaster, PA | L29-35 | |
Wednesday, February 18 | 1947-48 | Home Newark | W66-57 | |
Tuesday, March 4 | 1946-47 | Away Lancaster, PA | L52-58 | |
Saturday, March 2 | 1928-29 | Home Taylor Gym, Newark, Del. | W50-23 | |
Tuesday, February 7 | 1927-28 | Away Lancaster, Pa. | L32-42 | |
Tuesday, March 1 | 1926-27 | Home Taylor Gym, Newark, Del. | L15-18 | |
Saturday, February 20 | 1925-26 | Away Lancaster, Pa. | L28-32 | |
Saturday, February 7 | 1924-25 | Away Lancaster, Pa. | L14-33 | |
Saturday, February 14 | 1919-20 | Away Lancaster, Pa. | W32-28 | |
Friday, February 6 | 1919-20 | Home Taylor Gym, Newark, Del. | W53-17 | |
Wednesday, February 13 | 1917-18 | Home Taylor Gym, Newark, Del. | W27-17 | |
Saturday, January 20 | 1911-12 | Away Lancaster, Pa. | L15-42 | |
Friday, February 17 | 1910-11 | Home Taylor Gym, Newark, Del. | L23-31 | |
Thursday, March 3 | 1909-10 | Away Lancaster, Pa. | L13-21 | |
Wednesday, March 10 | 1908-09 | Away Lancaster, Pa. | L9-14 | |
Friday, January 22 | 1908-09 | Home Taylor Gym, Newark, Del. | W44-25 |
Win
Loss
Highlight: MBB vs. NCAT - 1/25/24
Thursday, April 04
Highlight: MBB vs. Airforce - 11/12/23
Tuesday, November 14
Highlight: MBB - Bucknell/Goldey-Beacom
Thursday, November 09
Highlight: MBB vs. UNCW - 2/18/23
Sunday, February 19