University of Delaware Athletics
Men's Basketball History vs Swarthmore College from January 10, 1907 - January 8, 1964
Last Matchup
1/8/1964
93

at

68
Wins
26
Losses
36
Home Record
16-18
Away Record
10-18
Conference Record
12-14
Streak
W8
First Matchup
L 14-32
1/10/1907
Last 10 Matchups
9-1
1/10/1959 - 1/8/1964
Largest Margin of Victory
W 93-38
1/9/1963
Smallest Margin of Victory
W 87-86
3/2/1960
Total Points
3123
Average Points
50
History from January 10, 1907 - January 8, 1964
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, January 8 | 1963-64 | Away Swarthmore, Pa. | W93-68 | |
Wednesday, January 9 | 1962-63 | Away Carpenter Sports Building | W93-38 | |
Wednesday, February 28 | 1961-62 | Home Newark, DE | W94-64 | |
Monday, January 8 | 1961-62 | Away Swarthmore, PA | W79-61 | |
Wednesday, March 1 | 1960-61 | Away Swarthmore, PA | W72-63 | |
Wednesday, January 11 | 1960-61 | Home Swarthmore, PA | W76-63 | |
Wednesday, March 2 | 1959-60 | Home Swarthmore, PA | W87-86 | |
Saturday, January 9 | 1959-60 | Away Swarthmore, PA | W73-66 | |
Tuesday, February 17 | 1958-59 | Away Swarthmore, PA | L72-74 | |
Saturday, January 10 | 1958-59 | Home Newark, DE | W86-41 | |
Thursday, February 20 | 1957-58 | Home Newark, DE | W95-73 | |
Wednesday, January 15 | 1957-58 | Away Swarthmore, PA | L73-92 | |
Wednesday, February 13 | 1956-57 | Home Newark, DE | W92-73 | |
Saturday, January 5 | 1956-57 | Away Swarthmore, PA | W85-64 | |
Saturday, February 25 | 1955-56 | Home Newark, DE | W99-88 | |
Wednesday, February 8 | 1955-56 | Away Swarthmore, PA | L75-80 | |
Wednesday, March 2 | 1954-55 | Home Newark, DE | L78-80 | |
Wednesday, February 9 | 1954-55 | Away Swarthmore, PA | L70-84 | |
Saturday, February 27 | 1953-54 | Away Swarthmore, PA | W76-69 | |
Wednesday, February 10 | 1953-54 | Home Newark, DE | W79-43 | |
Wednesday, February 18 | 1952-53 | Home Newark, DE | W60-56 | |
Wednesday, January 14 | 1952-53 | Away Swarthmore, PA | W93-67 | |
Saturday, February 23 | 1951-52 | Home Newark, DE | W74-55 | |
Saturday, January 5 | 1951-52 | Away Swarthmore, PA | W90-60 | |
Wednesday, March 7 | 1950-51 | Home Swarthmore, PA | L50-52 | |
Saturday, January 6 | 1950-51 | Home Newark, DE | W60-59 | |
Saturday, February 18 | 1949-50 | Away Swarthmore, PA | L52-55 | |
Saturday, January 7 | 1949-50 | Away Swarthmore, PA | L40-53 | |
Saturday, February 19 | 1948-49 | Home Newark, DE | L60-67 | |
Saturday, January 8 | 1948-49 | Away Swarthmore, PA | L52-56 | |
Saturday, February 21 | 1947-48 | Home Newark, DE | L52-60 | |
Saturday, January 10 | 1947-48 | Home Newark, DE | L36-38 | |
Tuesday, January 21 | 1946-47 | Away Swarthmore, PA | L43-51 | |
Wednesday, December 18 | 1946-47 | Home Newark, DE | L20-56 | |
Friday, January 18 | 1945-46 | Away Swarthmore, PA | L36-47 | |
Saturday, January 5 | 1945-46 | Home Newark, DE | W38-24 | |
Tuesday, February 9 | 1942-43 | Away Swarthmore, PA | L37-64 | |
Tuesday, February 17 | 1941-42 | Home Swarthmore, PA | W38-37 | |
Friday, January 17 | 1940-41 | Away Swarthmore, PA | L34-46 | |
Friday, February 9 | 1939-40 | Home Newark, DE | L29-62 | |
Wednesday, January 12 | 1937-38 | Away Swarthmore, PA | L41-49 | |
Friday, January 11 | 1935-36 | Home Newark, DE | L27-29 | |
Friday, January 15 | 1931-32 | Away Swarthmore, PA | L37-51 | |
Tuesday, February 17 | 1930-31 | Home Taylor Gym, Newark, Del. | L19-37 | |
Saturday, February 8 | 1929-30 | Away Swarthmore, Pa. | L26-36 | |
Saturday, February 9 | 1928-29 | Home Taylor Gym, Newark, Del. | W19-16 | |
Saturday, February 25 | 1927-28 | Away Swarthmore, Pa. | W28-25 | |
Friday, February 25 | 1926-27 | Home Taylor Gym, Newark, Del. | L18-26 | |
Friday, January 15 | 1925-26 | Home Taylor Gym, Newark, Del. | L20-24 | |
Saturday, February 28 | 1924-25 | Home Taylor Gym, Newark, Del. | L17-30 | |
Saturday, March 1 | 1923-24 | Home Taylor Gym, Newark, Del. | L24-28 | |
Friday, February 16 | 1922-23 | Away Swarthmore, Pa. | L21-24 | |
Friday, February 10 | 1921-22 | Home Taylor Gym, Newark, Del. | L14-22 | |
Friday, February 27 | 1919-20 | Home Taylor Gym, Newark, Del. | W33-20 | |
Friday, February 21 | 1918-19 | Home Taylor Gym, Newark, Del. | W22-19 | |
Wednesday, February 27 | 1917-18 | Home Taylor Gym, Newark, Del. | L19-25 | |
Wednesday, February 2 | 1915-16 | Home Taylor Gym, Newark, Del. | L17-28 | |
Friday, January 22 | 1914-15 | Away Swarthmore, Pa. | L17-41 | |
Monday, February 10 | 1907-08 | Away Swarthmore, Pa. | L14-45 | |
Wednesday, January 22 | 1907-08 | Home Taylor Gym, Newark, Del. | L17-26 | |
Saturday, January 26 | 1906-07 | Home Taylor Gym, Newark, Del. | L18-20 | |
Thursday, January 10 | 1906-07 | Away Swarthmore, Pa. | L14-32 |
Win
Loss
Highlight: MBB vs. NCAT - 1/25/24
Thursday, April 04
Highlight: MBB vs. Airforce - 11/12/23
Tuesday, November 14
Highlight: MBB - Bucknell/Goldey-Beacom
Thursday, November 09
Highlight: MBB vs. UNCW - 2/18/23
Sunday, February 19