University of Delaware Athletics
Men's Soccer History vs Lafayette College from October 19, 1957 - September 25, 2012
Last Matchup
9/25/2012
0

at

2
Wins
18
Losses
19
Ties
2
Home Record
8-11
Away Record
10-7-2
Conference Record
4-5-1
Streak
L3
First Matchup
L 2-6
10/19/1957
Last 10 Matchups
2-8
10/25/1989 - 9/25/2012
Largest Margin of Victory
W 4-0
11/5/1975
Smallest Margin of Victory
W 3-2
9/14/1999
Total Goals
62
Average Goals
2
History from October 19, 1957 - September 25, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, September 25 | 2012 | Away Easton, Pa. | L0-2 | Stats |
Tuesday, November 1 | 2011 | Home Delaware Mini-Stadium | L0-3 | Stats |
Sunday, September 8 | 2002 | Neutral Bethlehem, Pa. | L0-2 | |
Tuesday, September 14 | 1999 | Away Easton, Pa. | W3-2 | |
Wednesday, September 16 | 1998 | Home Newark, Del. | W3-2 | |
Wednesday, October 26 | 1994 | Home Newark, Del. | L0-2 | |
Wednesday, October 27 | 1993 | Home Newark, Del. | L0-3 | |
Wednesday, October 28 | 1992 | Away Easton, Pa. | L2-5 | |
Wednesday, September 5 | 1990 | Home Newark, Del. | L0-4 | |
Wednesday, October 25 | 1989 | Away Easton, Pa. | L0-6 | |
Wednesday, October 26 | 1988 | Home Newark, Del. | L0-1 | |
Wednesday, October 28 | 1987 | Away Easton, Pa. | L1-5 | |
Wednesday, October 29 | 1986 | Home Newark, Del. | L1-2 | |
Wednesday, November 13 | 1985 | Away Easton, Pa. | W1-0 | |
Wednesday, October 30 | 1985 | Away Easton, Pa. | W2-1 | |
Wednesday, October 31 | 1984 | Home Newark, Del. | L0-1 | |
Wednesday, November 2 | 1983 | Away Easton, Pa. | W3-1 | |
Wednesday, November 3 | 1982 | Home Newark, Del. | L0-1 | |
Wednesday, November 4 | 1981 | Away Easton, Pa. | L0-1 | |
Wednesday, November 5 | 1980 | Home Newark, Del. | L0-2 | |
Wednesday, October 31 | 1979 | Away Easton, Pa. | W3-0 | |
Wednesday, November 1 | 1978 | Home Newark, Del. | W3-2 | |
Wednesday, November 2 | 1977 | Away Easton, Pa. | W4-1 | |
Wednesday, November 3 | 1976 | Home Newark, Del. | W2-0 | |
Wednesday, November 5 | 1975 | Away Easton, Pa. | W4-0 | |
Wednesday, November 6 | 1974 | Home Newark, Del. | W2-1 | |
Friday, September 28 | 1973 | Away Easton, Pa. | T1-1 | |
Friday, September 29 | 1972 | Home Newark, Del. | W4-1 | |
Saturday, October 2 | 1971 | Away Easton, Pa. | T1-1 | |
Friday, October 2 | 1970 | Home Newark, Del. | W5-2 | |
Saturday, October 4 | 1969 | Away Easton, Pa. | W2-0 | |
Saturday, October 5 | 1968 | Home Newark, Del. | W3-0 | |
Saturday, October 7 | 1967 | Away Easton, Pa. | W3-0 | |
Saturday, October 8 | 1966 | Home Newark, Del. | W2-0 | |
Saturday, October 9 | 1965 | Away Easton, Pa. | W3-2 | |
Wednesday, October 7 | 1964 | Home Newark, Del. | L0-3 | |
Saturday, November 9 | 1963 | Away Easton, Pa. | L1-3 | |
Wednesday, November 7 | 1962 | Home Newark, Del. | L1-2 | |
Saturday, October 19 | 1957 | Away Easton, Pa. | L2-6 |
Win
Loss
Men's Soccer x Summit League
Thursday, April 04
Highlights: MSOC vs. Hofstra - 10/14/23
Monday, October 16
Built To Win: The 302
Wednesday, September 27
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09